19098 - Eastern Foxes
Colegiu National " Ion Luca Caragiale"
GONZALES GMP
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
167.46
63.53
80.00
30.63
World Rank
24th
14th
15th
1180th
Percentile
99.65%
99.80%
99.79%
82.24%
Rank / Percentile
24th /
99.65%
14th /
99.80%
15th /
99.79%
1180th /
82.24%
RO Bucharest Twin Cup
August 16 – 18, 2024
7th place (quals)
W-L-T: 5-3-0
1.25 RP · 142.69 npOPR · 285.38 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 132 - 290 | 19083 North East Dynamics | 19099 H-tech | 23220 Space Otters | 19098 Eastern Foxes |
Q-10 189 - 254 | 15993 infO(1)Robotics | 25538 ARRA | 23220 Space Otters | 19098 Eastern Foxes |
Q-17 310 - 287 | 17962 Ro2D2 | 14270 Quantum Robotics | 23220 Space Otters | 19098 Eastern Foxes |
Q-34 354 - 292 | 23220 Space Otters | 19098 Eastern Foxes | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-43 297 - 251 | 23220 Space Otters | 19098 Eastern Foxes | 24475 PlumBum | 24500 LITBOT |
Q-52 267 - 232 | 23220 Space Otters | 19098 Eastern Foxes | 19115 B-Robo | 19086 Robocorns RO004 |
Q-60 359 - 288 | 16166 Watt'S Up | 15972 TehnoZ | 23220 Space Otters | 19098 Eastern Foxes |
Q-64 380 - 316 | 24033 Alphatronic | 19056 PrimeTech | 23220 Space Otters | 19098 Eastern Foxes |
Maryland Tech Invitational
June 28 – 30, 2024
10th place (quals)
W-L-T: 5-3-0
1.25 RP · 153.66 npOPR · 289.88 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 227 - 235 | 22947 Hydra | 19098 Eastern Foxes | 23286 Lazer Robotics | 16379 KookyBotz |
Q-14 310 - 259 | 19098 Eastern Foxes | 12928 LightSaders | 5485 GorillaBots | 24145 ROBO-TECH |
Q-22 353 - 362 | 11260 Up-A-Creek Robotics | 772 Golden Dragons | 12014 FireWires | 19098 Eastern Foxes |
Q-37 347 - 277 | 19098 Eastern Foxes | 9614 Hyperion | 14496 Roboctopi | 23435 Gyrobotic Droids |
Q-45 311 - 330 | 11039 Innov8rz | 19234 ByteForce | 19098 Eastern Foxes | 7172 Technical Difficulties |
Q-54 381 - 149 | 18270 RoboPlayers | 19098 Eastern Foxes | 479 Stuy Fusion | 16458 TechnoWizards |
Q-69 272 - 259 | 5667 Robominers | 20077 The Indubitables | 20131 The Inventors | 19098 Eastern Foxes |
Q-79 272 - 173 | 19743 Definitely Human | 310 Stuy Fission | 19098 Eastern Foxes | 12791 Iterative Intentions |
Romania Campionatul National FTC 070000
March 22 – 24, 2024
11th place (quals)
W-L-T: 4-2-0
1.33 RP · 167.46 npOPR · 279.67 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 297 - 366 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
SF1-2 387 - 321 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
SF1-3 305 - 277 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
Qualification Matches | ||||||
Q-6 283 - 87 | 19109 RaSky | 19098 Eastern Foxes | 17844 RUBIX | 22586 CNapSys | ||
Q-20 110 - 236 | 14278 Xeo | 15966 Esentza Revolution | 19131 Evolution | 19098 Eastern Foxes | ||
Q-32 301 - 385 | 19098 Eastern Foxes | 15975 ROBOTX HUNEDOARA | 19061 Boogeybots | 16166 Watt'S Up | ||
Q-48 324 - 103 | 19098 Eastern Foxes | 23220 Space Otters | 15993 infO(1)Robotics | 24478 EngiNeerds | ||
Q-63 264 - 352 | 19101 Tech-X | 19098 Eastern Foxes | 17713 Delta Force | 19044 Peppers | ||
Q-79 197 - 320 | 19079 PHOENIX | 19105 DecebalTech | 19098 Eastern Foxes | 19068 ABSO-TECH |
RO #1BUCURESTI 070000
January 25 – 28, 2024
7th place (quals)
W-L-T: 4-1-1
1.50 RP · 74.62 npOPR · 155.83 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 382 - 161 | 15972 TehnoZ | 16166 Watt'S Up | 19067 BIONIC ROYALS | 19098 Eastern Foxes | 19176 Broboți | 14270 Quantum Robotics |
SF1-2 249 - 251 | 15972 TehnoZ | 16166 Watt'S Up | 19067 BIONIC ROYALS | 19098 Eastern Foxes | 19176 Broboți | 14270 Quantum Robotics |
SF1-3 356 - 156 | 15972 TehnoZ | 16166 Watt'S Up | 19067 BIONIC ROYALS | 19098 Eastern Foxes | 19176 Broboți | 14270 Quantum Robotics |
Qualification Matches | ||||||
Q-13 154 - 154 | 15991 Gamma | 19067 BIONIC ROYALS | 19098 Eastern Foxes | 24637 Black Phantoms | ||
Q-21 165 - 106 | 15972 TehnoZ | 19098 Eastern Foxes | 23203 Light Bulb Robotics | 21476 ViCyber | ||
Q-38 137 - 217 | 19098 Eastern Foxes | 19141 BraveBots | 19099 H-tech | 19131 Evolution | ||
Q-47 149 - 164 | 19049 High Five | 19064 Dragonic Force | 24964 ORION ROBOTIX | 19098 Eastern Foxes | ||
Q-60 170 - 171 | 19151 TECHNO-MAISTER | 19075 Clockworks | 22084 RNS | 19098 Eastern Foxes | ||
Q-72 204 - 50 | 19098 Eastern Foxes | 15993 infO(1)Robotics | 19090 TEHROCUZ RO 067 | 14270 Quantum Robotics |
RO BUCURESTI - 070000 - H-tech #19099 & Andromeda # 20691
January 19 – 20, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 93.69 npOPR · 148.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 95 - 62 | 19084 Zenith | 19098 Eastern Foxes | 23473 Helios Robotics | 19103 Kronbot |
Q-9 63 - 120 | 19059 ArtRobotix | 23473 Helios Robotics | 19098 Eastern Foxes | 19072 TehnoZ Junior |
Q-12 141 - 126 | 19099 H-tech | 20691 Andromeda | 19098 Eastern Foxes | 19059 ArtRobotix |
Q-15 99 - 219 | 19103 Kronbot | 19098 Eastern Foxes | 15972 TehnoZ | 19131 Evolution |
Q-22 48 - 181 | 15991 Gamma | 22552 ToTheStars Robotics | 23473 Helios Robotics | 19098 Eastern Foxes |
Q-27 301 - 181 | 19098 Eastern Foxes | 17962 Ro2D2 | 19116 VV Robots | 19072 TehnoZ Junior |
RO BUCURESTI - 070000 - TITANS #19055 & BraveBots #19141
January 12 – 13, 2024
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 31.37 npOPR · 74.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 134 - 69 | 19098 Eastern Foxes | 19055 TITANS | 24964 ORION ROBOTIX | 24266 VIP |
Q-9 94 - 53 | 19141 BraveBots | 24269 DEJA VU | 19075 Clockworks | 19098 Eastern Foxes |
Q-13 86 - 85 | 17869 ERcast2020 | 19098 Eastern Foxes | 19116 VV Robots | 20925 HYPERCUBE |
Q-18 68 - 15 | 19082 RoboAS | 20691 Andromeda | 19098 Eastern Foxes | 19116 VV Robots |
Q-21 93 - 102 | 23220 Space Otters | 19054 NeuroBotix | 19098 Eastern Foxes | 20691 Andromeda |
Q-24 139 - 49 | 23220 Space Otters | 19098 Eastern Foxes | 19096 DanubeRobotics | 22552 ToTheStars Robotics |
RO BUCURESTI - 070000 - Robo-Sapiens | RO_016 |19117, Clockworks | RO_108 | 19075
December 15 – 16, 2023
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 50.85 npOPR · 99.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 85 - 109 | 19117 Robo-Sapiens | 24964 ORION ROBOTIX | 19098 Eastern Foxes | 14270 Quantum Robotics |
Q-4 163 - 14 | 16166 Watt'S Up | 19098 Eastern Foxes | 19064 Dragonic Force | 19090 TEHROCUZ RO 067 |
Q-7 158 - 37 | 19098 Eastern Foxes | 19049 High Five | 14270 Quantum Robotics | 19075 Clockworks |
Q-9 91 - 16 | 19098 Eastern Foxes | 19090 TEHROCUZ RO 067 | 24964 ORION ROBOTIX | 19064 Dragonic Force |
Q-11 90 - 103 | 19064 Dragonic Force | 19098 Eastern Foxes | 19117 Robo-Sapiens | 14270 Quantum Robotics |
Q-12 312 - 27 | 16166 Watt'S Up | 19049 High Five | 24964 ORION ROBOTIX | 19098 Eastern Foxes |