19059 - ArtRobotix
Liceul de Arte "Ionel Perlea" Slobozia
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
72.27
26.27
47.64
2.83
World Rank
1884th
725th
2771st
5889th
Percentile
75.28%
90.49%
63.63%
22.69%
Rank / Percentile
1884th /
75.28%
725th /
90.49%
2771st /
63.63%
5889th /
22.69%
Info(1)Robotics & Quantum Robotics Scrimmage
March 1, 2025
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 72.27 npOPR · 186.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 269 - 180 | 19059 ArtRobotix | 24909 StarLight | 15993 infO(1)Robotics | 27247 Poladroid |
Q-4 331 - 90 | 15993 infO(1)Robotics | 25538 ARRA | 21455 RoSophia | 19059 ArtRobotix |
Q-8 132 - 107 | 27247 Poladroid | 19059 ArtRobotix | 19128 RoboDac Dacia | 19117 Robo-Sapiens |
Q-11 195 - 237 | 19059 ArtRobotix | 15993 infO(1)Robotics | 16166 Watt'S Up | 19061 Boogeybots |
Q-15 342 - 217 | 25538 ARRA | 19053 Homosapiens | 19117 Robo-Sapiens | 19059 ArtRobotix |
Q-18 278 - 263 | 24909 StarLight | 19075 Clockworks | 19059 ArtRobotix | 25538 ARRA |
South Romania League Tournament
February 7 – 9, 2025
28th place (quals)
W-L-T: 3-3-0
1.00 RP · 62.70 npOPR · 164.17 npAVG
Judges' Choice Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-9 0 - 17 | 19059 ArtRobotix | 22552 ToTheStars Robotics | 28260 Coral Tech | 21476 ViCyber |
Q-16 130 - 316 | 19176 Broboți | 21071 SkyLine | 17962 Ro2D2 | 19059 ArtRobotix |
Q-44 125 - 72 | 27247 Poladroid | 19075 Clockworks | 19059 ArtRobotix | 25145 ILC Robotix |
Q-54 34 - 287 | 21169 CyberLions | 21050 MasterMinds | 25538 ARRA | 19059 ArtRobotix |
Q-70 174 - 253 | 19067 BIONIC ROYALS | 27850 0x0 Squad | 15991 Gamma | 19059 ArtRobotix |
Q-80 72 - 220 | 19059 ArtRobotix | 24155 BlueSpace | 24964 AstraDynamiX | 19117 Robo-Sapiens |
Eastern WaveZ
January 19, 2025
16th place (quals)
W-L-T: 2-4-0
0.67 RP · 46.71 npOPR · 132.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 120 - 182 | 19099 H-tech | 14277 QUBE. | 19059 ArtRobotix | 19067 BIONIC ROYALS |
Q-6 144 - 314 | 24345 SPARKTECH | 19059 ArtRobotix | 19055 TITANS | 19176 Broboți |
Q-12 145 - 226 | 19088 BROBOTS | 19075 Clockworks | 19059 ArtRobotix | 15972 TehnoZ |
Q-18 94 - 61 | 19116 VV Robots | 19151 TECHNO-MAISTER | 19059 ArtRobotix | 19084 Zenith |
Q-20 122 - 204 | 24155 BlueSpace | 19059 ArtRobotix | 28260 Coral Tech | 19098 Eastern Foxes |
Q-24 295 - 127 | 15993 infO(1)Robotics | 17962 Ro2D2 | 19116 VV Robots | 19059 ArtRobotix |
Beneath The Waves League Meet
January 11, 2025
13th place (quals)
W-L-T: 2-4-0
0.67 RP · 17.58 npOPR · 86.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 58 - 227 | 19059 ArtRobotix | 20925 HYPERCUBE | 19084 Zenith | 14270 Quantum Robotics |
Q-9 136 - 54 | 27835 RoboBarbu | 19141 BraveBots | 19059 ArtRobotix | 19054 NeuroBotix |
Q-15 86 - 269 | 21050 MasterMinds | 21476 ViCyber | 14270 Quantum Robotics | 19059 ArtRobotix |
Q-18 133 - 91 | 19176 Broboți | 19059 ArtRobotix | 15989 RoboTitans | 21071 SkyLine |
Q-21 15 - 249 | 19064 Dragonic Force | 19059 ArtRobotix | 19055 TITANS | 16166 Watt'S Up |
Q-26 9 - 72 | 19059 ArtRobotix | 21476 ViCyber | 19090 TEHROCUZ | 24155 BlueSpace |
Meet Quantum Robotics
December 15, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |