Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
201.81
46.68
155.13
22.87
World Rank
49th
55th
62nd
138th
Percentile
99.37%
99.29%
99.20%
98.20%
Rank / Percentile
49th /
99.37%
55th /
99.29%
62nd /
99.20%
138th /
98.20%
Transylvania Tech Challenge
July 21 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
Romania Championship
March 14 – 16, 2025
22nd place (quals)
W-L-T: 3-3-0
1.00 RP · 201.81 npOPR · 314.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 433 - 288 | 19099 H-tech | 17962 Ro2D2 | 19091 The Resistance | 19068 ABSO-TECH |
Q-19 237 - 246 | 19071 SmartCluster | 24478 EngiNeerds | 19082 RoboAS | 19068 ABSO-TECH |
Q-41 373 - 349 | 19044 Peppers | 19068 ABSO-TECH | 17861 CSH | 15993 infO(1)Robotics |
Q-50 353 - 368 | 19068 ABSO-TECH | 19049 High Five | 19062 Phantom Robotics | 20265 Heart of RoBots |
Q-75 221 - 358 | 19075 Clockworks | 20936 Royal Engineers | 19068 ABSO-TECH | 19043 CyLiis |
Q-83 334 - 326 | 19141 BraveBots | 19176 Broboți | 19068 ABSO-TECH | 19116 VV Robots |
North Romania League Tournament
February 28 – March 2, 2025
7th place (quals)
W-L-T: 5-1-0
1.67 RP · 111.17 npOPR · 237.83 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 289 - 254 | 19068 ABSO-TECH | 14278 Xeo | 19082 RoboAS | 17873 VECTRON | ||
M-7 400 - 369 | 24033 Alphatronic | 19091 The Resistance | 19068 ABSO-TECH | 14278 Xeo | ||
M-9 325 - 243 | 19068 ABSO-TECH | 14278 Xeo | 19056 PrimeTech | 19119 InfotronX | ||
M-12 325 - 343 | 19082 RoboAS | 17873 VECTRON | 19068 ABSO-TECH | 14278 Xeo | ||
M-13 345 - 324 | 19115 B-Robo | 19104 CyberPunk Robotics | 19068 ABSO-TECH | 14278 Xeo | ||
Qualification Matches | ||||||
Q-2 311 - 46 | 19068 ABSO-TECH | 17875 Code Warriors | 28681 DE Kossuth Lajos | 27436 Overengineering | ||
Q-19 74 - 232 | 19342 Clever Core | 19074 Extropy | 19068 ABSO-TECH | 19056 PrimeTech | ||
Q-25 309 - 146 | 14278* Xeo | 19068 ABSO-TECH | 19103 Kronbot | 19119* InfotronX | ||
Q-43 95 - 127 | 16000 Gear Maniacs | 28682 Herman Ottó Gimnázium | 19152 Brainstorms | 19068 ABSO-TECH | ||
Q-52 181 - 297 | 21972 LTASrob | 28683 Földes Ferenc Gimnázium | 19082 RoboAS | 19068 ABSO-TECH | ||
Q-70 211 - 229 | 19068 ABSO-TECH | 20974 Hardwired | 17844 RUBIX | 17965 BOLTS AND GEARS |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
TXS
February 15, 2025
14th place (quals)
W-L-T: 2-4-0
0.67 RP · 45.27 npOPR · 117.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 116 - 113 | 21972 LTASrob | 19068 ABSO-TECH | 22044 Aces | 19048 ROBOPAPIU |
Q-8 186 - 130 | 19103 Kronbot | 19091 The Resistance | 19068 ABSO-TECH | 19048 ROBOPAPIU |
Q-13 122 - 129 | 19068 ABSO-TECH | 16000 Gear Maniacs | 19058 Modus Vivendi | 14278 Xeo |
Q-18 233 - 155 | 19085 IDeaL Electronics | 20974 Hardwired | 19068 ABSO-TECH | 19242 RO169 RoboPeda |
Q-21 187 - 204 | 17875 Code Warriors | 19079 PHOENIX | 19082 RoboAS | 19068 ABSO-TECH |
Q-23 187 - 41 | 17873 VECTRON | 21972 LTASrob | 19085 IDeaL Electronics | 19068 ABSO-TECH |
Disqualified or No Show
Phoenix League 1st edition
February 1, 2025
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 82.47 npOPR · 175.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 134 - 289 | 19052 Trojan.EXE | 19085 IDeaL Electronics | 19068 ABSO-TECH | 19091 The Resistance |
Q-6 235 - 244 | 19079 PHOENIX | 19104 CyberPunk Robotics | 19056 PrimeTech | 19068 ABSO-TECH |
Q-8 171 - 30 | 21972 LTASrob | 19068 ABSO-TECH | 18026 SGBOTS | 22114 TeoretiKa |
Q-14 171 - 144 | 21972 LTASrob | 17873 VECTRON | 19068 ABSO-TECH | 19079 PHOENIX |
Q-18 158 - 73 | 17873 VECTRON | 19068 ABSO-TECH | 19082 RoboAS | 19074 Extropy |
Q-22 62 - 223 | 19068 ABSO-TECH | 19085 IDeaL Electronics | 21996 AtomicBots | 17875 Code Warriors |
Blue Lagoon Division
January 25, 2025
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 96.28 npOPR · 162.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 161 - 84 | 17873 VECTRON | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE | 19056 PrimeTech |
Q-2 182 - 88 | 19115 B-Robo | 19068 ABSO-TECH | 19086 Robocorns RO004 | 19152 Brainstorms |
Q-4 212 - 176 | 19152 Brainstorms | 19115 B-Robo | 19056 PrimeTech | 19068 ABSO-TECH |
Q-6 63 - 189 | 19086 Robocorns RO004 | 17870 PERPETUUM MOBILE | 19068 ABSO-TECH | 19152 Brainstorms |
Q-8 231 - 177 | 17873 VECTRON | 19115 B-Robo | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE |
Q-10 163 - 155 | 19068 ABSO-TECH | 19086 Robocorns RO004 | 19056 PrimeTech | 17873 VECTRON |
Heart Of Transylvania Division
January 11, 2025
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 65.20 npOPR · 130.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 218 - 82 | 21033 HYPE | 24033 Alphatronic | 19068 ABSO-TECH | 24279 ElectRoBot |
Q-5 300 - 118 | 24033 Alphatronic | 19085 IDeaL Electronics | 17873 VECTRON | 19068 ABSO-TECH |
Q-10 101 - 30 | 21033 HYPE | 19068 ABSO-TECH | 19056 PrimeTech | 19079 PHOENIX |
Q-14 35 - 244 | 20974 Hardwired | 17965 BOLTS AND GEARS | 24033 Alphatronic | 19068 ABSO-TECH |
Q-16 137 - 84 | 19068 ABSO-TECH | 19119 InfotronX | 19048 ROBOPAPIU | 17844 RUBIX |
Q-22 138 - 71 | 19068 ABSO-TECH | 19052 Trojan.EXE | 24279 ElectRoBot | 19119 InfotronX |
Meet CyberPunk Robotics
January 6, 2025
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 42.41 npOPR · 111.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 109 - 110 | 19068 ABSO-TECH | 24033 Alphatronic | 18338 StarTech | 21996 AtomicBots |
Q-5 62 - 187 | 17873 VECTRON | 19242 RO169 RoboPeda | 17875 Code Warriors | 19068 ABSO-TECH |
Q-10 113 - 152 | 19148 StefTech | 19068 ABSO-TECH | 24279 ElectRoBot | 19091 The Resistance |
Q-13 36 - 100 | 17875 Code Warriors | 19148 StefTech | 19052 Trojan.EXE | 19068 ABSO-TECH |
Q-15 24 - 102 | 19079 PHOENIX | 19052 Trojan.EXE | 19068 ABSO-TECH | 17873 VECTRON |
Q-19 106 - 70 | 19074 Extropy | 14278 Xeo | 19068 ABSO-TECH | 21996 AtomicBots |