24478 - EngiNeerds
Colegiul National "Radu Greceanu"
Colegiul Național "Radu Greceanu"
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
194.36
43.32
151.36
11.68
World Rank
67th
104th
74th
2104th
Percentile
99.13%
98.65%
99.04%
72.39%
Rank / Percentile
67th /
99.13%
104th /
98.65%
74th /
99.04%
2104th /
72.39%
Carolinas Premier Event
July 25 – 27, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
Chicago Robotics Invitational Premier Event
July 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Michiana Premier Event - Thomson Division
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Romania Championship
March 14 – 16, 2025
56th place (quals)
W-L-T: 1-5-0
0.33 RP · 75.77 npOPR · 210.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-11 314 - 159 | 24478 EngiNeerds | 19066 AiCitizens | 23203 Light Bulb Robotics | 14278 Xeo |
Q-19 237 - 246 | 19071 SmartCluster | 24478 EngiNeerds | 19082 RoboAS | 19068 ABSO-TECH |
Q-33 396 - 265 | 19056 PrimeTech | 24033 Alphatronic | 24478 EngiNeerds | 19141 BraveBots |
Q-46 336 - 137 | 23161 CyberLIS76 | 19093 Infinity Bolts | 19256 CyberMoon | 24478 EngiNeerds |
Q-69 403 - 149 | 19176 Broboți | 15993 infO(1)Robotics | 19242 RO169 RoboPeda | 24478 EngiNeerds |
Q-86 364 - 207 | 19064 Dragonic Force | 19098 Eastern Foxes | 24478 EngiNeerds | 17962 Ro2D2 |
West Romania League Tournament
February 21 – 23, 2025
10th place (quals)
W-L-T: 4-2-0
1.33 RP · 118.33 npOPR · 197.33 npAVG
Control Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
Robotics Reef League Meet
February 8, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 184.47 npOPR · 275.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 300 - 115 | 24478 EngiNeerds | 17713 Delta Force | 25871 SolarSparks Robotics | 19095 WireKnights |
Q-5 213 - 232 | 24478 EngiNeerds | 19094 WizzTech | 20912 Harambe Cartel | 19257 Unplugged |
Q-9 127 - 270 | 19093 Infinity Bolts | 19073 The Emperor RO124 | 19095 WireKnights | 24478 EngiNeerds |
Q-11 150 - 279 | 19256 CyberMoon | 19094 WizzTech | 24478 EngiNeerds | 19073 The Emperor RO124 |
Q-13 162 - 286 | 19073 The Emperor RO124 | 25558 ARAMA.TECH | 20912 Harambe Cartel | 24478 EngiNeerds |
Q-18 324 - 282 | 19256 CyberMoon | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 17713 Delta Force |
Aloha League Meet
February 1, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 194.36 npOPR · 258.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 148 - 216 | 24446 LAZARUS ASCENDING | 19073 The Emperor RO124 | 19094 WizzTech | 24478 EngiNeerds |
Q-4 344 - 69 | 24478 EngiNeerds | 19109 RaSky | 20237 LTCDMNrobotics | 24399 ToastedMinds |
Q-7 257 - 52 | 20237 LTCDMNrobotics | 24478 EngiNeerds | 23205 RoboDojo | 19094 WizzTech |
Q-10 184 - 287 | 24399 ToastedMinds | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 20912 Harambe Cartel |
Q-12 42 - 215 | 24446 LAZARUS ASCENDING | 23205 RoboDojo | 24478 EngiNeerds | 24399 ToastedMinds |
Q-15 232 - 281 | 23205 RoboDojo | 24478 EngiNeerds | 19109 RaSky | 20912 Harambe Cartel |
League Meet ( Soft-Delta-Decebal )
January 18, 2025
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 64.58 npOPR · 101.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11 - 183 | 19111 TITUR0B0 | 24478 EngiNeerds | 22941 Brute Force | 12560 Soft Hoarders |
Q-4 176 - 81 | 25558 ARAMA.TECH | 19105 DecebalTech | 25916 EngiNeerds NextGen | 24478 EngiNeerds |
Q-8 137 - 138 | 19111 TITUR0B0 | 19109 RaSky | 24478 EngiNeerds | 19081 Bots' Brain |
Q-13 43 - 75 | 22941 Brute Force | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 19076 RoboticsTrav |
Q-17 121 - 175 | 24478 EngiNeerds | 24399 ToastedMinds | 19105 DecebalTech | 19110 R0B0SMART |
Q-19 215 - 173 | 24478 EngiNeerds | 19073 The Emperor RO124 | 24399 ToastedMinds | 12560 Soft Hoarders |
TechTide Oltenia
January 5, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 139.14 npOPR · 173.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 33 - 155 | 19081 Bots' Brain | 19076 RoboticsTrav | 24478 EngiNeerds | 19110 R0B0SMART |
Q-4 67 - 283 | 22941 Brute Force | 19111 TITUR0B0 | 12560 Soft Hoarders | 24478 EngiNeerds |
Q-6 237 - 65 | 19109 RaSky | 24478* EngiNeerds | 22941* Brute Force | 19076 RoboticsTrav |
Q-8 165 - 47 | 24478 EngiNeerds | 19111 TITUR0B0 | 19109 RaSky | 19110 R0B0SMART |
Q-11 115 - 69 | 24478 EngiNeerds | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19109 RaSky |
Q-12 184 - 192 | 19111 TITUR0B0 | 12560 Soft Hoarders | 19076 RoboticsTrav | 24478 EngiNeerds |
Q-14 152 - 82 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19110 R0B0SMART | 22941 Brute Force |
* Surrogate
Deep Waters, Deeper Minds: Craiova Robotics Challenge
December 15, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 36.24 npOPR · 88.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 109 - 82 | 20985 Wafy | 19109 RaSky | 12560 Soft Hoarders | 24478 EngiNeerds |
Q-3 35 - 49 | 19110 R0B0SMART | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19109 RaSky |
Q-7 157 - 84 | 25916 EngiNeerds NextGen | 12560 Soft Hoarders | 24478 EngiNeerds | 19081 Bots' Brain |
Q-8 96 - 32 | 24478 EngiNeerds | 19076 RoboticsTrav | 19111 TITUR0B0 | 19110 R0B0SMART |
Q-10 149 - 24 | 20985 Wafy | 24478 EngiNeerds | 19076 RoboticsTrav | 19081 Bots' Brain |
Q-13 91 - 142 | 19111 TITUR0B0 | 24478 EngiNeerds | 19081 Bots' Brain | 12560 Soft Hoarders |