19056 - PrimeTech
Liceul de Informatică "Tiberiu Popoviciu"
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
168.97
65.74
70.15
33.09
World Rank
22nd
7th
41st
935th
Percentile
99.68%
99.91%
99.40%
85.93%
Rank / Percentile
22nd /
99.68%
7th /
99.91%
41st /
99.40%
935th /
85.93%
RO Bucharest Twin Cup
August 16 – 18, 2024
5th place (quals)
W-L-T: 11-6-0
1.29 RP · 168.97 npOPR · 337.94 npAVG
Romania Campionatul National FTC 070000
March 22 – 24, 2024
47th place (quals)
W-L-T: 2-4-0
0.67 RP · 81.42 npOPR · 163.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 309 - 146 | 20043 SNGine | 19105 DecebalTech | 23220 Space Otters | 19056 PrimeTech |
Q-21 173 - 253 | 19056 PrimeTech | 25225 Afton Robotics | 15972 TehnoZ | 21087 Velocity Red |
Q-33 179 - 233 | 15966 Esentza Revolution | 21455 RoSophia | 24308 EchoPulse | 19056 PrimeTech |
Q-46 200 - 63 | 22586 CNapSys | 19056 PrimeTech | 19234 ByteForce | 20972 VOLTA CIRCUITS |
Q-61 130 - 207 | 19056 PrimeTech | 12560 Soft Hoarders | 16166 Watt'S Up | 19131 Evolution |
Q-77 233 - 109 | 23203 Light Bulb Robotics | 19139 SnakeTech | 19056 PrimeTech | 20265 Heart of RoBots |
RO #2 CLUJ 070000
February 9 – 11, 2024
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 90.51 npOPR · 157.33 npAVG
Finalist Alliance Captain, Control Award Winner
RO-CLUJ - 070000 - Bolts and Gears RO006 17965 InfotronX RO172
January 27 – 28, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 65.98 npOPR · 139.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 161 - 152 | 19068 ABSO-TECH | 19119 InfotronX | 19056 PrimeTech | 24279 ElectRoBot |
Q-5 156 - 111 | 21996 AtomicBots | 19115 B-Robo | 19056 PrimeTech | 19119 InfotronX |
Q-8 189 - 106 | 19086 Robocorns RO004 | 19056 PrimeTech | 22114 TeoretiKa | 19048 ROBOPAPIU |
Q-11 213 - 142 | 24033 Alphatronic | 19086 Robocorns RO004 | 19115 B-Robo | 19056 PrimeTech |
Q-13 164 - 132 | 19056 PrimeTech | 19068 ABSO-TECH | 17965 BOLTS AND GEARS | 19086 Robocorns RO004 |
Q-15 133 - 111 | 21996 AtomicBots | 24279 ElectRoBot | 19048 ROBOPAPIU | 19056 PrimeTech |
RO CLUJ - Clever Core #19342
January 12 – 13, 2024
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 69.53 npOPR · 92.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 101 - 106 | 18338 StarTech | 24310 EXOROS | 19056 PrimeTech | 19101 Tech-X |
Q-5 84 - 7 | 19152 Brainstorms | 19056 PrimeTech | 17870 PERPETUUM MOBILE | 19052 Trojan.EXE |
Q-8 130 - 29 | 19056 PrimeTech | 18338* StarTech | 19152* Brainstorms | 15966 Esentza Revolution |
Q-11 83 - 42 | 19052 Trojan.EXE | 19056 PrimeTech | 18026 SGBOTS | 21996 AtomicBots |
Q-16 17 - 84 | 21089 FastForwardFutureTeam | 22114 TeoretiKa | 17870 PERPETUUM MOBILE | 19056 PrimeTech |
Q-19 141 - 99 | 19101 Tech-X | 22586 CNapSys | 19056 PrimeTech | 15966 Esentza Revolution |
* Surrogate
RO CLUJ- CyberPunk #19104
January 4, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 46.59 npOPR · 95.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 71 - 178 | 18026 SGBOTS | 22044 Aces | 19056 PrimeTech | 19091 The Resistance |
Q-8 100 - 74 | 19068 ABSO-TECH | 22586 CNapSys | 19056 PrimeTech | 17875 Code Warriors |
Q-11 101 - 125 | 22586 CNapSys | 19056* PrimeTech | 20043* SNGine | 19048 ROBOPAPIU |
Q-17 68 - 20 | 19342 Clever Core | 19056 PrimeTech | 19104 CyberPunk Robotics | 21996 AtomicBots |
Q-20 158 - 112 | 19056 PrimeTech | 21972 LTASrob | 19342 Clever Core | 19079 PHOENIX |
Q-25 79 - 66 | 19079 PHOENIX | 19056 PrimeTech | 17875 Code Warriors | 19054 NeuroBotix |
Q-29 87 - 46 | 20043 SNGine | 19119 InfotronX | 18026 SGBOTS | 19056 PrimeTech |
* Surrogate