25538 - ARRA
Colegiul Economic "Maria Teiuleanu"
Family, Community
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
194.64
40.02
154.62
29.74
World Rank
66th
162nd
63rd
43rd
Percentile
99.15%
97.89%
99.19%
99.45%
Rank / Percentile
66th /
99.15%
162nd /
97.89%
63rd /
99.19%
43rd /
99.45%
Romania Championship
March 14 – 16, 2025
42nd place (quals)
W-L-T: 2-4-0
0.67 RP · 129.11 npOPR · 262.33 npAVG
Innovate Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 342 - 327 | 21455 RoSophia | 20912 Harambe Cartel | 25538 ARRA | 22017 Eu codez |
Q-28 305 - 293 | 19043 CyLiis | 25538 ARRA | 19086 Robocorns RO004 | 19061 Boogeybots |
Q-36 194 - 226 | 25538 ARRA | 19116 VV Robots | 23161 CyberLIS76 | 19075 Clockworks |
Q-47 399 - 233 | 14270 Quantum Robotics | 19099 H-tech | 19056 PrimeTech | 25538 ARRA |
Q-62 302 - 208 | 25538 ARRA | 20265 Heart of RoBots | 19105 DecebalTech | 18338 StarTech |
Q-81 278 - 429 | 23203 Light Bulb Robotics | 25538 ARRA | 19234 ByteForce | 17861 CSH |
Disqualified or No Show
Info(1)Robotics & Quantum Robotics Scrimmage
March 1, 2025
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 184.67 npOPR · 265.00 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 374 - 114 | 24909 StarLight | 25538 ARRA | 19075 Clockworks | 21455 RoSophia | ||
M-4 399 - 230 | 24909 StarLight | 25538 ARRA | 16166 Watt'S Up | 15993 infO(1)Robotics | ||
M-6 369 - 248 | 24909 StarLight | 25538 ARRA | 16166 Watt'S Up | 15993 infO(1)Robotics | ||
Qualification Matches | ||||||
Q-2 276 - 227 | 21455 RoSophia | 16166 Watt'S Up | 25538 ARRA | 19117 Robo-Sapiens | ||
Q-4 331 - 90 | 15993 infO(1)Robotics | 25538 ARRA | 21455 RoSophia | 19059 ArtRobotix | ||
Q-7 224 - 219 | 25538 ARRA | 19075 Clockworks | 19061 Boogeybots | 15993 infO(1)Robotics | ||
Q-10 130 - 243 | 19075 Clockworks | 19128 RoboDac Dacia | 27247 Poladroid | 25538 ARRA | ||
Q-15 342 - 217 | 25538 ARRA | 19053 Homosapiens | 19117 Robo-Sapiens | 19059 ArtRobotix | ||
Q-18 278 - 263 | 24909 StarLight | 19075 Clockworks | 19059 ArtRobotix | 25538 ARRA |
Elimination Remaining
Lost This Match
Lost Previous Match
South Romania League Tournament
February 7 – 9, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 194.64 npOPR · 313.33 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 389 - 291 | 25538 ARRA | 24909 StarLight | 15993 infO(1)Robotics | 16166 Watt'S Up | ||
M-7 366 - 418 | 25538 ARRA | 24909 StarLight | 17962 Ro2D2 | 14270 Quantum Robotics | ||
M-9 353 - 358 | 25538 ARRA | 24909 StarLight | 15991 Gamma | 19141 BraveBots | ||
Qualification Matches | ||||||
Q-11 381 - 85 | 19117 Robo-Sapiens | 25538 ARRA | 25145 ILC Robotix | 22226 Renaissance Robotics | ||
Q-19 389 - 62 | 19116 VV Robots | 25538 ARRA | 24530 ElectroB0tics | 23473 Helios Robotics | ||
Q-42 366 - 193 | 25538 ARRA | 15972 TehnoZ | 19090 TEHROCUZ | 19084 Zenith | ||
Q-54 34 - 287 | 21169 CyberLions | 21050 MasterMinds | 25538 ARRA | 19059 ArtRobotix | ||
Q-63 208 - 263 | 24909 StarLight | 24399 ToastedMinds | 26075 Vampire Robotics | 25538 ARRA | ||
Q-77 274 - 269 | 25538 ARRA | 23203 Light Bulb Robotics | 20925 HYPERCUBE | 19176 Broboți |
Elimination Remaining
Lost This Match
Lost Previous Match
Meet Eastern Foxes
February 1, 2025
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 166.87 npOPR · 287.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 262 - 253 | 25538 ARRA | 19064 Dragonic Force | 15989 RoboTitans | 19141 BraveBots |
Q-9 267 - 238 | 19176 Broboți | 19049 High Five | 25538 ARRA | 28260 Coral Tech |
Q-11 328 - 307 | 25538 ARRA | 19098 Eastern Foxes | 14270 Quantum Robotics | 22226 Renaissance Robotics |
Q-20 329 - 217 | 19116 VV Robots | 25538 ARRA | 15991 Gamma | 20691 Andromeda |
Q-25 264 - 292 | 24530 ElectroB0tics | 24909 StarLight | 15991 Gamma | 25538 ARRA |
Q-28 163 - 338 | 19099 H-tech | 19131 Evolution | 16166 Watt'S Up | 25538 ARRA |
StarBloom
January 25, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 159.09 npOPR · 244.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 68 - 233 | 19131 Evolution | 26075 Vampire Robotics | 25538 ARRA | 20691 Andromeda |
Q-8 236 - 169 | 24155 BlueSpace | 25538 ARRA | 19112 UNDEFINED | 22226 Renaissance Robotics |
Q-15 329 - 389 | 19062 Phantom Robotics | 19055 TITANS | 24909 StarLight | 25538 ARRA |
Q-20 269 - 193 | 19117 Robo-Sapiens | 14270 Quantum Robotics | 25538 ARRA | 19088 BROBOTS |
Q-22 160 - 323 | 25538 ARRA | 19141 BraveBots | 19099 H-tech | 19098 Eastern Foxes |
Q-26 267 - 107 | 24637 Black Phantoms | 25538 ARRA | 19064 Dragonic Force | 19084 Zenith |
Hide & Meet 2025
January 12, 2025
13th place (quals)
W-L-T: 2-4-0
0.67 RP · 145.18 npOPR · 184.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 162 - 254 | 25538 ARRA | 26075 Vampire Robotics | 24909 StarLight | 19067 BIONIC ROYALS |
Q-7 179 - 215 | 18160 4D-Robotics | 21030 MasterBots | 24037 Start Code | 25538 ARRA |
Q-12 160 - 192 | 14277 QUBE. | 25538 ARRA | 15972 TehnoZ | 15993 infO(1)Robotics |
Q-17 224 - 126 | 23203 Light Bulb Robotics | 19099 H-tech | 24530 ElectroB0tics | 25538 ARRA |
Q-21 319 - 238 | 25538 ARRA | 18160 4D-Robotics | 19088 BROBOTS | 19049 High Five |
Q-26 207 - 142 | 28260 Coral Tech | 19062 Phantom Robotics | 25538 ARRA | 27247 Poladroid |
Disqualified or No Show
Meet Quantum Robotics
December 15, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 135.17 npOPR · 196.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 50 - 185 | 19117 Robo-Sapiens | 25145 ILC Robotix | 19054 NeuroBotix | 25538 ARRA |
Q-8 155 - 256 | 24909 StarLight | 27247 Poladroid | 25538 ARRA | 19141 BraveBots |
Q-10 140 - 142 | 19112 UNDEFINED | 25538 ARRA | 19054 NeuroBotix | 25352 Schwefel Robotics |
Q-19 190 - 120 | 25538 ARRA | 19117 Robo-Sapiens | 19176 Broboți | 23203 Light Bulb Robotics |
Q-22 147 - 196 | 27247 Poladroid | 25538 ARRA | 19099 H-tech | 15993 infO(1)Robotics |
Q-26 262 - 184 | 25538 ARRA | 18160 4D-Robotics | 24637 Black Phantoms | 19055 TITANS |
Tehno-WaveZ
December 7, 2024
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 95.22 npOPR · 143.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 143 - 144 | 19151 TECHNO-MAISTER | 14270 Quantum Robotics | 25538 ARRA | 25352 Schwefel Robotics |
Q-4 211 - 42 | 25538 ARRA | 18160 4D-Robotics | 21169 CyberLions | 20925 HYPERCUBE |
Q-9 121 - 164 | 24037 Start Code | 25538 ARRA | 18160 4D-Robotics | 22226 Renaissance Robotics |
Q-12 158 - 239 | 24637 Black Phantoms | 25352 Schwefel Robotics | 15972 TehnoZ | 25538 ARRA |
Q-15 249 - 37 | 15972 TehnoZ | 16166 Watt'S Up | 25538 ARRA | 19088 BROBOTS |
Q-19 37 - 111 | 19088 BROBOTS | 23203 Light Bulb Robotics | 21169 CyberLions | 25538 ARRA |