19054 - NeuroBotix
Colegiul National "Mihai Viteazul"
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
53.26
17.87
15.14
32.15
World Rank
1897th
2176th
1949th
1011st
Percentile
71.45%
67.24%
70.66%
84.79%
Rank / Percentile
1897th /
71.45%
2176th /
67.24%
1949th /
70.66%
1011st /
84.79%
RO #12560 Soft Hoarders Demo
March 15, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 53.26 npOPR · 88.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 64 - 69 | 12560 Soft Hoarders | 19054 NeuroBotix | 19081 Bots' Brain | 19109 RaSky |
Q-2 99 - 159 | 19076 RoboticsTrav | 19109 RaSky | 24478 EngiNeerds | 19054 NeuroBotix |
Q-5 137 - 66 | 19054 NeuroBotix | 19076 RoboticsTrav | 12560 Soft Hoarders | 19081 Bots' Brain |
Q-6 72 - 109 | 12560 Soft Hoarders | 24478 EngiNeerds | 19109 RaSky | 19054 NeuroBotix |
Q-8 70 - 156 | 24478 EngiNeerds | 12560 Soft Hoarders | 19054 NeuroBotix | 19076 RoboticsTrav |
Q-9 65 - 131 | 19054 NeuroBotix | 19081 Bots' Brain | 19109 RaSky | 24478 EngiNeerds |
Italy FIRST® Tech Challenge ITALY Championship
March 9 – 10, 2024
10th place (quals)
W-L-T: 4-2-0
1.33 RP · 23.62 npOPR · 59.83 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 115 - 126 | 21541 Team Pakupai | 19054 NeuroBotix | 23098 PLANCK TEAM | 19093 Infinity Bolts | 14277 QUBE. | 22042 Lituanica X |
SF2-2 144 - 157 | 21541 Team Pakupai | 19054 NeuroBotix | 23098 PLANCK TEAM | 19093 Infinity Bolts | 14277 QUBE. | 22042 Lituanica X |
Qualification Matches | ||||||
Q-3 45 - 67 | 20364 Dreamers | 22850 S.T.R.A.N.O. | 23134 VT-Tech | 19054 NeuroBotix | ||
Q-10 38 - 117 | 21591 IBot | 23098 PLANCK TEAM | 19054 NeuroBotix | 22042 Lituanica X | ||
Q-19 18 - 99 | 24855 TynSchool | 23372 PlazaVolt | 19054 NeuroBotix | 17624 IGNITE. | ||
Q-25 78 - 98 | 19054 NeuroBotix | 24855 TynSchool | 24500 LITBOT | 9746 PML30 North Wind | ||
Q-29 9 - 218 | 24476 KRYPTON | 19054 NeuroBotix | 24475 PlumBum | 19093 Infinity Bolts | ||
Q-33 59 - 50 | 24474 Lituanica - Vilnius Lyceum Robotics | 19054 NeuroBotix | 24939 AvogadroFourYears | 22903 VegaMind |
Disqualified or No Show
RO #1BUCURESTI 070000
January 25 – 28, 2024
45th place (quals)
W-L-T: 1-5-0
0.33 RP · 27.22 npOPR · 100.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 71 - 143 | 19112 UNDEFINED | 19054 NeuroBotix | 17869 ERcast2020 | 17962 Ro2D2 |
Q-17 211 - 131 | 19072 TehnoZ Junior | 19116 VV Robots | 19054 NeuroBotix | 24266 VIP |
Q-29 75 - 288 | 19054 NeuroBotix | 19059 ArtRobotix | 23203 Light Bulb Robotics | 16166 Watt'S Up |
Q-45 176 - 30 | 19054 NeuroBotix | 19176 Broboți | 21476 ViCyber | 19084 Zenith |
Q-55 283 - 117 | 19103 Kronbot | 15972 TehnoZ | 18160 4D-Robotics | 19054 NeuroBotix |
Q-64 153 - 41 | 24269 DEJA VU | 19062 Phantom Robotics | 20691 Andromeda | 19054 NeuroBotix |
RO BUCURESTI - 070000 - Qube. #14277
January 20, 2024
14th place (quals)
W-L-T: 1-5-0
0.33 RP · 36.66 npOPR · 92.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 124 - 39 | 19054 NeuroBotix | 23203 Light Bulb Robotics | 25145 ILC Robotix | 19096 DanubeRobotics |
Q-5 111 - 200 | 24269 DEJA VU | 19054 NeuroBotix | 14270 Quantum Robotics | 23203 Light Bulb Robotics |
Q-10 103 - 49 | 14277 QUBE. | 22084* RNS | 24530* ElectroB0tics | 19054 NeuroBotix |
Q-15 237 - 159 | 23203 Light Bulb Robotics | 16166 Watt'S Up | 19054 NeuroBotix | 19067 BIONIC ROYALS |
Q-19 96 - 200 | 19054 NeuroBotix | 22084 RNS | 19055 TITANS | 18160 4D-Robotics |
Q-24 159 - 68 | 19117 Robo-Sapiens | 24266 VIP | 24964 ORION ROBOTIX | 19054 NeuroBotix |
* Surrogate
RO BUCURESTI - 070000 - TITANS #19055 & BraveBots #19141
January 12 – 13, 2024
13th place (quals)
W-L-T: 2-4-0
0.67 RP · 19.31 npOPR · 69.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 71 - 161 | 19090 TEHROCUZ RO 067 | 23220 Space Otters | 19054 NeuroBotix | 19141 BraveBots |
Q-6 35 - 168 | 20925 HYPERCUBE | 19082 RoboAS | 19054 NeuroBotix | 14270 Quantum Robotics |
Q-11 93 - 35 | 14270 Quantum Robotics | 19096 DanubeRobotics | 24964 ORION ROBOTIX | 19054 NeuroBotix |
Q-17 34 - 139 | 19054 NeuroBotix | 17869 ERcast2020 | 24266 VIP | 19141 BraveBots |
Q-21 93 - 102 | 23220 Space Otters | 19054 NeuroBotix | 19098 Eastern Foxes | 20691 Andromeda |
Q-26 77 - 109 | 19075 Clockworks | 19054 NeuroBotix | 19055 TITANS | 19116 VV Robots |
RO BUCURESTI - 070000 - Ignite. # 17624
January 5 – 6, 2024
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 11.29 npOPR · 45.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 24 - 110 | 25145 ILC Robotix | 19131 Evolution | 19072 TehnoZ Junior | 19054 NeuroBotix |
Q-6 62 - 88 | 20691 Andromeda | 19075 Clockworks | 24266 VIP | 19054 NeuroBotix |
Q-10 30 - 87 | 19054 NeuroBotix | 22226 Renaissance Robotics | 24269 DEJA VU | 20925 HYPERCUBE |
Q-12 17 - 20 | 24530 ElectroB0tics | 22226 Renaissance Robotics | 19054 NeuroBotix | 20691 Andromeda |
Q-15 119 - 16 | 22226 Renaissance Robotics | 19072 TehnoZ Junior | 22084 RNS | 19054 NeuroBotix |
Q-19 71 - 95 | 19054 NeuroBotix | 19131 Evolution | 24266 VIP | 22084 RNS |
RO CLUJ- CyberPunk #19104
January 4, 2024
16th place (quals)
W-L-T: 1-5-0
0.33 RP · 17.42 npOPR · 57.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 36 - 48 | 19054 NeuroBotix | 19048 ROBOPAPIU | 17875 Code Warriors | 19342 Clever Core |
Q-6 88 - 64 | 19119 InfotronX | 19048 ROBOPAPIU | 19104 CyberPunk Robotics | 19054 NeuroBotix |
Q-10 88 - 138 | 24279 ElectRoBot | 19054 NeuroBotix | 19091 The Resistance | 21972 LTASrob |
Q-15 43 - 95 | 19074 Extropy | 22044 Aces | 19054 NeuroBotix | 20043 SNGine |
Q-21 63 - 73 | 19054 NeuroBotix | 22586 CNapSys | 17873 VECTRON | 18026 SGBOTS |
Q-25 79 - 66 | 19079 PHOENIX | 19056 PrimeTech | 17875 Code Warriors | 19054 NeuroBotix |