19088 - BROBOTS
COLEGIUL NATIONAL "ALEXANDRU LAHOVARI"
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
76.85
20.47
61.08
3.80
World Rank
1685th
1143rd
1878th
5174th
Percentile
77.89%
85.01%
75.35%
32.08%
Rank / Percentile
1685th /
77.89%
1143rd /
85.01%
1878th /
75.35%
5174th /
32.08%
South Romania League Tournament
February 7 – 9, 2025
56th place (quals)
W-L-T: 0-6-0
0.00 RP · 65.27 npOPR · 186.83 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 213 - 150 | 20925 HYPERCUBE | 19098 Eastern Foxes | 16166 Watt'S Up | 19088 BROBOTS |
Q-20 228 - 283 | 24637 Black Phantoms | 19088 BROBOTS | 19112 UNDEFINED | 19141 BraveBots |
Q-34 168 - 181 | 15989 RoboTitans | 19088 BROBOTS | 19064 Dragonic Force | 21476 ViCyber |
Q-57 292 - 220 | 23203 Light Bulb Robotics | 17962 Ro2D2 | 19088 BROBOTS | 19117 Robo-Sapiens |
Q-67 200 - 191 | 20131 The Inventors | 19054 NeuroBotix | 19088 BROBOTS | 19055 TITANS |
Q-83 214 - 238 | 19088 BROBOTS | 21030 MasterBots | 19049 High Five | 19151 TECHNO-MAISTER |
StarBloom
January 25, 2025
12th place (quals)
W-L-T: 2-4-0
0.67 RP · 69.86 npOPR · 158.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 147 - 194 | 19088 BROBOTS | 19117 Robo-Sapiens | 19099 H-tech | 24637 Black Phantoms |
Q-9 80 - 136 | 19055 TITANS | 19084 Zenith | 19054 NeuroBotix | 19088 BROBOTS |
Q-14 90 - 279 | 22226 Renaissance Robotics | 20691 Andromeda | 19088 BROBOTS | 19098 Eastern Foxes |
Q-20 269 - 193 | 19117 Robo-Sapiens | 14270 Quantum Robotics | 25538 ARRA | 19088 BROBOTS |
Q-25 100 - 185 | 19131 Evolution | 19088 BROBOTS | 24155 BlueSpace | 19062 Phantom Robotics |
Q-30 246 - 142 | 19141 BraveBots | 24909 StarLight | 19088 BROBOTS | 26075 Vampire Robotics |
Meet Bionic Royals
January 25, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Eastern WaveZ
January 19, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 76.85 npOPR · 193.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 170 - 193 | 19176 Broboți | 19088 BROBOTS | 28260 Coral Tech | 15993 infO(1)Robotics |
Q-9 170 - 284 | 21071 SkyLine | 19098 Eastern Foxes | 17962 Ro2D2 | 19088 BROBOTS |
Q-12 145 - 226 | 19088 BROBOTS | 19075 Clockworks | 19059 ArtRobotix | 15972 TehnoZ |
Q-15 189 - 228 | 24155 BlueSpace | 19099 H-tech | 19055 TITANS | 19088 BROBOTS |
Q-22 118 - 209 | 19067 BIONIC ROYALS | 19084 Zenith | 19088 BROBOTS | 24345 SPARKTECH |
Q-29 206 - 239 | 19088 BROBOTS | 19116 VV Robots | 19176 Broboți | 24345 SPARKTECH |
Hide & Meet 2025
January 12, 2025
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 45.64 npOPR · 172.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 254 - 33 | 19088 BROBOTS | 17962 Ro2D2 | 14277 QUBE. | 24530 ElectroB0tics |
Q-8 348 - 183 | 17962 Ro2D2 | 19062 Phantom Robotics | 19088 BROBOTS | 15972 TehnoZ |
Q-14 107 - 111 | 19067 BIONIC ROYALS | 27247 Poladroid | 23203 Light Bulb Robotics | 19088 BROBOTS |
Q-19 78 - 223 | 28260 Coral Tech | 19088 BROBOTS | 15993 infO(1)Robotics | 24637 Black Phantoms |
Q-21 319 - 238 | 25538 ARRA | 18160 4D-Robotics | 19088 BROBOTS | 19049 High Five |
Q-27 199 - 37 | 24637 Black Phantoms | 19088 BROBOTS | 26075 Vampire Robotics | 21030 MasterBots |
BroBots Arena League Meet
January 5, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |
Tehno-WaveZ
December 7, 2024
13th place (quals)
W-L-T: 2-4-0
0.67 RP · -8.24 npOPR · 63.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 89 - 122 | 22226 Renaissance Robotics | 23203 Light Bulb Robotics | 19088 BROBOTS | 24637 Black Phantoms |
Q-5 21 - 81 | 24037 Start Code | 19088 BROBOTS | 25352 Schwefel Robotics | 14270 Quantum Robotics |
Q-8 11 - 94 | 25352 Schwefel Robotics | 19088 BROBOTS | 23203 Light Bulb Robotics | 20925 HYPERCUBE |
Q-11 99 - 174 | 18160 4D-Robotics | 19151 TECHNO-MAISTER | 19088 BROBOTS | 16166 Watt'S Up |
Q-15 249 - 37 | 15972 TehnoZ | 16166 Watt'S Up | 25538 ARRA | 19088 BROBOTS |
Q-19 37 - 111 | 19088 BROBOTS | 23203 Light Bulb Robotics | 21169 CyberLions | 25538 ARRA |