23220 - Space Otters
LICEUL TEORETIC ION CANTACUZINO PITESTI
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
142.69
48.06
64.00
30.62
World Rank
94th
232nd
64th
1181st
Percentile
98.60%
96.52%
99.05%
82.23%
Rank / Percentile
94th /
98.60%
232nd /
96.52%
64th /
99.05%
1181st /
82.23%
RO Bucharest Twin Cup
August 16 – 18, 2024
8th place (quals)
W-L-T: 5-3-0
1.25 RP · 142.69 npOPR · 285.38 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 132 - 290 | 19083 North East Dynamics | 19099 H-tech | 23220 Space Otters | 19098 Eastern Foxes |
Q-10 189 - 254 | 15993 infO(1)Robotics | 25538 ARRA | 23220 Space Otters | 19098 Eastern Foxes |
Q-17 310 - 287 | 17962 Ro2D2 | 14270 Quantum Robotics | 23220 Space Otters | 19098 Eastern Foxes |
Q-34 354 - 292 | 23220 Space Otters | 19098 Eastern Foxes | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-43 297 - 251 | 23220 Space Otters | 19098 Eastern Foxes | 24475 PlumBum | 24500 LITBOT |
Q-52 267 - 232 | 23220 Space Otters | 19098 Eastern Foxes | 19115 B-Robo | 19086 Robocorns RO004 |
Q-60 359 - 288 | 16166 Watt'S Up | 15972 TehnoZ | 23220 Space Otters | 19098 Eastern Foxes |
Q-64 380 - 316 | 24033 Alphatronic | 19056 PrimeTech | 23220 Space Otters | 19098 Eastern Foxes |
Romania Campionatul National FTC 070000
March 22 – 24, 2024
38th place (quals)
W-L-T: 2-4-0
0.67 RP · 98.96 npOPR · 221.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 297 - 366 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
SF1-2 387 - 321 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
SF1-3 305 - 277 | 17962 Ro2D2 | 19043 CyLiis | 21455 RoSophia | 19044 Peppers | 19098 Eastern Foxes | 23220 Space Otters |
Qualification Matches | ||||||
Q-7 309 - 146 | 20043 SNGine | 19105 DecebalTech | 23220 Space Otters | 19056 PrimeTech | ||
Q-17 321 - 309 | 19101 Tech-X | 23220 Space Otters | 19091 The Resistance | 19067 BIONIC ROYALS | ||
Q-38 216 - 330 | 17713 Delta Force | 23220 Space Otters | 15972 TehnoZ | 19066 AiCitizens | ||
Q-48 324 - 103 | 19098 Eastern Foxes | 23220 Space Otters | 15993 infO(1)Robotics | 24478 EngiNeerds | ||
Q-68 157 - 174 | 23220 Space Otters | 23161 CyberLIS76 | 17844 RUBIX | 19055 TITANS | ||
Q-89 283 - 275 | 21087 Velocity Red | 19083 North East Dynamics | 23220 Space Otters | 19115 B-Robo |
RO #1BUCURESTI 070000
January 25 – 28, 2024
5th place (quals)
W-L-T: 5-1-0
1.67 RP · 91.34 npOPR · 152.50 npAVG
Finalist Alliance 2nd Pick
RO BUCURESTI - 070000 - TITANS #19055 & BraveBots #19141
January 12 – 13, 2024
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 79.35 npOPR · 112.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 71 - 161 | 19090 TEHROCUZ RO 067 | 23220 Space Otters | 19054 NeuroBotix | 19141 BraveBots |
Q-8 16 - 200 | 19116 VV Robots | 24964 ORION ROBOTIX | 24266 VIP | 23220 Space Otters |
Q-12 130 - 35 | 19075 Clockworks | 24269 DEJA VU | 23220 Space Otters | 20691 Andromeda |
Q-16 113 - 185 | 19055 TITANS | 20925 HYPERCUBE | 24269 DEJA VU | 23220 Space Otters |
Q-21 93 - 102 | 23220 Space Otters | 19054 NeuroBotix | 19098 Eastern Foxes | 20691 Andromeda |
Q-24 139 - 49 | 23220 Space Otters | 19098 Eastern Foxes | 19096 DanubeRobotics | 22552 ToTheStars Robotics |
RO BUCURESTI - 070000 - HighFive Robotics, 4D-ROBOTICS, Light Bulb Robotics, Broboți
January 12 – 13, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
RO BUCURESTI - 070000 - Eastern Foxes RO_181 & Space Otters RO_129
January 5 – 6, 2024
9th place (quals)
W-L-T: 1-5-0
0.33 RP · 35.37 npOPR · 75.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 189 - 119 | 19176 Broboți | 19151 TECHNO-MAISTER | 23220 Space Otters | 19055 TITANS |
Q-3 93 - 107 | 19141 BraveBots | 23220 Space Otters | 19063 UnderConstruction | 24637 Black Phantoms |
Q-6 82 - 69 | 19063 UnderConstruction | 23473 Helios Robotics | 19151 TECHNO-MAISTER | 23220 Space Otters |
Q-9 104 - 47 | 19151 TECHNO-MAISTER | 19055 TITANS | 23220 Space Otters | 19062 Phantom Robotics |
Q-12 95 - 128 | 23473 Helios Robotics | 23220 Space Otters | 19062 Phantom Robotics | 19141 BraveBots |
Q-14 71 - 62 | 23220 Space Otters | 19063 UnderConstruction | 19055 TITANS | 17869 ERcast2020 |
RO BUCURESTI - 070000 - TehnoZ, WATT`s UP, Space Otters, TehnoZ Junior
December 8 – 9, 2023
5th place (quals)
W-L-T: 2-4-0
0.67 RP · 67.69 npOPR · 113.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 149 - 212 | 15972 TehnoZ | 21071 SkyLine | 23220 Space Otters | 19176 Broboți |
Q-3 109 - 100 | 15972 TehnoZ | 19151 TECHNO-MAISTER | 23220 Space Otters | 19116 VV Robots |
Q-4 53 - 84 | 23220 Space Otters | 19116 VV Robots | 19151 TECHNO-MAISTER | 21071 SkyLine |
Q-5 121 - 207 | 19176 Broboți | 19151 TECHNO-MAISTER | 15972 TehnoZ | 23220 Space Otters |
Q-7 84 - 116 | 21071 SkyLine | 23220 Space Otters | 19116 VV Robots | 15972 TehnoZ |
Q-8 105 - 134 | 19151 TECHNO-MAISTER | 23220 Space Otters | 19176 Broboți | 21071 SkyLine |