Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
198.68
45.99
152.69
7.26
World Rank
57th
63rd
66th
3391st
Percentile
99.26%
99.19%
99.15%
55.49%
Rank / Percentile
57th /
99.26%
63rd /
99.19%
66th /
99.15%
3391st /
55.49%
Romania Championship
March 14 – 16, 2025
14th place (quals)
W-L-T: 4-2-0
1.33 RP · 198.68 npOPR · 328.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 373 - 301 | 17861 CSH | 20936 Royal Engineers | 19109 RaSky | 20965 BIT-MO |
Q-17 313 - 348 | 19121 Tea Borgs | 19104 CyberPunk Robotics | 19109 RaSky | 21455 RoSophia |
Q-31 264 - 390 | 19091 The Resistance | 19109 RaSky | 17713 Delta Force | 19049 High Five |
Q-58 425 - 262 | 19109 RaSky | 15972 TehnoZ | 19234 ByteForce | 19086 Robocorns RO004 |
Q-68 408 - 252 | 19098 Eastern Foxes | 19109 RaSky | 17860 Helix | 17871 Thobor RO 068 |
Q-78 264 - 289 | 19242 RO169 RoboPeda | 22017 Eu codez | 17844 RUBIX | 19109 RaSky |
West Romania League Tournament
February 21 – 23, 2025
19th place (quals)
W-L-T: 3-3-0
1.00 RP · 120.32 npOPR · 190.33 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 318 - 214 | 19047 RavenTech_HD | 12560 Soft Hoarders | 19292 TeamPhoenix | 19109 RaSky | ||
M-6 231 - 318 | 19292 TeamPhoenix | 19109 RaSky | 25916 EngiNeerds NextGen | 17861 CSH | ||
Qualification Matches | ||||||
Q-9 104 - 179 | 19111 TITUR0B0 | 25558 ARAMA.TECH | 24566 LTTV | 19109 RaSky | ||
Q-18 222 - 195 | 23015 ROBOT TEAM ALPHA | 19256 CyberMoon | 20965 BIT-MO | 19109 RaSky | ||
Q-23 245 - 234 | 19257 Unplugged | 12560 Soft Hoarders | 19109 RaSky | 17089 Powered by Redstone | ||
Q-32 227 - 138 | 20985 Wafy | 19076 RoboticsTrav | 19109 RaSky | 19081 Bots' Brain | ||
Q-44 277 - 58 | 19109 RaSky | 19105 DecebalTech | 25871 SolarSparks Robotics | 28274 EliaTech | ||
Q-53 164 - 31 | 19106 Dark Energy | 19109 RaSky | 19110 R0B0SMART | 20963 ROBOKEY |
Elimination Remaining
Lost This Match
Lost Previous Match
Aloha Remastered
February 2, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 146.93 npOPR · 230.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 205 - 188 | 19109 RaSky | 19120 AlphaBit | 19093 Infinity Bolts | 20965 BIT-MO |
Q-6 129 - 354 | 15975 ROBOTX HUNEDOARA | 23015 ROBOT TEAM ALPHA | 19109 RaSky | 17713 Delta Force |
Q-9 197 - 196 | 15975 ROBOTX HUNEDOARA | 19109 RaSky | 19256 CyberMoon | 19095 WireKnights |
Q-12 205 - 261 | 23015 ROBOT TEAM ALPHA | 19047 RavenTech_HD | 19256 CyberMoon | 19109 RaSky |
Q-15 147 - 158 | 20135 Meeral Robotics | 19257 Unplugged | 19109 RaSky | 23015 ROBOT TEAM ALPHA |
Q-18 210 - 298 | 19257 Unplugged | 19109 RaSky | 19095 WireKnights | 17713 Delta Force |
Aloha League Meet
February 1, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 128.47 npOPR · 214.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 164 - 227 | 19094 WizzTech | 20912 Harambe Cartel | 24399 ToastedMinds | 19109 RaSky |
Q-4 344 - 69 | 24478 EngiNeerds | 19109 RaSky | 20237 LTCDMNrobotics | 24399 ToastedMinds |
Q-6 192 - 222 | 19073 The Emperor RO124 | 24399 ToastedMinds | 19109 RaSky | 25916 EngiNeerds NextGen |
Q-9 75 - 192 | 19094 WizzTech | 24446 LAZARUS ASCENDING | 23205 RoboDojo | 19109 RaSky |
Q-11 48 - 168 | 19109 RaSky | 19094 WizzTech | 25916 EngiNeerds NextGen | 20237 LTCDMNrobotics |
Q-15 232 - 281 | 23205 RoboDojo | 24478 EngiNeerds | 19109 RaSky | 20912 Harambe Cartel |
League Meet ( Soft-Delta-Decebal )
January 18, 2025
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 106.53 npOPR · 168.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 243 - 108 | 19109 RaSky | 19105 DecebalTech | 19073 The Emperor RO124 | 19110 R0B0SMART |
Q-6 52 - 96 | 24399 ToastedMinds | 19111 TITUR0B0 | 25558 ARAMA.TECH | 19109 RaSky |
Q-8 137 - 138 | 19111 TITUR0B0 | 19109 RaSky | 24478 EngiNeerds | 19081 Bots' Brain |
Q-14 277 - 125 | 19109 RaSky | 12560 Soft Hoarders | 19105 DecebalTech | 19292 TeamPhoenix |
Q-16 94 - 176 | 19109 RaSky | 19081 Bots' Brain | 12560 Soft Hoarders | 25916 EngiNeerds NextGen |
Q-18 39 - 171 | 22941 Brute Force | 25558 ARAMA.TECH | 19292 TeamPhoenix | 19109 RaSky |
TechTide Oltenia
January 5, 2025
3rd place (quals)
W-L-T: 3-3-0
1.00 RP · 48.90 npOPR · 86.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 83 - 19 | 22941 Brute Force | 19109 RaSky | 19111 TITUR0B0 | 25916 EngiNeerds NextGen |
Q-5 204 - 99 | 19110 R0B0SMART | 12560 Soft Hoarders | 19109 RaSky | 19081 Bots' Brain |
Q-6 237 - 65 | 19109 RaSky | 24478* EngiNeerds | 22941* Brute Force | 19076 RoboticsTrav |
Q-8 165 - 47 | 24478 EngiNeerds | 19111 TITUR0B0 | 19109 RaSky | 19110 R0B0SMART |
Q-11 115 - 69 | 24478 EngiNeerds | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19109 RaSky |
Q-13 60 - 89 | 19081 Bots' Brain | 22941 Brute Force | 19111 TITUR0B0 | 19109 RaSky |
* Surrogate
Deep Waters, Deeper Minds: Craiova Robotics Challenge
December 15, 2024
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 14.98 npOPR · 72.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 109 - 82 | 20985 Wafy | 19109 RaSky | 12560 Soft Hoarders | 24478 EngiNeerds |
Q-3 35 - 49 | 19110 R0B0SMART | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19109 RaSky |
Q-6 53 - 175 | 19109 RaSky | 19076* RoboticsTrav | 12560* Soft Hoarders | 19111 TITUR0B0 |
Q-9 67 - 55 | 20985 Wafy | 19081 Bots' Brain | 19109 RaSky | 25916 EngiNeerds NextGen |
Q-11 36 - 58 | 19110 R0B0SMART | 19109 RaSky | 25916 EngiNeerds NextGen | 19111 TITUR0B0 |
Q-14 86 - 186 | 19076 RoboticsTrav | 19110 R0B0SMART | 19109 RaSky | 12560 Soft Hoarders |
* Surrogate