19076 - RoboticsTrav
Liceul Traian Vuia Craiova
Asociația Uniunea Parentală Traian Vuia Craiova, Costy Tour SRL
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
91.83
16.28
80.12
5.42
World Rank
1194th
1505th
1016th
4186th
Percentile
84.34%
80.25%
86.67%
45.05%
Rank / Percentile
1194th /
84.34%
1505th /
80.25%
1016th /
86.67%
4186th /
45.05%
West Romania League Tournament
February 21 – 23, 2025
14th place (quals)
W-L-T: 4-2-0
1.33 RP · 91.83 npOPR · 174.50 npAVG
Control Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 184 - 58 | 19120 AlphaBit | 25916 EngiNeerds NextGen | 25871 SolarSparks Robotics | 19076 RoboticsTrav |
Q-19 324 - 104 | 17861 CSH | 15975 ROBOTX HUNEDOARA | 19076 RoboticsTrav | 20732 ATLAS_CNB_192 |
Q-24 167 - 46 | 23205 RoboDojo | 19076 RoboticsTrav | 28274 EliaTech | 23015 ROBOT TEAM ALPHA |
Q-32 227 - 138 | 20985 Wafy | 19076 RoboticsTrav | 19109 RaSky | 19081 Bots' Brain |
Q-50 290 - 256 | 19076 RoboticsTrav | 19073 The Emperor RO124 | 20965 BIT-MO | 19257 Unplugged |
Q-61 57 - 296 | 21034 TEAM ORIGINALS | 20237 LTCDMNrobotics | 19076 RoboticsTrav | 19093 Infinity Bolts |
League Meet ( Soft-Delta-Decebal )
January 18, 2025
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 81.98 npOPR · 146.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 103 - 35 | 24399 ToastedMinds | 19292 TeamPhoenix | 19081 Bots' Brain | 19076 RoboticsTrav |
Q-7 124 - 118 | 19073 The Emperor RO124 | 25916 EngiNeerds NextGen | 19076 RoboticsTrav | 19292 TeamPhoenix |
Q-10 249 - 65 | 12560 Soft Hoarders | 19076 RoboticsTrav | 19110 R0B0SMART | 25558 ARAMA.TECH |
Q-13 43 - 75 | 22941 Brute Force | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 19076 RoboticsTrav |
Q-15 236 - 37 | 19076 RoboticsTrav | 19073 The Emperor RO124 | 19111 TITUR0B0 | 25558 ARAMA.TECH |
Q-20 137 - 177 | 19081 Bots' Brain | 19105 DecebalTech | 19076 RoboticsTrav | 22941 Brute Force |
TechTide Oltenia
January 5, 2025
6th place (quals)
W-L-T: 2-4-0
0.67 RP · 24.56 npOPR · 83.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 33 - 155 | 19081 Bots' Brain | 19076 RoboticsTrav | 24478 EngiNeerds | 19110 R0B0SMART |
Q-3 189 - 18 | 19076 RoboticsTrav | 12560 Soft Hoarders | 19081 Bots' Brain | 25916 EngiNeerds NextGen |
Q-6 237 - 65 | 19109 RaSky | 24478* EngiNeerds | 22941* Brute Force | 19076 RoboticsTrav |
Q-7 46 - 38 | 19110 R0B0SMART | 19111 TITUR0B0 | 25916 EngiNeerds NextGen | 19076 RoboticsTrav |
Q-10 37 - 182 | 19076 RoboticsTrav | 19110 R0B0SMART | 12560 Soft Hoarders | 22941 Brute Force |
Q-12 184 - 192 | 19111 TITUR0B0 | 12560 Soft Hoarders | 19076 RoboticsTrav | 24478 EngiNeerds |
* Surrogate
Deep Waters, Deeper Minds: Craiova Robotics Challenge
December 15, 2024
3rd place (quals)
W-L-T: 3-3-0
1.00 RP · 55.68 npOPR · 108.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 6 - 83 | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19111 TITUR0B0 | 19076 RoboticsTrav |
Q-5 191 - 123 | 12560 Soft Hoarders | 19110 R0B0SMART | 19076 RoboticsTrav | 20985 Wafy |
Q-6 53 - 175 | 19109 RaSky | 19076* RoboticsTrav | 12560* Soft Hoarders | 19111 TITUR0B0 |
Q-8 96 - 32 | 24478 EngiNeerds | 19076 RoboticsTrav | 19111 TITUR0B0 | 19110 R0B0SMART |
Q-10 149 - 24 | 20985 Wafy | 24478 EngiNeerds | 19076 RoboticsTrav | 19081 Bots' Brain |
Q-12 261 - 83 | 12560 Soft Hoarders | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 20985 Wafy |
Q-14 86 - 186 | 19076 RoboticsTrav | 19110 R0B0SMART | 19109 RaSky | 12560 Soft Hoarders |
* Surrogate