Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
40.53
3.48
37.05
13.18
World Rank
3719th
4898th
3591st
1664th
Percentile
51.18%
35.70%
52.86%
78.16%
Rank / Percentile
3719th /
51.18%
4898th /
35.70%
3591st /
52.86%
1664th /
78.16%
KC West League Tournament
January 18, 2025
15th place (quals)
W-L-T: 3-3-0
1.00 RP · 40.53 npOPR · 78.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 158 - 46 | 3409 Astromechs | 24301 Kinetic Kois | 26467 Hurricane 5 | 27112 GEAR Force | ||
M-6 106 - 62 | 21858 Red Shift Rovers | 9808 Team Chargers | 26467 Hurricane 5 | 27112 GEAR Force | ||
Qualification Matches | ||||||
Q-3 67 - 10 | 27112 GEAR Force | 21692 SME Knights | 20391 Tungsten Tigers | 21392 ION Cats | ||
Q-12 46 - 121 | 26812 CATIONS | 27112 GEAR Force | 19996 Viking Robotics | 23414 The Pinions | ||
Q-17 139 - 36 | 3409 Astromechs | 21858 Red Shift Rovers | 26855 SME Cavalry | 27112 GEAR Force | ||
Q-30 100 - 110 | 14959 Steel Wolves | 10173 Ravonics Gemini | 27112 GEAR Force | 25825 Mechanical Husk1es | ||
Q-33 72 - 81 | 27112 GEAR Force | 23957 Silver Stallions | 24547 South Raiders Robotics | 24301 Kinetic Kois | ||
Q-39 97 - 159 | 26688 Electric Axolotls | 25790 Jag Robotics | 21536 Team Stealth | 27112 GEAR Force |
Elimination Remaining
Lost This Match
Lost Previous Match
Operation Breakthrough Meet @ 1 PM
January 11 – 17, 2025
10th place (quals)
W-L-T: 1-5-0
0.33 RP · 7.89 npOPR · 36.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 38 - 87 | 27112 GEAR Force | 21692 SME Knights | 25790 Jag Robotics | 11908 GEAR Shift |
Q-5 73 - 99 | 23414 The Pinions | 27112 GEAR Force | 21692 SME Knights | 9102 Ravonics Orion |
Q-6 60 - 28 | 21692 SME Knights | 10173 Ravonics Gemini | 27112 GEAR Force | 26855 SME Cavalry |
Q-9 12 - 25 | 9103 Ravonics Rover | 25790 Jag Robotics | 11908 GEAR Shift | 27112 GEAR Force |
Q-12 78 - 27 | 26855 SME Cavalry | 23414 The Pinions | 20181 SME Lancers | 27112 GEAR Force |
Q-15 39 - 70 | 27112 GEAR Force | 25790 Jag Robotics | 20181 SME Lancers | 10173 Ravonics Gemini |
Gardner Meet @ 1 PM
November 16, 2024
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 10.04 npOPR · 20.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 16 - 3 | 20391 Tungsten Tigers | 27112 GEAR Force | 26812 CATIONS | 23957 Silver Stallions |
Q-2 33 - 15 | 11908 GEAR Shift | 20391 Tungsten Tigers | 27112 GEAR Force | 5422 Quioxte |
Q-5 21 - 26 | 5422 Quioxte | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift |
Q-6 14 - 33 | 27112 GEAR Force | 26812 CATIONS | 20391 Tungsten Tigers | 5422 Quioxte |
Q-7 27 - 18 | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift | 20391 Tungsten Tigers |
Q-8 45 - 26 | 5422 Quioxte | 11908 GEAR Shift | 26812 CATIONS | 27112 GEAR Force |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
5th place (quals)
W-L-T: 2-3-1
0.83 RP · 9.32 npOPR · 21.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 6 - 13 | 25825 Mechanical Husk1es | 21536 Team Stealth | 11908 GEAR Shift | 27112 GEAR Force |
Q-5 31 - 15 | 14213 Nighthawks | 3409 Astromechs | 25825 Mechanical Husk1es | 27112 GEAR Force |
Q-6 24 - 18 | 27112* GEAR Force | 21858 Red Shift Rovers | 11908 GEAR Shift | 14213* Nighthawks |
Q-8 22 - 19 | 27112 GEAR Force | 14213 Nighthawks | 21536 Team Stealth | 20391 Tungsten Tigers |
Q-11 45 - 26 | 3409 Astromechs | 11908 GEAR Shift | 27112 GEAR Force | 21536 Team Stealth |
Q-12 45 - 23 | 23785 CTEC Orion | 25825 Mechanical Husk1es | 27112 GEAR Force | 20391 Tungsten Tigers |
Q-14 32 - 32 | 3409 Astromechs | 27112 GEAR Force | 21858 Red Shift Rovers | 14213 Nighthawks |
* Surrogate