23785 - CTEC Orion
Cedar Trails Exploration Center
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
53.79
13.40
40.39
15.29
World Rank
2845th
1855th
3323rd
1032nd
Percentile
62.66%
75.66%
56.38%
86.46%
Rank / Percentile
2845th /
62.66%
1855th /
75.66%
3323rd /
56.38%
1032nd /
86.46%
Missouri Kansas West Super Qualifier
February 15, 2025
34th place (quals)
W-L-T: 1-5-0
0.33 RP · 30.46 npOPR · 83.83 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 76 - 139 | 19815 The Law | 24301 Kinetic Kois | 27023 Shamrockers | 23785 CTEC Orion |
Q-14 69 - 165 | 26467 Hurricane 5 | 23785 CTEC Orion | 27356 Crypto | 21858 Red Shift Rovers |
Q-24 29 - 12 | 11908 GEAR Shift | 23957 Silver Stallions | 22093 BisonBots-Green | 23785 CTEC Orion |
Q-34 165 - 128 | 22083 Lefty Loosey | 4964 Rolla Patriots | 23785 CTEC Orion | 21487 BisonBots-Silver |
Q-44 43 - 150 | 23785 CTEC Orion | 9849 The Small Fries | 27545 Team Chargers 2.0 | 18415 Diamond Ducks |
Q-49 161 - 122 | 11678 Arrow Flight | 9960 N.E.R.D.S | 23785 CTEC Orion | 6889 Robo Crusaders |
KC West League Tournament
January 18, 2025
16th place (quals)
W-L-T: 3-3-0
1.00 RP · 32.52 npOPR · 73.00 npAVG
Inspire Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 27 - 56 | 23785 CTEC Orion | 26855 SME Cavalry | 14959 Steel Wolves | 11908 GEAR Shift |
Q-10 101 - 74 | 27589 Berserker Bots | 9808 Team Chargers | 23785 CTEC Orion | 10173 Ravonics Gemini |
Q-16 63 - 107 | 26812 CATIONS | 23957 Silver Stallions | 25790 Jag Robotics | 23785 CTEC Orion |
Q-28 176 - 96 | 9102 Ravonics Orion | 21536 Team Stealth | 23785 CTEC Orion | 21692 SME Knights |
Q-31 57 - 63 | 26688 Electric Axolotls | 20391 Tungsten Tigers | 20181 SME Lancers | 23785 CTEC Orion |
Q-41 86 - 70 | 21858 Red Shift Rovers | 23785 CTEC Orion | 21392 ION Cats | 5422 Quioxte |
F.L. Schlagle Meet @ 8 AM
November 23, 2024
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 37.31 npOPR · 57.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 66 - 22 | 23414 The Pinions | 24301 Kinetic Kois | 23785 CTEC Orion | 3409 Astromechs |
Q-5 11 - 66 | 26467 Hurricane 5 | 14213 Nighthawks | 5422 Quioxte | 23785 CTEC Orion |
Q-6 36 - 76 | 26812 CATIONS | 3409 Astromechs | 21392 ION Cats | 23785 CTEC Orion |
Q-9 25 - 83 | 14213 Nighthawks | 23785 CTEC Orion | 21858 Red Shift Rovers | 23414 The Pinions |
Q-12 49 - 43 | 21536 Team Stealth | 5422 Quioxte | 23785 CTEC Orion | 21858 Red Shift Rovers |
Q-17 161 - 16 | 23785 CTEC Orion | 21536 Team Stealth | 21392 ION Cats | 26467 Hurricane 5 |
Gardner Meet @ 8 AM
November 16, 2024
1st place (quals)
W-L-T: 4-2-0
1.33 RP · 53.79 npOPR · 76.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 62 - 75 | 25825 Mechanical Husk1es | 23785 CTEC Orion | 14959 Steel Wolves | 9808 Team Chargers |
Q-5 31 - 82 | 25790 Jag Robotics | 14959 Steel Wolves | 27545 Team Chargers 2.0 | 23785 CTEC Orion |
Q-7 32 - 100 | 26855 SME Cavalry | 10173 Ravonics Gemini | 9808 Team Chargers | 23785 CTEC Orion |
Q-10 73 - 82 | 27545 Team Chargers 2.0 | 9808 Team Chargers | 23785 CTEC Orion | 20181 SME Lancers |
Q-11 89 - 88 | 23785 CTEC Orion | 25790 Jag Robotics | 25825 Mechanical Husk1es | 20181 SME Lancers |
Q-14 49 - 54 | 23785 CTEC Orion | 26855 SME Cavalry | 20181 SME Lancers | 21692 SME Knights |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 23.74 npOPR · 37.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11 - 17 | 20391 Tungsten Tigers | 14213 Nighthawks | 23785 CTEC Orion | 3409 Astromechs |
Q-4 30 - 13 | 23785 CTEC Orion | 21536 Team Stealth | 21858 Red Shift Rovers | 25825 Mechanical Husk1es |
Q-7 65 - 42 | 20391 Tungsten Tigers | 23785 CTEC Orion | 21536 Team Stealth | 3409 Astromechs |
Q-9 19 - 47 | 25825 Mechanical Husk1es | 11908 GEAR Shift | 21858 Red Shift Rovers | 23785 CTEC Orion |
Q-12 45 - 23 | 23785 CTEC Orion | 25825 Mechanical Husk1es | 27112 GEAR Force | 20391 Tungsten Tigers |
Q-13 24 - 37 | 21536 Team Stealth | 11908 GEAR Shift | 14213 Nighthawks | 23785 CTEC Orion |