24301 - Kinetic Kois
Family/Community
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
72.90
10.60
62.53
15.14
World Rank
1852nd
2385th
1792nd
1069th
Percentile
75.70%
68.70%
76.48%
85.98%
Rank / Percentile
1852nd /
75.70%
2385th /
68.70%
1792nd /
76.48%
1069th /
85.98%
Missouri Kansas West Super Qualifier
February 15, 2025
31st place (quals)
W-L-T: 1-5-0
0.33 RP · 27.52 npOPR · 98.17 npAVG
Connect Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 76 - 139 | 19815 The Law | 24301 Kinetic Kois | 27023 Shamrockers | 23785 CTEC Orion |
Q-13 206 - 103 | 6889 Robo Crusaders | 22093 BisonBots-Green | 10123 The Cashew Chickens @ Springfield Robotics 2 | 24301 Kinetic Kois |
Q-27 177 - 110 | 16309 Stealth Panther Robotics FTC | 27545 Team Chargers 2.0 | 24301 Kinetic Kois | 9960 N.E.R.D.S |
Q-32 97 - 149 | 5905 Camdenton FTC LASER Middle School #1 | 24468 BabyBotics | 24301 Kinetic Kois | 13737 Belton Cyber Pirates |
Q-37 70 - 219 | 24301 Kinetic Kois | 13399 Belton Cyber Pirates | 21858 Red Shift Rovers | 10127 Tesla's Knights |
Q-50 81 - 105 | 23679 Tyrant Technotist | 24301 Kinetic Kois | 10173 Ravonics Gemini | 27356 Crypto |
KC West League Tournament
January 18, 2025
7th place (quals)
W-L-T: 5-1-0
1.67 RP · 72.63 npOPR · 116.33 npAVG
Connect Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
Pembroke Meet @ 10:30 AM
December 21, 2024
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 55.92 npOPR · 90.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 69 - 75 | 21858 Red Shift Rovers | 3409 Astromechs | 23414 The Pinions | 24301 Kinetic Kois |
Q-5 58 - 80 | 21392 ION Cats | 24301 Kinetic Kois | 23414 The Pinions | 26688 Electric Axolotls |
Q-6 37 - 69 | 26467* Hurricane 5 | 26812 CATIONS | 24301 Kinetic Kois | 23957* Silver Stallions |
Q-8 128 - 27 | 24301 Kinetic Kois | 21858 Red Shift Rovers | 23957 Silver Stallions | 26688 Electric Axolotls |
Q-12 28 - 123 | 26688 Electric Axolotls | 26467 Hurricane 5 | 24301 Kinetic Kois | 3409 Astromechs |
Q-14 109 - 20 | 26467 Hurricane 5 | 24301 Kinetic Kois | 21392 ION Cats | 23957 Silver Stallions |
* Surrogate
Park Hill Meet @ 8 AM
December 14, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 72.90 npOPR · 107.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 99 - 120 | 9102 Ravonics Orion | 24301 Kinetic Kois | 27545 Team Chargers 2.0 | 14959 Steel Wolves |
Q-6 90 - 70 | 9102 Ravonics Orion | 25790 Jag Robotics | 24547 South Raiders Robotics | 24301 Kinetic Kois |
Q-8 162 - 46 | 24301 Kinetic Kois | 25790 Jag Robotics | 9102 Ravonics Orion | 26467 Hurricane 5 |
Q-10 86 - 85 | 9808 Team Chargers | 26467 Hurricane 5 | 24301 Kinetic Kois | 9103 Ravonics Rover |
Q-15 42 - 163 | 21536 Team Stealth | 14213 Nighthawks | 24301 Kinetic Kois | 27545 Team Chargers 2.0 |
Q-18 121 - 42 | 21536 Team Stealth | 24301 Kinetic Kois | 10173 Ravonics Gemini | 24547 South Raiders Robotics |
F.L. Schlagle Meet @ 8 AM
November 23, 2024
10th place (quals)
W-L-T: 1-5-0
0.33 RP · 9.29 npOPR · 28.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 66 - 22 | 23414 The Pinions | 24301 Kinetic Kois | 23785 CTEC Orion | 3409 Astromechs |
Q-4 22 - 99 | 24301 Kinetic Kois | 3409 Astromechs | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-8 51 - 34 | 23414 The Pinions | 21392 ION Cats | 24301 Kinetic Kois | 5422 Quioxte |
Q-11 36 - 12 | 21858 Red Shift Rovers | 26467 Hurricane 5 | 21392 ION Cats | 24301 Kinetic Kois |
Q-13 20 - 32 | 24301 Kinetic Kois | 26467 Hurricane 5 | 14213 Nighthawks | 26812 CATIONS |
Q-16 71 - 29 | 21858 Red Shift Rovers | 5422 Quioxte | 26812 CATIONS | 24301 Kinetic Kois |