Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.13
4.05
23.08
2.85
World Rank
4867th
4605th
4992nd
5880th
Percentile
36.11%
39.55%
34.47%
22.81%
Rank / Percentile
4867th /
36.11%
4605th /
39.55%
4992nd /
34.47%
5880th /
22.81%
Missouri Kansas West Super Qualifier
February 15, 2025
29th place (quals)
W-L-T: 2-4-0
0.67 RP · 5.59 npOPR · 50.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 172 - 63 | 9960 N.E.R.D.S | 10123 The Cashew Chickens @ Springfield Robotics 2 | 24468 BabyBotics | 11908 GEAR Shift |
Q-12 45 - 87 | 13337 ROBOZARK | 10173 Ravonics Gemini | 11908 GEAR Shift | 4964 Rolla Patriots |
Q-24 29 - 12 | 11908 GEAR Shift | 23957 Silver Stallions | 22093 BisonBots-Green | 23785 CTEC Orion |
Q-35 62 - 150 | 18415 Diamond Ducks | 11908 GEAR Shift | 18464 Team Serenity | 16309 Stealth Panther Robotics FTC |
Q-43 29 - 156 | 11908 GEAR Shift | 23679 Tyrant Technotist | 6889 Robo Crusaders | 26985 Energize |
Q-52 174 - 43 | 27545 Team Chargers 2.0 | 5905 Camdenton FTC LASER Middle School #1 | 20181 SME Lancers | 11908 GEAR Shift |
KC West League Tournament
January 18, 2025
10th place (quals)
W-L-T: 4-2-0
1.33 RP · 20.86 npOPR · 70.50 npAVG
Connect Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 27 - 56 | 23785 CTEC Orion | 26855 SME Cavalry | 14959 Steel Wolves | 11908 GEAR Shift |
Q-11 61 - 167 | 11908 GEAR Shift | 24301 Kinetic Kois | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-21 87 - 53 | 11908 GEAR Shift | 26467 Hurricane 5 | 9808 Team Chargers | 20181 SME Lancers |
Q-27 46 - 96 | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 26688 Electric Axolotls |
Q-35 63 - 104 | 10173 Ravonics Gemini | 21392 ION Cats | 23414 The Pinions | 11908 GEAR Shift |
Q-45 68 - 74 | 21692 SME Knights | 27589 Berserker Bots | 9103 Ravonics Rover | 11908 GEAR Shift |
Operation Breakthrough Meet @ 1 PM
January 11 – 17, 2025
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 27.13 npOPR · 63.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 38 - 87 | 27112 GEAR Force | 21692 SME Knights | 25790 Jag Robotics | 11908 GEAR Shift |
Q-4 66 - 21 | 10173 Ravonics Gemini | 11908 GEAR Shift | 20181 SME Lancers | 26855 SME Cavalry |
Q-7 34 - 135 | 11908 GEAR Shift | 20181 SME Lancers | 9103 Ravonics Rover | 9102 Ravonics Orion |
Q-9 12 - 25 | 9103 Ravonics Rover | 25790 Jag Robotics | 11908 GEAR Shift | 27112 GEAR Force |
Q-11 57 - 106 | 11908 GEAR Shift | 21692 SME Knights | 10173 Ravonics Gemini | 9103 Ravonics Rover |
Q-13 116 - 25 | 9102 Ravonics Orion | 11908 GEAR Shift | 25790 Jag Robotics | 23414 The Pinions |
Gardner Meet @ 1 PM
November 16, 2024
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 19.04 npOPR · 28.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 33 - 15 | 11908 GEAR Shift | 20391 Tungsten Tigers | 27112 GEAR Force | 5422 Quioxte |
Q-3 21 - 34 | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 23957 Silver Stallions |
Q-4 12 - 51 | 20391 Tungsten Tigers | 26812 CATIONS | 23957 Silver Stallions | 11908 GEAR Shift |
Q-5 21 - 26 | 5422 Quioxte | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift |
Q-7 27 - 18 | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift | 20391 Tungsten Tigers |
Q-8 45 - 26 | 5422 Quioxte | 11908 GEAR Shift | 26812 CATIONS | 27112 GEAR Force |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 6.21 npOPR · 19.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 6 - 13 | 25825 Mechanical Husk1es | 21536 Team Stealth | 11908 GEAR Shift | 27112 GEAR Force |
Q-3 17 - 37 | 11908 GEAR Shift | 21858 Red Shift Rovers | 3409 Astromechs | 20391 Tungsten Tigers |
Q-6 24 - 18 | 27112* GEAR Force | 21858 Red Shift Rovers | 11908 GEAR Shift | 14213* Nighthawks |
Q-9 19 - 47 | 25825 Mechanical Husk1es | 11908 GEAR Shift | 21858 Red Shift Rovers | 23785 CTEC Orion |
Q-11 45 - 26 | 3409 Astromechs | 11908 GEAR Shift | 27112 GEAR Force | 21536 Team Stealth |
Q-13 24 - 37 | 21536 Team Stealth | 11908 GEAR Shift | 14213 Nighthawks | 23785 CTEC Orion |
* Surrogate