Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.29
2.57
18.55
0.88
World Rank
5936th
5464th
5556th
6946th
Percentile
22.07%
28.27%
27.06%
8.81%
Rank / Percentile
5936th /
22.07%
5464th /
28.27%
5556th /
27.06%
6946th /
8.81%
Missouri Kansas West Super Qualifier
February 15, 2025
35th place (quals)
W-L-T: 1-5-0
0.33 RP · 11.70 npOPR · 60.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 126 - 44 | 23307 Zenith | 6889 Robo Crusaders | 4964 Rolla Patriots | 23957 Silver Stallions |
Q-17 58 - 131 | 26985 Energize | 23957 Silver Stallions | 9849 The Small Fries | 22083 Lefty Loosey |
Q-24 29 - 12 | 11908 GEAR Shift | 23957 Silver Stallions | 22093 BisonBots-Green | 23785 CTEC Orion |
Q-31 86 - 122 | 23957 Silver Stallions | 9808 Team Chargers | 13337 ROBOZARK | 13399 Belton Cyber Pirates |
Q-42 159 - 61 | 16309 Stealth Panther Robotics FTC | 13737 Belton Cyber Pirates | 23957 Silver Stallions | 11678 Arrow Flight |
Q-51 121 - 87 | 21487 BisonBots-Silver | 18464 Team Serenity | 23957 Silver Stallions | 19815 The Law |
KC West League Tournament
January 18, 2025
17th place (quals)
W-L-T: 3-3-0
1.00 RP · 17.29 npOPR · 68.50 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 78 - 50 | 23957 Silver Stallions | 25825 Mechanical Husk1es | 3409 Astromechs | 14213 Nighthawks |
Q-9 26 - 94 | 14959 Steel Wolves | 21392 ION Cats | 23957 Silver Stallions | 9102 Ravonics Orion |
Q-16 63 - 107 | 26812 CATIONS | 23957 Silver Stallions | 25790 Jag Robotics | 23785 CTEC Orion |
Q-25 47 - 104 | 9808 Team Chargers | 20391 Tungsten Tigers | 21858 Red Shift Rovers | 23957 Silver Stallions |
Q-33 72 - 81 | 27112 GEAR Force | 23957 Silver Stallions | 24547 South Raiders Robotics | 24301 Kinetic Kois |
Q-38 101 - 30 | 9103 Ravonics Rover | 20181 SME Lancers | 23957 Silver Stallions | 19996 Viking Robotics |
Pembroke Meet @ 10:30 AM
December 21, 2024
8th place (quals)
W-L-T: 1-5-0
0.33 RP · 9.73 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 19 - 25 | 23957 Silver Stallions | 26812 CATIONS | 26467 Hurricane 5 | 21392 ION Cats |
Q-4 65 - 27 | 26688 Electric Axolotls | 3409 Astromechs | 23957 Silver Stallions | 26467 Hurricane 5 |
Q-6 37 - 69 | 26467* Hurricane 5 | 26812 CATIONS | 24301 Kinetic Kois | 23957* Silver Stallions |
Q-8 128 - 27 | 24301 Kinetic Kois | 21858 Red Shift Rovers | 23957 Silver Stallions | 26688 Electric Axolotls |
Q-11 80 - 36 | 3409 Astromechs | 23957 Silver Stallions | 21392 ION Cats | 21858 Red Shift Rovers |
Q-13 122 - 42 | 26812 CATIONS | 23414 The Pinions | 21858 Red Shift Rovers | 23957 Silver Stallions |
Q-14 109 - 20 | 26467 Hurricane 5 | 24301 Kinetic Kois | 21392 ION Cats | 23957 Silver Stallions |
* Surrogate
Park Hill Meet @ 1 PM
December 14, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Gardner Meet @ 1 PM
November 16, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 8.92 npOPR · 22.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 16 - 3 | 20391 Tungsten Tigers | 27112 GEAR Force | 26812 CATIONS | 23957 Silver Stallions |
Q-3 21 - 34 | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 23957 Silver Stallions |
Q-4 12 - 51 | 20391 Tungsten Tigers | 26812 CATIONS | 23957 Silver Stallions | 11908 GEAR Shift |
Q-5 21 - 26 | 5422 Quioxte | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift |
Q-7 27 - 18 | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift | 20391 Tungsten Tigers |
Q-9 12 - 29 | 23957 Silver Stallions | 20391 Tungsten Tigers | 26812 CATIONS | 5422 Quioxte |