3409 - Astromechs
Family/Community
Kansas City Robotics Foundation, Engenious Design
Rookie Year: 2008
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
68.42
18.78
56.50
5.81
World Rank
2066th
1274th
2128th
3969th
Percentile
72.89%
83.29%
72.07%
47.90%
Rank / Percentile
2066th /
72.89%
1274th /
83.29%
2128th /
72.07%
3969th /
47.90%
Missouri Kansas Championship
March 8, 2025
11th place (quals)
W-L-T: 4-2-0
1.33 RP · 68.42 npOPR · 168.83 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 163 - 196 | 13312 The Bombers | 7951 The KAONS | 3409 Astromechs | 21225 Shear Force |
Q-10 148 - 136 | 12565 Medusa Serpentine Robotics | 3409 Astromechs | 10265 Force Green | 23595 Team SCREECH |
Q-19 193 - 139 | 3409 Astromechs | 13737 Belton Cyber Pirates | 23284 Beta Module | 9027 Synergistic Effect |
Q-28 228 - 201 | 6168 Maniacal Mechanics | 21485 ScrapHeads | 23307 Zenith | 3409 Astromechs |
Q-42 169 - 126 | 5893 Direct Current | 3409 Astromechs | 10127 Tesla's Knights | 6547 Cobalt Colts |
Q-47 136 - 138 | 3409 Astromechs | 9034 Mustangs | 19448 X BOTS | 5119 The BARYONS |
KC West League Tournament
January 18, 2025
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 58.59 npOPR · 116.83 npAVG
Inspire Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
Pembroke Meet @ 10:30 AM
December 21, 2024
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 67.43 npOPR · 100.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 69 - 75 | 21858 Red Shift Rovers | 3409 Astromechs | 23414 The Pinions | 24301 Kinetic Kois |
Q-4 65 - 27 | 26688 Electric Axolotls | 3409 Astromechs | 23957 Silver Stallions | 26467 Hurricane 5 |
Q-7 78 - 97 | 23414 The Pinions | 21858 Red Shift Rovers | 3409 Astromechs | 26467 Hurricane 5 |
Q-9 9 - 176 | 26812 CATIONS | 21392 ION Cats | 3409 Astromechs | 23414 The Pinions |
Q-11 80 - 36 | 3409 Astromechs | 23957 Silver Stallions | 21392 ION Cats | 21858 Red Shift Rovers |
Q-12 28 - 123 | 26688 Electric Axolotls | 26467 Hurricane 5 | 24301 Kinetic Kois | 3409 Astromechs |
Park Hill Meet @ 1 PM
December 14, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 48.58 npOPR · 79.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 83 - 29 | 5422 Quioxte | 3409 Astromechs | 27589 Berserker Bots | 20391 Tungsten Tigers |
Q-5 81 - 106 | 25825 Mechanical Husk1es | 5422 Quioxte | 3409 Astromechs | 23414 The Pinions |
Q-7 38 - 77 | 26688 Electric Axolotls | 5422* Quioxte | 19996* Viking Robotics | 3409 Astromechs |
Q-11 85 - 87 | 25825 Mechanical Husk1es | 3409 Astromechs | 9102 Ravonics Orion | 21858 Red Shift Rovers |
Q-12 127 - 45 | 9103 Ravonics Rover | 23414 The Pinions | 3409 Astromechs | 26688 Electric Axolotls |
Q-16 100 - 56 | 3409 Astromechs | 27589 Berserker Bots | 19996 Viking Robotics | 25825 Mechanical Husk1es |
* Surrogate
F.L. Schlagle Meet @ 8 AM
November 23, 2024
11th place (quals)
W-L-T: 0-6-0
0.00 RP · 5.57 npOPR · 36.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 66 - 22 | 23414 The Pinions | 24301 Kinetic Kois | 23785 CTEC Orion | 3409 Astromechs |
Q-4 22 - 99 | 24301 Kinetic Kois | 3409 Astromechs | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-6 36 - 76 | 26812 CATIONS | 3409 Astromechs | 21392 ION Cats | 23785 CTEC Orion |
Q-10 74 - 53 | 5422 Quioxte | 26812 CATIONS | 3409 Astromechs | 21536 Team Stealth |
Q-14 22 - 73 | 3409 Astromechs | 21392 ION Cats | 23414 The Pinions | 14213 Nighthawks |
Q-15 70 - 76 | 3409 Astromechs | 23414 The Pinions | 26467 Hurricane 5 | 21536 Team Stealth |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
2nd place (quals)
W-L-T: 4-1-1
1.50 RP · 20.59 npOPR · 33.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11 - 17 | 20391 Tungsten Tigers | 14213 Nighthawks | 23785 CTEC Orion | 3409 Astromechs |
Q-3 17 - 37 | 11908 GEAR Shift | 21858 Red Shift Rovers | 3409 Astromechs | 20391 Tungsten Tigers |
Q-5 31 - 15 | 14213 Nighthawks | 3409 Astromechs | 25825 Mechanical Husk1es | 27112 GEAR Force |
Q-7 65 - 42 | 20391 Tungsten Tigers | 23785 CTEC Orion | 21536 Team Stealth | 3409 Astromechs |
Q-11 45 - 26 | 3409 Astromechs | 11908 GEAR Shift | 27112 GEAR Force | 21536 Team Stealth |
Q-14 32 - 32 | 3409 Astromechs | 27112 GEAR Force | 21858 Red Shift Rovers | 14213 Nighthawks |