Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
120.94
21.41
99.53
4.43
World Rank
631st
1075th
570th
4753rd
Percentile
91.73%
85.90%
92.53%
37.61%
Rank / Percentile
631st /
91.73%
1075th /
85.90%
570th /
92.53%
4753rd /
37.61%
Missouri Kansas Championship
March 8, 2025
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 120.94 npOPR · 227.17 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 219 - 195 | 7961 MotorDame | 21536 Team Stealth | 5108 Amish Electricians | 27545 Team Chargers 2.0 | ||
M-4 294 - 249 | 16498 Plus Gang | 13312 The Bombers | 7961 MotorDame | 21536 Team Stealth | ||
M-6 187 - 279 | 7961 MotorDame | 21536 Team Stealth | 21225 Shear Force | 10127 Tesla's Knights | ||
Qualification Matches | ||||||
Q-3 262 - 226 | 21536 Team Stealth | 23307 Zenith | 8856 The Cashew Chickens @ Springfield Robotics 1 | 10127 Tesla's Knights | ||
Q-17 174 - 276 | 19448 X BOTS | 17214 Cape Central Tiger Bytes | 16498 Plus Gang | 21536 Team Stealth | ||
Q-24 138 - 252 | 21536 Team Stealth | 11678 Arrow Flight | 23250 Verge | 7678 Eldon Gearheads | ||
Q-30 116 - 302 | 288 Spare Parts | 18063 Batteries Not Included | 13312 The Bombers | 21536 Team Stealth | ||
Q-41 177 - 189 | 23424 Fruity Loops | 21536 Team Stealth | 9034 Mustangs | 5108 Amish Electricians | ||
Q-46 189 - 278 | 25825 Mechanical Husk1es | 10265 Force Green | 21536 Team Stealth | 6168 Maniacal Mechanics |
Elimination Remaining
Lost This Match
Lost Previous Match
KC West League Tournament
January 18, 2025
4th place (quals)
W-L-T: 6-0-0
2.00 RP · 90.60 npOPR · 142.67 npAVG
Design Award 2nd Place, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 177 - 84 | 9102 Ravonics Orion | 21536 Team Stealth | 14213 Nighthawks | 25825 Mechanical Husk1es | ||
M-4 101 - 205 | 21858 Red Shift Rovers | 9808 Team Chargers | 9102 Ravonics Orion | 21536 Team Stealth | ||
M-7 174 - 192 | 23414 The Pinions | 27545 Team Chargers 2.0 | 9102 Ravonics Orion | 21536 Team Stealth | ||
M-10 223 - 197 | 9102 Ravonics Orion | 21536 Team Stealth | 23414 The Pinions | 27545 Team Chargers 2.0 | ||
Qualification Matches | ||||||
Q-8 68 - 115 | 20181 SME Lancers | 24547 South Raiders Robotics | 21536 Team Stealth | 3409 Astromechs | ||
Q-11 61 - 167 | 11908 GEAR Shift | 24301 Kinetic Kois | 21536 Team Stealth | 21858 Red Shift Rovers | ||
Q-19 114 - 34 | 14213 Nighthawks | 21536 Team Stealth | 21392 ION Cats | 19996 Viking Robotics | ||
Q-28 176 - 96 | 9102 Ravonics Orion | 21536 Team Stealth | 23785 CTEC Orion | 21692 SME Knights | ||
Q-34 140 - 43 | 26467 Hurricane 5 | 21536 Team Stealth | 27545 Team Chargers 2.0 | 26855 SME Cavalry | ||
Q-39 97 - 159 | 26688 Electric Axolotls | 25790 Jag Robotics | 21536 Team Stealth | 27112 GEAR Force |
Elimination Remaining
Lost This Match
Lost Previous Match
Park Hill Meet @ 8 AM
December 14, 2024
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 29.84 npOPR · 69.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 45 - 64 | 9103 Ravonics Rover | 26467 Hurricane 5 | 24547 South Raiders Robotics | 21536 Team Stealth |
Q-4 66 - 62 | 9808 Team Chargers | 14213 Nighthawks | 21536 Team Stealth | 9103 Ravonics Rover |
Q-9 95 - 60 | 14959 Steel Wolves | 21536 Team Stealth | 14213 Nighthawks | 24547 South Raiders Robotics |
Q-12 43 - 105 | 27545 Team Chargers 2.0 | 21536 Team Stealth | 25790 Jag Robotics | 14959 Steel Wolves |
Q-15 42 - 163 | 21536 Team Stealth | 14213 Nighthawks | 24301 Kinetic Kois | 27545 Team Chargers 2.0 |
Q-18 121 - 42 | 21536 Team Stealth | 24301 Kinetic Kois | 10173 Ravonics Gemini | 24547 South Raiders Robotics |
F.L. Schlagle Meet @ 8 AM
November 23, 2024
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 61.77 npOPR · 83.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 62 - 38 | 21536 Team Stealth | 21392 ION Cats | 5422 Quioxte | 14213 Nighthawks |
Q-4 22 - 99 | 24301 Kinetic Kois | 3409 Astromechs | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-7 56 - 20 | 14213 Nighthawks | 21536* Team Stealth | 26467* Hurricane 5 | 26812 CATIONS |
Q-10 74 - 53 | 5422 Quioxte | 26812 CATIONS | 3409 Astromechs | 21536 Team Stealth |
Q-12 49 - 43 | 21536 Team Stealth | 5422 Quioxte | 23785 CTEC Orion | 21858 Red Shift Rovers |
Q-15 70 - 76 | 3409 Astromechs | 23414 The Pinions | 26467 Hurricane 5 | 21536 Team Stealth |
Q-17 161 - 16 | 23785 CTEC Orion | 21536 Team Stealth | 21392 ION Cats | 26467 Hurricane 5 |
* Surrogate
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
9th place (quals)
W-L-T: 1-5-0
0.33 RP · 10.26 npOPR · 24.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 6 - 13 | 25825 Mechanical Husk1es | 21536 Team Stealth | 11908 GEAR Shift | 27112 GEAR Force |
Q-4 30 - 13 | 23785 CTEC Orion | 21536 Team Stealth | 21858 Red Shift Rovers | 25825 Mechanical Husk1es |
Q-7 65 - 42 | 20391 Tungsten Tigers | 23785 CTEC Orion | 21536 Team Stealth | 3409 Astromechs |
Q-8 22 - 19 | 27112 GEAR Force | 14213 Nighthawks | 21536 Team Stealth | 20391 Tungsten Tigers |
Q-11 45 - 26 | 3409 Astromechs | 11908 GEAR Shift | 27112 GEAR Force | 21536 Team Stealth |
Q-13 24 - 37 | 21536 Team Stealth | 11908 GEAR Shift | 14213 Nighthawks | 23785 CTEC Orion |