15303 - Space Rocks
Family/Community
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
111.59
28.23
88.35
7.81
World Rank
774th
607th
803rd
3212nd
Percentile
89.85%
92.04%
89.47%
57.84%
Rank / Percentile
774th /
89.85%
607th /
92.04%
803rd /
89.47%
3212nd /
57.84%
California - Los Angeles Championship SoCal
March 8, 2025
12th place (quals)
W-L-T: 3-2-0
1.20 RP · 97.17 npOPR · 212.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 379 - 300 | 4348 RoboKnights | 10298 Brain Stormz | 49 NerdHerd 7^2 | 15303 Space Rocks | ||
M-6 156 - 305 | 5828 E.M.P. Chaos | 7460 Thunder | 49 NerdHerd 7^2 | 15303 Space Rocks | ||
M-9 309 - 207 | 21982 Inkineers | 14295 Operation T.A.C. | 49 NerdHerd 7^2 | 15303 Space Rocks | ||
Qualification Matches | ||||||
Q-2 224 - 163 | 22471 techATTACK | 5828 E.M.P. Chaos | 21980 Bread Pandas | 15303 Space Rocks | ||
Q-13 97 - 175 | 23929 GrizzlyTech | 15303 Space Rocks | 4625 Kings and Queens | 359 WEBB.exe | ||
Q-29 187 - 276 | 6282 Simi Valley Robotics | 14917 Asteria | 15303 Space Rocks | 21380 Beyond Robotics | ||
Q-42 129 - 275 | 542 WHS Robotics | 23365 Alpha Robotics | 9324 BWS Angler | 15303 Space Rocks | ||
Q-47 255 - 213 | 15303 Space Rocks | 14295 Operation T.A.C. | 14996 Omega Squad | 20381 Killer Instinct A |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 111.59 npOPR · 174.00 npAVG
Connect Award 2nd Place, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 240 - 62 | 15303 Space Rocks | 21990 Roots Robotics 1 | 24777 Electric Wolves | 19900 Qualia Robotics | ||
M-7 212 - 160 | 15303 Space Rocks | 21990 Roots Robotics 1 | 14996 Omega Squad | 22342 STAMPEDE MACHINES | ||
M-10 212 - 207 | 15303 Space Rocks | 21990 Roots Robotics 1 | 14996 Omega Squad | 22342 STAMPEDE MACHINES | ||
M-10.2 04:39 PM | 15303 Space Rocks | 21990 Roots Robotics 1 | 14996 Omega Squad | 22342 STAMPEDE MACHINES | ||
Qualification Matches | ||||||
Q-2 116 - 181 | 16795 Galaxy | 19900 Qualia Robotics | 15303 Space Rocks | 14996 Omega Squad | ||
Q-12 189 - 87 | 24777 Electric Wolves | 15303 Space Rocks | 19510 VolTech | 5390 VistaNova | ||
Q-21 90 - 162 | 23838 Beta Blockheads | 5218 Javabots | 15303 Space Rocks | 542 WHS Robotics | ||
Q-32 111 - 57 | 48 NerdHerd Locked In | 15303 Space Rocks | 7831 Titan | 13125 BWS Rust in Pieces | ||
Q-36 87 - 252 | 5498 Cougarobotics Omega | 16326 XRunners | 21990 Roots Robotics 1 | 15303 Space Rocks |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal ILT4 - Perris Sunday
February 2, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 46.65 npOPR · 101.00 npAVG
Dean's List Semifinalist (Ivan L.), Dean's List Semifinalist (Andy Y.), Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 38 - 101 | 7833 Monstera | 21525 Blockheads² | 15303 Space Rocks | 5218 Javabots | ||
M-3 338 - 90 | 21380 Beyond Robotics | 9881 Golden Gears | 15303 Space Rocks | 5218 Javabots | ||
M-5 106 - 143 | 15303 Space Rocks | 5218 Javabots | 25735 Gamma Rocks | 23838 Beta Blockheads | ||
Qualification Matches | ||||||
Q-5 65 - 37 | 20353 LIBERTY & JUSTICE | 18819 T-Bird TECH | 25 Rock N' Roll Robots | 15303 Space Rocks | ||
Q-8 39 - 164 | 15046 Incognito Robotics | 26864 Death Valley | 15303 Space Rocks | 14996 Omega Squad | ||
Q-17 85 - 66 | 10789 Wolfpack | 15303 Space Rocks | 21525 Blockheads² | 24767 Alfa-Bravo | ||
Q-21 184 - 98 | 22124 Shortage | 9881 Golden Gears | 15303 Space Rocks | 8039 Mechanical Menace | ||
Q-25 166 - 81 | 17600 MoVal Robotics | 15303 Space Rocks | 6372 Patriotic Robotics | 23838 Beta Blockheads |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League C1 - Meet 3
January 4, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 24.33 npOPR · 65.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 116 - 162 | 5921 The Blockheads | 19653 Gryphons | 9881 Golden Gears | 15303 Space Rocks |
Q-5 33 - 176 | 21444 Guavabots | 15303 Space Rocks | 25735 Gamma Rocks | 9881 Golden Gears |
Q-9 66 - 57 | 21525 Blockheads² | 23838 Beta Blockheads | 15303 Space Rocks | 19653 Gryphons |
Q-11 29 - 46 | 22124 Shortage | 15303 Space Rocks | 5218 Javabots | 15046 Incognito Robotics |
Q-17 49 - 16 | 15303 Space Rocks | 5218 Javabots | 25 Rock N' Roll Robots | 10789 Wolfpack |
SoCal FTC League C1 - Meet 2
December 14, 2024
13th place (quals)
W-L-T: 1-4-0
0.40 RP · 22.21 npOPR · 67.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 93 - 82 | 23838 Beta Blockheads | 21444 Guavabots | 15046 Incognito Robotics | 15303 Space Rocks |
Q-7 136 - 41 | 21380 Beyond Robotics | 10789 Wolfpack | 15303 Space Rocks | 19653 Gryphons |
Q-9 148 - 143 | 15303 Space Rocks | 21380 Beyond Robotics | 9881 Golden Gears | 5218 Javabots |
Q-11 45 - 68 | 10789 Wolfpack | 15303 Space Rocks | 25 Rock N' Roll Robots | 25735 Gamma Rocks |
Q-16 184 - 29 | 15046 Incognito Robotics | 5921 The Blockheads | 15303 Space Rocks | 21525 Blockheads² |
SoCal FTC League C1 - Meet 1
November 16, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 44.90 npOPR · 94.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 44 - 45 | 15046 Incognito Robotics | 25735 Gamma Rocks | 15303 Space Rocks | 10789 Wolfpack |
Q-6 15 - 85 | 19653 Gryphons | 21444 Guavabots | 21525 Blockheads² | 15303 Space Rocks |
Q-10 79 - 57 | 22124 Shortage | 15303 Space Rocks | 25 Rock N' Roll Robots | 21380 Beyond Robotics |
Q-12 194 - 45 | 15303 Space Rocks | 9881 Golden Gears | 5921 The Blockheads | 10789 Wolfpack |
Q-15 69 - 67 | 5218 Javabots | 15303 Space Rocks | 19653 Gryphons | 23838 Beta Blockheads |
SoCal FTC League C1 - Meet 0
October 26, 2024
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 20.66 npOPR · 43.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 27 - 46 | 25735 Gamma Rocks | 15046 Incognito Robotics | 9881 Golden Gears | 15303 Space Rocks |
Q-4 7 - 21 | 19653 Gryphons | 25 Rock N' Roll Robots | 15303 Space Rocks | 5218 Javabots |
Q-9 8 - 17 | 25 Rock N' Roll Robots | 15303 Space Rocks | 21525 Blockheads² | 21380 Beyond Robotics |
Q-13 69 - 23 | 15303 Space Rocks | 5921 The Blockheads | 5218 Javabots | 21444 Guavabots |
Q-17 75 - 22 | 15303 Space Rocks | 23838 Beta Blockheads | 22124 Shortage | 5218 Javabots |