Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.33
0.56
18.76
1.71
World Rank
5719th
6649th
5531st
6561st
Percentile
24.92%
12.71%
27.39%
13.87%
Rank / Percentile
5719th /
24.92%
6649th /
12.71%
5531st /
27.39%
6561st /
13.87%
SoCal ILT4 - Perris Sunday
February 2, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 19.33 npOPR · 99.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 43 - 36 | 25735 Gamma Rocks | 8039 Mechanical Menace | 20331 BISON BOTS | 10789 Wolfpack |
Q-10 48 - 130 | 8039 Mechanical Menace | 25 Rock N' Roll Robots | 26118 Brave Tech | 17600 MoVal Robotics |
Q-16 105 - 222 | 14996 Omega Squad | 18819 T-Bird TECH | 8039 Mechanical Menace | 21380 Beyond Robotics |
Q-21 184 - 98 | 22124 Shortage | 9881 Golden Gears | 15303 Space Rocks | 8039 Mechanical Menace |
Q-26 153 - 113 | 20353 LIBERTY & JUSTICE | 24767 Alfa-Bravo | 8039 Mechanical Menace | 5921 The Blockheads |
SoCal ILT3 - Perris Saturday
February 1, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal FTC League F1 - Meet 3
January 18, 2025
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 3.70 npOPR · 28.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 12 - 96 | 8039 Mechanical Menace | 26118 Brave Tech | 8472 Dinomite | 9432 Blood, Sweat, & Gears |
Q-4 78 - 19 | 8039 Mechanical Menace | 6374 EvilBots | 7834 Drastic Measures | 5828 E.M.P. Chaos |
Q-8 28 - 122 | 8039* Mechanical Menace | 12765 Phoenix | 7460* Thunder | 6374 EvilBots |
Q-12 32 - 83 | 6373 SuperBots | 8039 Mechanical Menace | 7832 Gear Gurus | 26118 Brave Tech |
Q-15 86 - 7 | 6373 SuperBots | 6374 EvilBots | 18819 T-Bird TECH | 8039 Mechanical Menace |
Q-18 96 - 53 | 22342 STAMPEDE MACHINES | 7460 Thunder | 7834 Drastic Measures | 8039 Mechanical Menace |
* Surrogate
SoCal FTC League F1 - Meet 2
December 7, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · -2.76 npOPR · 42.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 39 - 59 | 22342 STAMPEDE MACHINES | 7834 Drastic Measures | 8039 Mechanical Menace | 9432 Blood, Sweat, & Gears |
Q-5 133 - 9 | 6373 SuperBots | 7460 Thunder | 8039 Mechanical Menace | 26118 Brave Tech |
Q-9 82 - 18 | 22471 techATTACK | 8039 Mechanical Menace | 7832 Gear Gurus | 6374 EvilBots |
Q-13 13 - 114 | 18819 T-Bird TECH | 8039 Mechanical Menace | 9432 Blood, Sweat, & Gears | 8472 Dinomite |
Q-15 67 - 47 | 26118 Brave Tech | 12765 Phoenix | 8472 Dinomite | 8039 Mechanical Menace |
SoCal FTC League F1 - Meet 1
November 16, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal FTC League F1 - Meet 0
October 19, 2024
12th place (quals)
W-L-T: 1-4-0
0.40 RP · 5.00 npOPR · 19.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 8 - 37 | 18819 T-Bird TECH | 8039 Mechanical Menace | 6373 SuperBots | 8472 Dinomite |
Q-7 11 - 44 | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES | 6374 EvilBots | 7460 Thunder |
Q-9 51 - 31 | 7834 Drastic Measures | 9432 Blood, Sweat, & Gears | 5828 E.M.P. Chaos | 8039 Mechanical Menace |
Q-14 32 - 15 | 12765 Phoenix | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES | 7832 Gear Gurus |
Q-16 30 - 25 | 22471 techATTACK | 26118 Brave Tech | 8039 Mechanical Menace | 7832 Gear Gurus |