Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
13.00
3.56
11.72
4.57
World Rank
6433rd
4854th
6454th
4663rd
Percentile
15.55%
36.28%
15.27%
38.79%
Rank / Percentile
6433rd /
15.55%
4854th /
36.28%
6454th /
15.27%
4663rd /
38.79%
SoCal ILT4 - Perris Sunday
February 2, 2025
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 0.79 npOPR · 65.00 npAVG
Dean's List Semifinalist (Daniel G.), Dean's List Semifinalist (Leilani M.)
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 65 - 37 | 20353 LIBERTY & JUSTICE | 18819 T-Bird TECH | 25 Rock N' Roll Robots | 15303 Space Rocks |
Q-12 24 - 71 | 10789 Wolfpack | 5218 Javabots | 18819 T-Bird TECH | 7833 Monstera |
Q-16 105 - 222 | 14996 Omega Squad | 18819 T-Bird TECH | 8039 Mechanical Menace | 21380 Beyond Robotics |
Q-19 89 - 21 | 23838 Beta Blockheads | 7831 Titan | 15046 Incognito Robotics | 18819 T-Bird TECH |
Q-29 88 - 14 | 18819 T-Bird TECH | 20331 BISON BOTS | 22124 Shortage | 26864 Death Valley |
SoCal ILT3 - Perris Saturday
February 1, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal FTC League F1 - Meet 3
January 18, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 13.00 npOPR · 47.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 35 - 145 | 18819 T-Bird TECH | 5828 E.M.P. Chaos | 7832 Gear Gurus | 22471 techATTACK |
Q-5 13 - 52 | 18819 T-Bird TECH | 26118 Brave Tech | 22342 STAMPEDE MACHINES | 12765 Phoenix |
Q-10 23 - 60 | 26118 Brave Tech | 7834 Drastic Measures | 7832 Gear Gurus | 18819 T-Bird TECH |
Q-13 96 - 120 | 5828 E.M.P. Chaos | 7460 Thunder | 9432 Blood, Sweat, & Gears | 18819 T-Bird TECH |
Q-15 86 - 7 | 6373 SuperBots | 6374 EvilBots | 18819 T-Bird TECH | 8039 Mechanical Menace |
SoCal FTC League F1 - Meet 2
December 7, 2024
14th place (quals)
W-L-T: 0-5-0
0.00 RP · 8.88 npOPR · 29.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 62 - 28 | 26118 Brave Tech | 5828 E.M.P. Chaos | 12765 Phoenix | 18819 T-Bird TECH |
Q-7 101 - 43 | 6374 EvilBots | 22471 techATTACK | 18819 T-Bird TECH | 22342 STAMPEDE MACHINES |
Q-10 72 - 42 | 12765 Phoenix | 7460 Thunder | 18819 T-Bird TECH | 7834 Drastic Measures |
Q-13 13 - 114 | 18819 T-Bird TECH | 8039 Mechanical Menace | 9432 Blood, Sweat, & Gears | 8472 Dinomite |
Q-17 33 - 59 | 7832 Gear Gurus | 18819 T-Bird TECH | 6373 SuperBots | 22342 STAMPEDE MACHINES |
SoCal FTC League F1 - Meet 1
November 16, 2024
12th place (quals)
W-L-T: 0-5-0
0.00 RP · -1.99 npOPR · 23.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 66 - 20 | 7834 Drastic Measures | 22471 techATTACK | 22342 STAMPEDE MACHINES | 18819 T-Bird TECH |
Q-4 12 - 31 | 18819 T-Bird TECH | 7834 Drastic Measures | 6374 EvilBots | 8472 Dinomite |
Q-7 21 - 84 | 18819 T-Bird TECH | 6374 EvilBots | 22342 STAMPEDE MACHINES | 9432 Blood, Sweat, & Gears |
Q-10 77 - 14 | 12765 Phoenix | 22342 STAMPEDE MACHINES | 7832 Gear Gurus | 18819 T-Bird TECH |
Q-13 49 - 106 | 18819 T-Bird TECH | 12765 Phoenix | 6374 EvilBots | 7460 Thunder |
SoCal FTC League F1 - Meet 0
October 19, 2024
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 12.66 npOPR · 34.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 8 - 37 | 18819 T-Bird TECH | 8039 Mechanical Menace | 6373 SuperBots | 8472 Dinomite |
Q-6 22 - 49 | 22471 techATTACK | 7832 Gear Gurus | 5828 E.M.P. Chaos | 18819 T-Bird TECH |
Q-10 35 - 42 | 8472 Dinomite | 18819 T-Bird TECH | 22342 STAMPEDE MACHINES | 7460 Thunder |
Q-13 38 - 18 | 6374 EvilBots | 9432 Blood, Sweat, & Gears | 18819 T-Bird TECH | 26118 Brave Tech |
Q-17 79 - 18 | 7460 Thunder | 18819 T-Bird TECH | 7834 Drastic Measures | 12765 Phoenix |