15046 - Incognito Robotics
Flintridge Preparatory School
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
84.11
5.98
82.08
11.83
World Rank
1429th
3724th
949th
2064th
Percentile
81.25%
51.12%
87.55%
72.91%
Rank / Percentile
1429th /
81.25%
3724th /
51.12%
949th /
87.55%
2064th /
72.91%
SoCal ILT4 - Perris Sunday
February 2, 2025
24th place (quals)
W-L-T: 0-5-0
0.00 RP · 23.73 npOPR · 59.60 npAVG
Dean's List Semifinalist (Aurix H.), Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 15 - 59 | 15046 Incognito Robotics | 26118 Brave Tech | 21525 Blockheads² | 6372 Patriotic Robotics |
Q-8 39 - 164 | 15046 Incognito Robotics | 26864 Death Valley | 15303 Space Rocks | 14996 Omega Squad |
Q-14 147 - 46 | 25735 Gamma Rocks | 17600 MoVal Robotics | 22124 Shortage | 15046 Incognito Robotics |
Q-19 89 - 21 | 23838 Beta Blockheads | 7831 Titan | 15046 Incognito Robotics | 18819 T-Bird TECH |
Q-28 245 - 187 | 21380 Beyond Robotics | 10789 Wolfpack | 9881 Golden Gears | 15046 Incognito Robotics |
SoCal FTC League C1 - Meet 3
January 4, 2025
8th place (quals)
W-L-T: 2-3-0
0.80 RP · 49.68 npOPR · 71.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 65 - 114 | 15046 Incognito Robotics | 21444 Guavabots | 23838 Beta Blockheads | 5218 Javabots |
Q-4 91 - 254 | 15046 Incognito Robotics | 25 Rock N' Roll Robots | 21380 Beyond Robotics | 21525 Blockheads² |
Q-8 176 - 62 | 15046* Incognito Robotics | 9881 Golden Gears | 25735* Gamma Rocks | 25 Rock N' Roll Robots |
Q-11 29 - 46 | 22124 Shortage | 15303 Space Rocks | 5218 Javabots | 15046 Incognito Robotics |
Q-15 253 - 79 | 9881 Golden Gears | 5921 The Blockheads | 21525 Blockheads² | 15046 Incognito Robotics |
Q-18 96 - 26 | 19653 Gryphons | 15046 Incognito Robotics | 21444 Guavabots | 25735 Gamma Rocks |
* Surrogate
SoCal FTC League C1 - Meet 2
December 14, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 84.11 npOPR · 118.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 93 - 82 | 23838 Beta Blockheads | 21444 Guavabots | 15046 Incognito Robotics | 15303 Space Rocks |
Q-4 21 - 163 | 22124 Shortage | 25 Rock N' Roll Robots | 21380 Beyond Robotics | 15046 Incognito Robotics |
Q-8 153 - 36 | 15046* Incognito Robotics | 23838 Beta Blockheads | 25735* Gamma Rocks | 5921 The Blockheads |
Q-14 85 - 25 | 15046 Incognito Robotics | 21525 Blockheads² | 5218 Javabots | 10789 Wolfpack |
Q-16 184 - 29 | 15046 Incognito Robotics | 5921 The Blockheads | 15303 Space Rocks | 21525 Blockheads² |
Q-18 85 - 200 | 19653 Gryphons | 15046 Incognito Robotics | 9881 Golden Gears | 25735 Gamma Rocks |
* Surrogate
SoCal FTC League C1 - Meet 1
November 16, 2024
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 9.13 npOPR · 38.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 44 - 45 | 15046 Incognito Robotics | 25735 Gamma Rocks | 15303 Space Rocks | 10789 Wolfpack |
Q-4 0 - 183 | 25 Rock N' Roll Robots | 15046 Incognito Robotics | 9881 Golden Gears | 21525 Blockheads² |
Q-11 37 - 59 | 25735 Gamma Rocks | 19653 Gryphons | 15046 Incognito Robotics | 23838 Beta Blockheads |
Q-13 57 - 15 | 15046 Incognito Robotics | 5218 Javabots | 21444 Guavabots | 22124 Shortage |
Q-16 51 - 34 | 21380 Beyond Robotics | 5921 The Blockheads | 21444 Guavabots | 15046 Incognito Robotics |
SoCal FTC League C1 - Meet 0
October 26, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 48.78 npOPR · 59.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 27 - 46 | 25735 Gamma Rocks | 15046 Incognito Robotics | 9881 Golden Gears | 15303 Space Rocks |
Q-7 19 - 54 | 22124 Shortage | 5921 The Blockheads | 15046 Incognito Robotics | 25 Rock N' Roll Robots |
Q-11 16 - 62 | 5218 Javabots | 21525 Blockheads² | 15046 Incognito Robotics | 21380 Beyond Robotics |
Q-14 85 - 35 | 10789 Wolfpack | 15046 Incognito Robotics | 23838 Beta Blockheads | 25 Rock N' Roll Robots |
Q-18 24 - 74 | 10789 Wolfpack | 21444 Guavabots | 15046 Incognito Robotics | 19653 Gryphons |