Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
154.78
36.47
119.44
30.46
World Rank
259th
255th
284th
37th
Percentile
96.61%
96.66%
96.28%
99.53%
Rank / Percentile
259th /
96.61%
255th /
96.66%
284th /
96.28%
37th /
99.53%
California - Los Angeles Championship SoCal
March 8, 2025
8th place (quals)
W-L-T: 4-1-0
1.60 RP · 154.78 npOPR · 234.80 npAVG
Dean's List Finalist (Aaron N.)
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 194 - 271 | 21380 Beyond Robotics | 9881 Golden Gears | 21982 Inkineers | 14295 Operation T.A.C. | ||
M-7 270 - 354 | 21982 Inkineers | 14295 Operation T.A.C. | 24006 LeXT--Watermelon Why | 21936 SaMoTech | ||
M-9 309 - 207 | 21982 Inkineers | 14295 Operation T.A.C. | 49 NerdHerd 7^2 | 15303 Space Rocks | ||
M-12 342 - 280 | 21380 Beyond Robotics | 9881 Golden Gears | 21982 Inkineers | 14295 Operation T.A.C. | ||
Qualification Matches | ||||||
Q-3 210 - 377 | 21982 Inkineers | 23929 GrizzlyTech | 9881 Golden Gears | 4348 RoboKnights | ||
Q-17 221 - 213 | 21990 Roots Robotics 1 | 21982 Inkineers | 14295 Operation T.A.C. | 24079 Stratus | ||
Q-28 53 - 237 | 25 Rock N' Roll Robots | 26504 Axle-otls | 7460 Thunder | 21982 Inkineers | ||
Q-33 205 - 305 | 13046 Riptide Robotics | 21936 SaMoTech | 49 NerdHerd 7^2 | 21982 Inkineers | ||
Q-50 107 - 256 | 20406 BWS *Exhales Aggressively* | 4625 Kings and Queens | 21982 Inkineers | 4153 Dead Space |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 146.27 npOPR · 172.60 npAVG
Dean's List Semifinalist (Aaron Nguyen), Think Award Winner, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 282 - 46 | 21982 Inkineers | 23365 Alpha Robotics | 13303 SMES Robotics | 13277 STEAMpunks Bravo | ||
M-7 291 - 213 | 21982 Inkineers | 23365 Alpha Robotics | 16321 X Drive | 21980 Bread Pandas | ||
M-10 315 - 193 | 21982 Inkineers | 23365 Alpha Robotics | 16321 X Drive | 21980 Bread Pandas | ||
Qualification Matches | ||||||
Q-2 178 - 42 | 21982 Inkineers | 23301 LeXT--Pear Where | 24216 Roots Robotics 2 | 13303 SMES Robotics | ||
Q-12 68 - 146 | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo | 19516 The Huskyteers | 21982 Inkineers | ||
Q-16 54 - 186 | 14377 RoboPanthers | 19299 BV Bulldogs 200 | 25791 BV Bulldogs 300 | 21982 Inkineers | ||
Q-21 187 - 51 | 16321 X Drive | 21982 Inkineers | 19298 BV Bulldogs 100 | 23290 ITKAN Robotics of OC FTC | ||
Q-33 171 - 71 | 21982 Inkineers | 20824 LeXT--Pineapple Something | 25639 SJC Short Circuits | 14295 Operation T.A.C. |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League O1 - Meet 3
January 11, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 116.21 npOPR · 144.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 29 - 146 | 13303 SMES Robotics | 13277 STEAMpunks Bravo | 19510 VolTech | 21982 Inkineers |
Q-8 69 - 155 | 24216 Roots Robotics 2 | 9040 STEAMpunks Alpha | 21982 Inkineers | 13303 SMES Robotics |
Q-11 107 - 142 | 21982 Inkineers | 19812 Quantum Leap A | 14377 RoboPanthers | 23365 Alpha Robotics |
Q-15 173 - 180 | 23796 Quantum Leap B | 21982 Inkineers | 23564 Engineers In Action | 21980 Bread Pandas |
Q-20 140 - 50 | 25639 SJC Short Circuits | 21982 Inkineers | 14295 Operation T.A.C. | 13171 Polyisoprene Mallards |
SoCal FTC League O1 - Meet 2
December 14, 2024
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 56.17 npOPR · 82.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 95 - 25 | 19812 Quantum Leap A | 21982 Inkineers | 19510 VolTech | 13171 Polyisoprene Mallards |
Q-5 113 - 66 | 14295 Operation T.A.C. | 23564 Engineers In Action | 21990 Roots Robotics 1 | 21982 Inkineers |
Q-9 44 - 66 | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 14295 Operation T.A.C. | 21982 Inkineers |
Q-17 90 - 7 | 21982 Inkineers | 13303 SMES Robotics | 25639 SJC Short Circuits | 19516 The Huskyteers |
Q-20 131 - 113 | 24216 Roots Robotics 2 | 23365 Alpha Robotics | 21982 Inkineers | 13277 STEAMpunks Bravo |
SoCal FTC League O1 - Meet 1
November 16, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 59.89 npOPR · 99.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 99 | 13277 STEAMpunks Bravo | 25639 SJC Short Circuits | 21982 Inkineers | 14377 RoboPanthers |
Q-8 72 - 116 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 19812 Quantum Leap A | 21982 Inkineers |
Q-11 18 - 103 | 13303* SMES Robotics | 23796 Quantum Leap B | 21982 Inkineers | 21980 Bread Pandas |
Q-17 106 - 68 | 19510 VolTech | 21982 Inkineers | 21990 Roots Robotics 1 | 23290 ITKAN Robotics of OC FTC |
Q-21 73 - 51 | 21990 Roots Robotics 1 | 21982 Inkineers | 24216 Roots Robotics 2 | 19812 Quantum Leap A |
* Surrogate
SoCal FTC League O1 - Meet 0
November 2, 2024
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.92 npOPR · 28.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 30 - 12 | 21982 Inkineers | 23796 Quantum Leap B | 19510 VolTech | 13303 SMES Robotics |
Q-5 39 - 27 | 23365 Alpha Robotics | 23564 Engineers In Action | 13303 SMES Robotics | 21982 Inkineers |
Q-9 77 - 26 | 13277 STEAMpunks Bravo | 21980 Bread Pandas | 21982 Inkineers | 19516 The Huskyteers |
Q-13 60 - 28 | 21990 Roots Robotics 1 | 21982 Inkineers | 19516 The Huskyteers | 14377 RoboPanthers |
Q-17 34 - 9 | 21990 Roots Robotics 1 | 13171 Polyisoprene Mallards | 23365 Alpha Robotics | 21982 Inkineers |
Q-21 10:20 AM | 21982 Inkineers | 23796 Quantum Leap B | 13303 SMES Robotics | 23564 Engineers In Action |