Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.69
2.46
28.71
3.82
World Rank
4528th
5519th
4399th
5156th
Percentile
40.56%
27.55%
42.25%
32.31%
Rank / Percentile
4528th /
40.56%
5519th /
27.55%
4399th /
42.25%
5156th /
32.31%
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 24.24 npOPR · 63.00 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 97 - 21 | 14295 Operation T.A.C. | 23796 Quantum Leap B | 19510 VolTech | 19299 BV Bulldogs 200 |
Q-10 54 - 99 | 23796 Quantum Leap B | 19812 Quantum Leap A | 21990 Roots Robotics 1 | 13303 SMES Robotics |
Q-17 58 - 83 | 23290 ITKAN Robotics of OC FTC | 24216 Roots Robotics 2 | 13277 STEAMpunks Bravo | 23796 Quantum Leap B |
Q-25 16 - 39 | 13171 Polyisoprene Mallards | 19516 The Huskyteers | 23796 Quantum Leap B | 20824 LeXT--Pineapple Something |
Q-31 59 - 57 | 14377 RoboPanthers | 26577 MVHS_FTC | 19198 Roborunners | 23796 Quantum Leap B |
SoCal FTC League O1 - Meet 3
January 11, 2025
15th place (quals)
W-L-T: 0-5-0
0.00 RP · 30.69 npOPR · 67.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 71 - 39 | 19812 Quantum Leap A | 9040 STEAMpunks Alpha | 13171 Polyisoprene Mallards | 23796 Quantum Leap B |
Q-7 74 - 28 | 23365 Alpha Robotics | 13277 STEAMpunks Bravo | 23796 Quantum Leap B | 14295 Operation T.A.C. |
Q-10 90 - 36 | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 19510 VolTech | 23796 Quantum Leap B |
Q-15 173 - 180 | 23796 Quantum Leap B | 21982 Inkineers | 23564 Engineers In Action | 21980 Bread Pandas |
Q-18 59 - 115 | 14377 RoboPanthers | 23796 Quantum Leap B | 21990 Roots Robotics 1 | 13303 SMES Robotics |
Q-22 12:42 PM | 23290 ITKAN Robotics of OC FTC | 19812 Quantum Leap A | 23796 Quantum Leap B | 25639 SJC Short Circuits |
SoCal FTC League O1 - Meet 2
December 14, 2024
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 17.55 npOPR · 70.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 146 - 167 | 23365 Alpha Robotics | 25639 SJC Short Circuits | 23796 Quantum Leap B | 21980 Bread Pandas |
Q-7 26 - 82 | 13303 SMES Robotics | 19812 Quantum Leap A | 23796 Quantum Leap B | 24216 Roots Robotics 2 |
Q-9 44 - 66 | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 14295 Operation T.A.C. | 21982 Inkineers |
Q-16 22 - 50 | 13171 Polyisoprene Mallards | 13277 STEAMpunks Bravo | 23564 Engineers In Action | 23796 Quantum Leap B |
Q-19 36 - 5 | 19510 VolTech | 23796 Quantum Leap B | 21990 Roots Robotics 1 | 19516 The Huskyteers |
SoCal FTC League O1 - Meet 1
November 16, 2024
16th place (quals)
W-L-T: 1-4-0
0.40 RP · 18.95 npOPR · 30.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 41 - 43 | 23796 Quantum Leap B | 9040 STEAMpunks Alpha | 23564 Engineers In Action | 19510 VolTech |
Q-5 13 - 51 | 24216 Roots Robotics 2 | 14377 RoboPanthers | 14295 Operation T.A.C. | 23796 Quantum Leap B |
Q-11 18 - 103 | 13303* SMES Robotics | 23796 Quantum Leap B | 21982 Inkineers | 21980 Bread Pandas |
Q-14 27 - 54 | 24216 Roots Robotics 2 | 23796 Quantum Leap B | 23365 Alpha Robotics | 13277 STEAMpunks Bravo |
Q-20 23 - 13 | 13171 Polyisoprene Mallards | 25639 SJC Short Circuits | 23796 Quantum Leap B | 23290 ITKAN Robotics of OC FTC |
* Surrogate
SoCal FTC League O1 - Meet 0
November 2, 2024
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 9.82 npOPR · 27.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 30 - 12 | 21982 Inkineers | 23796 Quantum Leap B | 19510 VolTech | 13303 SMES Robotics |
Q-8 42 - 23 | 19812 Quantum Leap A | 14377 RoboPanthers | 24216 Roots Robotics 2 | 23796 Quantum Leap B |
Q-12 38 - 34 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 23796 Quantum Leap B | 19812 Quantum Leap A |
Q-16 88 - 25 | 23564 Engineers In Action | 14295 Operation T.A.C. | 23796 Quantum Leap B | 9040 STEAMpunks Alpha |
Q-18 52 - 43 | 21980 Bread Pandas | 24216 Roots Robotics 2 | 23564 Engineers In Action | 23796 Quantum Leap B |
Q-21 10:20 AM | 21982 Inkineers | 23796 Quantum Leap B | 13303 SMES Robotics | 23564 Engineers In Action |