25639 - SJC Short Circuits
Fairmont SJC
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.02
2.91
30.11
4.68
World Rank
4314th
5263rd
4246th
4602nd
Percentile
43.37%
30.91%
44.26%
39.59%
Rank / Percentile
4314th /
43.37%
5263rd /
30.91%
4246th /
44.26%
4602nd /
39.59%
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 24.98 npOPR · 75.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 34 - 45 | 23290 ITKAN Robotics of OC FTC | 13171 Polyisoprene Mallards | 14377 RoboPanthers | 25639 SJC Short Circuits |
Q-9 62 - 159 | 25791 BV Bulldogs 300 | 23301 LeXT--Pear Where | 25639 SJC Short Circuits | 21980 Bread Pandas |
Q-15 14 - 18 | 19510 VolTech | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha | 19298 BV Bulldogs 100 |
Q-26 117 - 95 | 25639 SJC Short Circuits | 21990 Roots Robotics 1 | 26577 MVHS_FTC | 23564 Engineers In Action |
Q-33 171 - 71 | 21982 Inkineers | 20824 LeXT--Pineapple Something | 25639 SJC Short Circuits | 14295 Operation T.A.C. |
SoCal FTC League O1 - Meet 3
January 11, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 33.02 npOPR · 99.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 209 - 93 | 23365 Alpha Robotics | 21990 Roots Robotics 1 | 25639 SJC Short Circuits | 23564 Engineers In Action |
Q-5 121 - 40 | 21980 Bread Pandas | 25639 SJC Short Circuits | 19812 Quantum Leap A | 14377 RoboPanthers |
Q-10 90 - 36 | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 19510 VolTech | 23796 Quantum Leap B |
Q-14 48 - 65 | 9040 STEAMpunks Alpha | 13303 SMES Robotics | 13277 STEAMpunks Bravo | 25639 SJC Short Circuits |
Q-20 140 - 50 | 25639 SJC Short Circuits | 21982 Inkineers | 14295 Operation T.A.C. | 13171 Polyisoprene Mallards |
Q-22 12:42 PM | 23290 ITKAN Robotics of OC FTC | 19812 Quantum Leap A | 23796 Quantum Leap B | 25639 SJC Short Circuits |
SoCal FTC League O1 - Meet 2
December 14, 2024
16th place (quals)
W-L-T: 0-5-0
0.00 RP · 7.48 npOPR · 44.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 146 - 167 | 23365 Alpha Robotics | 25639 SJC Short Circuits | 23796 Quantum Leap B | 21980 Bread Pandas |
Q-8 9 - 19 | 23290 ITKAN Robotics of OC FTC | 25639 SJC Short Circuits | 13277 STEAMpunks Bravo | 19510 VolTech |
Q-12 58 - 23 | 13171 Polyisoprene Mallards | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha |
Q-17 90 - 7 | 21982 Inkineers | 13303 SMES Robotics | 25639 SJC Short Circuits | 19516 The Huskyteers |
Q-22 36 - 124 | 25639 SJC Short Circuits | 19812 Quantum Leap A | 23365 Alpha Robotics | 21990 Roots Robotics 1 |
SoCal FTC League O1 - Meet 1
November 16, 2024
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.08 npOPR · 24.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 99 | 13277 STEAMpunks Bravo | 25639 SJC Short Circuits | 21982 Inkineers | 14377 RoboPanthers |
Q-7 124 - 25 | 21980 Bread Pandas | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 19510 VolTech |
Q-13 16 - 22 | 9040 STEAMpunks Alpha | 21990 Roots Robotics 1 | 25639 SJC Short Circuits | 13303 SMES Robotics |
Q-16 48 - 63 | 25639 SJC Short Circuits | 14295 Operation T.A.C. | 23564 Engineers In Action | 19812 Quantum Leap A |
Q-20 23 - 13 | 13171 Polyisoprene Mallards | 25639 SJC Short Circuits | 23796 Quantum Leap B | 23290 ITKAN Robotics of OC FTC |
SoCal FTC League O1 - Meet 0
November 2, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |