Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
16.71
1.47
15.24
8.67
World Rank
6009th
6119th
5992nd
2959th
Percentile
21.11%
19.67%
21.34%
61.16%
Rank / Percentile
6009th /
21.11%
6119th /
19.67%
5992nd /
21.34%
2959th /
61.16%
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
23rd place (quals)
W-L-T: 1-4-0
0.40 RP · 9.55 npOPR · 60.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 34 - 45 | 23290 ITKAN Robotics of OC FTC | 13171 Polyisoprene Mallards | 14377 RoboPanthers | 25639 SJC Short Circuits |
Q-11 65 - 64 | 19299 BV Bulldogs 200 | 19298 BV Bulldogs 100 | 23564 Engineers In Action | 13171 Polyisoprene Mallards |
Q-18 98 - 101 | 19198 Roborunners | 16321 X Drive | 13171 Polyisoprene Mallards | 21990 Roots Robotics 1 |
Q-25 16 - 39 | 13171 Polyisoprene Mallards | 19516 The Huskyteers | 23796 Quantum Leap B | 20824 LeXT--Pineapple Something |
Q-29 104 - 197 | 13171 Polyisoprene Mallards | 14295 Operation T.A.C. | 23365 Alpha Robotics | 13277 STEAMpunks Bravo |
SoCal FTC League O1 - Meet 3
January 11, 2025
16th place (quals)
W-L-T: 0-5-0
0.00 RP · 13.85 npOPR · 45.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 71 - 39 | 19812 Quantum Leap A | 9040 STEAMpunks Alpha | 13171 Polyisoprene Mallards | 23796 Quantum Leap B |
Q-6 26 - 86 | 13171 Polyisoprene Mallards | 19510 VolTech | 23564 Engineers In Action | 21990 Roots Robotics 1 |
Q-9 104 - 111 | 21990 Roots Robotics 1 | 13171 Polyisoprene Mallards | 13277 STEAMpunks Bravo | 21980 Bread Pandas |
Q-13 16 - 147 | 14377 RoboPanthers | 13171 Polyisoprene Mallards | 19510 VolTech | 23365 Alpha Robotics |
Q-20 140 - 50 | 25639 SJC Short Circuits | 21982 Inkineers | 14295 Operation T.A.C. | 13171 Polyisoprene Mallards |
SoCal FTC League O1 - Meet 2
December 14, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 9.63 npOPR · 27.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 95 - 25 | 19812 Quantum Leap A | 21982 Inkineers | 19510 VolTech | 13171 Polyisoprene Mallards |
Q-6 248 - 15 | 21980 Bread Pandas | 23365 Alpha Robotics | 19516 The Huskyteers | 13171 Polyisoprene Mallards |
Q-12 58 - 23 | 13171 Polyisoprene Mallards | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha |
Q-16 22 - 50 | 13171 Polyisoprene Mallards | 13277 STEAMpunks Bravo | 23564 Engineers In Action | 23796 Quantum Leap B |
Q-21 17 - 66 | 13171 Polyisoprene Mallards | 13303 SMES Robotics | 23290 ITKAN Robotics of OC FTC | 14295 Operation T.A.C. |
SoCal FTC League O1 - Meet 1
November 16, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 16.71 npOPR · 35.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 48 - 45 | 21990 Roots Robotics 1 | 13171 Polyisoprene Mallards | 14295 Operation T.A.C. | 23365 Alpha Robotics |
Q-9 26 - 44 | 13303 SMES Robotics | 23564 Engineers In Action | 13171 Polyisoprene Mallards | 24216 Roots Robotics 2 |
Q-12 45 - 21 | 19812 Quantum Leap A | 13171 Polyisoprene Mallards | 19510 VolTech | 13277 STEAMpunks Bravo |
Q-15 124 - 24 | 21980 Bread Pandas | 14377 RoboPanthers | 13171 Polyisoprene Mallards | 9040 STEAMpunks Alpha |
Q-20 23 - 13 | 13171 Polyisoprene Mallards | 25639 SJC Short Circuits | 23796 Quantum Leap B | 23290 ITKAN Robotics of OC FTC |
SoCal FTC League O1 - Meet 0
November 2, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 8.52 npOPR · 26.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 22 - 15 | 13171 Polyisoprene Mallards | 19516 The Huskyteers | 24216 Roots Robotics 2 | 9040 STEAMpunks Alpha |
Q-6 2 - 38 | 19516 The Huskyteers | 13277 STEAMpunks Bravo | 14295 Operation T.A.C. | 13171 Polyisoprene Mallards |
Q-11 34 - 18 | 23564 Engineers In Action | 14377 RoboPanthers | 19510 VolTech | 13171 Polyisoprene Mallards |
Q-14 20 - 41 | 13171 Polyisoprene Mallards | 13303 SMES Robotics | 21980 Bread Pandas | 19812 Quantum Leap A |
Q-17 34 - 9 | 21990 Roots Robotics 1 | 13171 Polyisoprene Mallards | 23365 Alpha Robotics | 21982 Inkineers |