25791 - BV Bulldogs 300
Beverly Vista Elementary Sch
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
15.50
2.54
15.07
4.69
World Rank
6154th
5480th
6014th
4592nd
Percentile
19.21%
28.06%
21.05%
39.72%
Rank / Percentile
6154th /
19.21%
5480th /
28.06%
6014th /
21.05%
4592nd /
39.72%
SoCal ILT2 - Diamond Bar Sunday
January 26, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
21st place (quals)
W-L-T: 1-4-0
0.40 RP · 15.50 npOPR · 66.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 39 - 211 | 19298 BV Bulldogs 100 | 25791 BV Bulldogs 300 | 21990 Roots Robotics 1 | 23365 Alpha Robotics |
Q-9 62 - 159 | 25791 BV Bulldogs 300 | 23301 LeXT--Pear Where | 25639 SJC Short Circuits | 21980 Bread Pandas |
Q-16 54 - 186 | 14377 RoboPanthers | 19299 BV Bulldogs 200 | 25791 BV Bulldogs 300 | 21982 Inkineers |
Q-22 92 - 53 | 24216 Roots Robotics 2 | 19812 Quantum Leap A | 19198 Roborunners | 25791 BV Bulldogs 300 |
Q-30 181 - 40 | 13303 SMES Robotics | 23564 Engineers In Action | 25791 BV Bulldogs 300 | 19510 VolTech |
SoCal FTC League A1 - Meet 3
December 21, 2024
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 4.05 npOPR · 32.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 36 - 50 | 21786 Helios | 542 WHS Robotics | 25791 BV Bulldogs 300 | 16326 XRunners |
Q-6 31 - 39 | 3526 Marlbots | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* | 19299 BV Bulldogs 200 |
Q-12 43 - 75 | 11546 BWS Dreamcast | 19198 Roborunners | 20406 BWS *Exhales Aggressively* | 25791 BV Bulldogs 300 |
Q-17 13 - 101 | 14917 Asteria | 25791 BV Bulldogs 300 | 11770 Curiosity | 24079 Stratus |
Q-23 14 - 55 | 25791 BV Bulldogs 300 | 21786 Helios | 20320 BWS Eaglets | 13125 BWS Rust in Pieces |
SoCal FTC League A1 - Meet 2
December 7, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 11.35 npOPR · 40.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 64 - 23 | 27418 WHS Robotics II | 24079 Stratus | 25791 BV Bulldogs 300 | 13125 BWS Rust in Pieces |
Q-8 25 - 26 | 16321 X Drive | 25791 BV Bulldogs 300 | 19198 Roborunners | 21786 Helios |
Q-10 63 - 88 | 13125 BWS Rust in Pieces | 11770 Curiosity | 9324 BWS Angler | 25791 BV Bulldogs 300 |
Q-19 72 - 63 | 25791 BV Bulldogs 300 | 542 WHS Robotics | 22533 Team Undefined | 19299 BV Bulldogs 200 |
Q-22 82 - 37 | 14917 Asteria | 19298 BV Bulldogs 100 | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* |
SoCal FTC League A1 - Meet 1
November 16, 2024
18th place (quals)
W-L-T: 1-4-0
0.40 RP · 10.73 npOPR · 24.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 29 - 8 | 11546 BWS Dreamcast | 16326 XRunners | 542 WHS Robotics | 25791 BV Bulldogs 300 |
Q-8 10 - 59 | 25791 BV Bulldogs 300 | 19298 BV Bulldogs 100 | 14917 Asteria | 21786 Helios |
Q-12 23 - 62 | 9324 BWS Angler | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* | 24079 Stratus |
Q-19 28 - 62 | 13125 BWS Rust in Pieces | 11770 Curiosity | 25791 BV Bulldogs 300 | 19198 Roborunners |
Q-23 18 - 37 | 3526 Marlbots | 25791 BV Bulldogs 300 | 20320 BWS Eaglets | 27418 WHS Robotics II |
SoCal FTC League A1 - Meet 0
November 2, 2024
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 11.14 npOPR · 19.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 20 - 13 | 24079 Stratus | 27418 WHS Robotics II | 19299 BV Bulldogs 200 | 25791 BV Bulldogs 300 |
Q-10 22 - 46 | 25791 BV Bulldogs 300 | 19298 BV Bulldogs 100 | 20320 BWS Eaglets | 16326 XRunners |
Q-14 14 - 12 | 20406 BWS *Exhales Aggressively* | 25791 BV Bulldogs 300 | 9324 BWS Angler | 542 WHS Robotics |
Q-17 22 - 23 | 25791 BV Bulldogs 300 | 11546 BWS Dreamcast | 16321 X Drive | 20406 BWS *Exhales Aggressively* |
Q-21 26 - 50 | 21786 Helios | 11546 BWS Dreamcast | 19198 Roborunners | 25791 BV Bulldogs 300 |