542 - WHS Robotics
Whitney Middle High School
Boeing, Raytheon Company
Rookie Year: 2007
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
49.96
9.04
47.80
9.49
World Rank
3067th
2732nd
2754th
2713rd
Percentile
59.74%
64.14%
63.85%
64.39%
Rank / Percentile
3067th /
59.74%
2732nd /
64.14%
2754th /
63.85%
2713rd /
64.39%
California - Los Angeles Championship SoCal
March 8, 2025
42nd place (quals)
W-L-T: 0-5-0
0.00 RP · 13.98 npOPR · 80.60 npAVG
Dean's List Finalist (Siddhant K.), Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 48 - 76 | 11770 Curiosity | 542 WHS Robotics | 4153 Dead Space | 7460 Thunder |
Q-14 120 - 109 | 7832 Gear Gurus | 26504 Axle-otls | 20353 LIBERTY & JUSTICE | 542 WHS Robotics |
Q-23 261 - 62 | 14996 Omega Squad | 17600 MoVal Robotics | 3526 Marlbots | 542 WHS Robotics |
Q-42 129 - 275 | 542 WHS Robotics | 23365 Alpha Robotics | 9324 BWS Angler | 15303 Space Rocks |
Q-49 75 - 153 | 542 WHS Robotics | 13046 Riptide Robotics | 13277 STEAMpunks Bravo | 6282 Simi Valley Robotics |
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
19th place (quals)
W-L-T: 3-2-0
1.20 RP · 49.96 npOPR · 99.40 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-9 82 - 171 | 9777 Iron Legion | 25813 Draco | 542 WHS Robotics | 21325 CyberKnights |
Q-15 36 - 69 | 542 WHS Robotics | 7831 Titan | 19198 Roborunners | 8472 Dinomite |
Q-21 90 - 162 | 23838 Beta Blockheads | 5218 Javabots | 15303 Space Rocks | 542 WHS Robotics |
Q-35 99 - 69 | 16400 Rising Phoenix | 542 WHS Robotics | 16321 X Drive | 22498 Robo Lions |
Q-41 134 - 29 | 22082 Ziptide | 4625 Kings and Queens | 19516 The Huskyteers | 542 WHS Robotics |
SoCal ILT2 - Diamond Bar Sunday
January 26, 2025
12th place (quals)
W-L-T: 3-2-0
1.20 RP · 46.14 npOPR · 71.20 npAVG
Dean's List Semifinalist (Siddhant Khapra), Dean's List Semifinalist (Mohnish), Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 37 - 48 | 21611 General B | 16234 Tekriot | 542 WHS Robotics | 11546 BWS Dreamcast |
Q-13 61 - 69 | 16235 Judicator | 542 WHS Robotics | 11335 Delta Tech | 13125 BWS Rust in Pieces |
Q-19 98 - 86 | 22535 Generation BOT | 542 WHS Robotics | 3526 Marlbots | 16401 The Krakens |
Q-24 124 - 75 | 14917 Asteria | 21786 Helios | 20319 BWS *Inhales Aggressively* | 542 WHS Robotics |
Q-31 74 - 99 | 11336 Red Snow Robotics | 11337 Robonauts | 542 WHS Robotics | 11333 Samurai |
SoCal FTC League A1 - Meet 3
December 21, 2024
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.91 npOPR · 49.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 36 - 50 | 21786 Helios | 542 WHS Robotics | 25791 BV Bulldogs 300 | 16326 XRunners |
Q-9 47 - 57 | 9324 BWS Angler | 27418 WHS Robotics II | 542 WHS Robotics | 13125 BWS Rust in Pieces |
Q-14 58 - 88 | 542 WHS Robotics | 22533 Team Undefined | 19298 BV Bulldogs 100 | 24079 Stratus |
Q-19 72 - 70 | 16321 X Drive | 3526 Marlbots | 20406 BWS *Exhales Aggressively* | 542 WHS Robotics |
Q-22 25 - 44 | 11546 BWS Dreamcast | 11770 Curiosity | 19299 BV Bulldogs 200 | 542 WHS Robotics |
SoCal FTC League A1 - Meet 2
December 7, 2024
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 15.41 npOPR · 29.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 99 - 11 | 20406 BWS *Exhales Aggressively* | 16326 XRunners | 11770 Curiosity | 542 WHS Robotics |
Q-9 26 - 36 | 20319 BWS *Inhales Aggressively* | 3526 Marlbots | 542 WHS Robotics | 11546 BWS Dreamcast |
Q-14 66 - 55 | 13125 BWS Rust in Pieces | 14917 Asteria | 16321 X Drive | 542 WHS Robotics |
Q-19 72 - 63 | 25791 BV Bulldogs 300 | 542 WHS Robotics | 22533 Team Undefined | 19299 BV Bulldogs 200 |
Q-24 85 - 14 | 21786 Helios | 9324 BWS Angler | 542 WHS Robotics | 19298 BV Bulldogs 100 |
SoCal FTC League A1 - Meet 1
November 16, 2024
11th place (quals)
W-L-T: 3-2-0
1.20 RP · -0.77 npOPR · 28.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 29 - 8 | 11546 BWS Dreamcast | 16326 XRunners | 542 WHS Robotics | 25791 BV Bulldogs 300 |
Q-6 17 - 26 | 27418 WHS Robotics II | 13125 BWS Rust in Pieces | 9324 BWS Angler | 542 WHS Robotics |
Q-14 24 - 9 | 20320 BWS Eaglets | 542 WHS Robotics | 22533 Team Undefined | 19298 BV Bulldogs 100 |
Q-18 29 - 35 | 3526 Marlbots | 21786 Helios | 20406 BWS *Exhales Aggressively* | 542 WHS Robotics |
Q-21 50 - 68 | 542 WHS Robotics | 20319 BWS *Inhales Aggressively* | 16321 X Drive | 11770 Curiosity |
SoCal FTC League A1 - Meet 0
November 2, 2024
9th place (quals)
W-L-T: 2-2-1
1.00 RP · 7.75 npOPR · 20.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 19 - 13 | 21786 Helios | 20320 BWS Eaglets | 542 WHS Robotics | 16321 X Drive |
Q-6 37 - 26 | 542 WHS Robotics | 11770 Curiosity | 11546 BWS Dreamcast | 20319 BWS *Inhales Aggressively* |
Q-14 14 - 12 | 20406 BWS *Exhales Aggressively* | 25791 BV Bulldogs 300 | 9324 BWS Angler | 542 WHS Robotics |
Q-19 24 - 23 | 14917 Asteria | 542 WHS Robotics | 13125 BWS Rust in Pieces | 22533 Team Undefined |
Q-25 37 - 37 | 16326 XRunners | 24079 Stratus | 3526 Marlbots | 542 WHS Robotics |