20319 - BWS *Inhales Aggressively*
Brentwood School-East
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
45.50
1.98
43.52
16.95
World Rank
3368th
5843rd
3076th
619th
Percentile
55.79%
23.29%
59.62%
91.89%
Rank / Percentile
3368th /
55.79%
5843rd /
23.29%
3076th /
59.62%
619th /
91.89%
SoCal ILT2 - Diamond Bar Sunday
January 26, 2025
25th place (quals)
W-L-T: 1-4-0
0.40 RP · 27.87 npOPR · 63.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 92 - 45 | 22535 Generation BOT | 11335 Delta Tech | 11337 Robonauts | 20319 BWS *Inhales Aggressively* |
Q-12 63 - 141 | 20320 BWS Eaglets | 20319 BWS *Inhales Aggressively* | 24079 Stratus | 11336 Red Snow Robotics |
Q-20 102 - 80 | 20319 BWS *Inhales Aggressively* | 5390 VistaNova | 11333 Samurai | 11770 Curiosity |
Q-24 124 - 75 | 14917 Asteria | 21786 Helios | 20319 BWS *Inhales Aggressively* | 542 WHS Robotics |
Q-32 88 - 36 | 11546 BWS Dreamcast | 11334 Alpha Tech | 13125 BWS Rust in Pieces | 20319 BWS *Inhales Aggressively* |
SoCal FTC League A1 - Meet 3
December 21, 2024
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 20.28 npOPR · 48.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 78 - 92 | 20319 BWS *Inhales Aggressively* | 20406 BWS *Exhales Aggressively* | 24079 Stratus | 20320 BWS Eaglets |
Q-6 31 - 39 | 3526 Marlbots | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* | 19299 BV Bulldogs 200 |
Q-13 125 - 28 | 9324 BWS Angler | 11770 Curiosity | 21786 Helios | 20319 BWS *Inhales Aggressively* |
Q-16 89 - 67 | 19198 Roborunners | 13125 BWS Rust in Pieces | 22533 Team Undefined | 20319 BWS *Inhales Aggressively* |
Q-24 37 - 64 | 19298 BV Bulldogs 100 | 20319 BWS *Inhales Aggressively* | 16321 X Drive | 14917 Asteria |
SoCal FTC League A1 - Meet 2
December 7, 2024
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.00 npOPR · 59.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 93 - 63 | 9324 BWS Angler | 20319 BWS *Inhales Aggressively* | 19299 BV Bulldogs 200 | 16321 X Drive |
Q-9 26 - 36 | 20319 BWS *Inhales Aggressively* | 3526 Marlbots | 542 WHS Robotics | 11546 BWS Dreamcast |
Q-15 104 - 75 | 24079 Stratus | 19198 Roborunners | 20319 BWS *Inhales Aggressively* | 20406 BWS *Exhales Aggressively* |
Q-17 87 - 8 | 20319 BWS *Inhales Aggressively* | 16326 XRunners | 21786 Helios | 13125 BWS Rust in Pieces |
Q-22 82 - 37 | 14917 Asteria | 19298 BV Bulldogs 100 | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* |
SoCal FTC League A1 - Meet 1
November 16, 2024
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 45.50 npOPR · 51.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 46 - 62 | 27418 WHS Robotics II | 20319 BWS *Inhales Aggressively* | 19198 Roborunners | 20406 BWS *Exhales Aggressively* |
Q-10 87 - 26 | 20319 BWS *Inhales Aggressively* | 3526 Marlbots | 11546 BWS Dreamcast | 22533 Team Undefined |
Q-12 23 - 62 | 9324 BWS Angler | 25791 BV Bulldogs 300 | 20319 BWS *Inhales Aggressively* | 24079 Stratus |
Q-17 70 - 37 | 14917 Asteria | 16326 XRunners | 20319 BWS *Inhales Aggressively* | 22533 Team Undefined |
Q-21 50 - 68 | 542 WHS Robotics | 20319 BWS *Inhales Aggressively* | 16321 X Drive | 11770 Curiosity |
SoCal FTC League A1 - Meet 0
November 2, 2024
17th place (quals)
W-L-T: 1-4-0
0.40 RP · 19.07 npOPR · 26.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 26 - 14 | 22533 Team Undefined | 3526 Marlbots | 11770 Curiosity | 20319 BWS *Inhales Aggressively* |
Q-6 37 - 26 | 542 WHS Robotics | 11770 Curiosity | 11546 BWS Dreamcast | 20319 BWS *Inhales Aggressively* |
Q-11 22 - 44 | 20319 BWS *Inhales Aggressively* | 19299 BV Bulldogs 200 | 19198 Roborunners | 16321 X Drive |
Q-16 45 - 38 | 24079 Stratus | 19298 BV Bulldogs 100 | 20319 BWS *Inhales Aggressively* | 21786 Helios |
Q-22 38 - 24 | 20319 BWS *Inhales Aggressively* | 20406 BWS *Exhales Aggressively* | 27418 WHS Robotics II | 14917 Asteria |