Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
37.36
6.32
33.97
4.68
World Rank
3949th
3607th
3863rd
4598th
Percentile
48.16%
52.65%
49.29%
39.64%
Rank / Percentile
3949th /
48.16%
3607th /
52.65%
3863rd /
49.29%
4598th /
39.64%
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
11th place (quals)
W-L-T: 4-1-0
1.60 RP · 37.36 npOPR · 96.20 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 51 - 122 | 11337 Robonauts | 7831 Titan | 5390 VistaNova | 22082 Ziptide |
Q-10 83 - 65 | 9887 CyberDragons N.M.N.E. | 11337 Robonauts | 22342 STAMPEDE MACHINES | 5498 Cougarobotics Omega |
Q-19 60 - 85 | 11337* Robonauts | 9777 Iron Legion | 22498 Robo Lions | 24777 Electric Wolves |
Q-31 102 - 152 | 19510 VolTech | 4153 Dead Space | 19900 Qualia Robotics | 11337 Robonauts |
Q-37 41 - 72 | 21325 CyberKnights | 5011 Bot Squad 5011 | 11337 Robonauts | 48 NerdHerd Locked In |
Q-44 104 - 138 | 14996 Omega Squad | 23838 Beta Blockheads | 5921 The Blockheads | 11337 Robonauts |
* Surrogate
SoCal ILT2 - Diamond Bar Sunday
January 26, 2025
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 28.34 npOPR · 73.00 npAVG
Dean's List Semifinalist (Kelvin Coronel Felix), Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 88 - 101 | 11546 BWS Dreamcast | 22535 Generation BOT | 11337 Robonauts | 16400 Rising Phoenix | ||
M-4 193 - 97 | 24079 Stratus | 5390 VistaNova | 11337 Robonauts | 16400 Rising Phoenix | ||
M-6 103 - 85 | 11337 Robonauts | 16400 Rising Phoenix | 20320 BWS Eaglets | 11770 Curiosity | ||
M-8 171 - 117 | 11337 Robonauts | 16400 Rising Phoenix | 11336 Red Snow Robotics | 11379 PowerOp | ||
M-9 163 - 69 | 24079 Stratus | 5390 VistaNova | 11337 Robonauts | 16400 Rising Phoenix | ||
Qualification Matches | ||||||
Q-3 92 - 45 | 22535 Generation BOT | 11335 Delta Tech | 11337 Robonauts | 20319 BWS *Inhales Aggressively* | ||
Q-9 44 - 137 | 5390 VistaNova | 16234 Tekriot | 11337 Robonauts | 9324 BWS Angler | ||
Q-15 69 - 31 | 11546 BWS Dreamcast | 11337 Robonauts | 11380 Golden Path | 20320 BWS Eaglets | ||
Q-28 75 - 41 | 16400 Rising Phoenix | 11337 Robonauts | 21611 General B | 11334 Alpha Tech | ||
Q-31 74 - 99 | 11336 Red Snow Robotics | 11337 Robonauts | 542 WHS Robotics | 11333 Samurai |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League B - Meet 3
January 18, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 14.46 npOPR · 45.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 21 - 35 | 11337 Robonauts | 21611 General B | 22549 EVE | 16234 Tekriot |
Q-6 45 - 48 | 11380 Golden Path | 11333 Samurai | 11337 Robonauts | 11336 Red Snow Robotics |
Q-12 88 - 15 | 16400 Rising Phoenix | 11337 Robonauts | 5390 VistaNova | 16401 The Krakens |
Q-15 60 - 47 | 11337 Robonauts | 11379 PowerOp | 11335 Delta Tech | 16400 Rising Phoenix |
Q-18 45 - 14 | 11332 LAZERS | 22535 Generation BOT | 16234 Tekriot | 11337 Robonauts |
SoCal FTC League B - Meet 2
December 14, 2024
12th place (quals)
W-L-T: 2-4-0
0.67 RP · 12.01 npOPR · 31.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 67 - 26 | 16401 The Krakens | 11336 Red Snow Robotics | 11337 Robonauts | 22535 Generation BOT |
Q-6 32 - 29 | 11337 Robonauts | 16235 Judicator | 21611 General B | 11335 Delta Tech |
Q-9 18 - 21 | 11337* Robonauts | 11332 LAZERS | 16235 Judicator | 22535* Generation BOT |
Q-14 43 - 22 | 22549 EVE | 16400 Rising Phoenix | 11337 Robonauts | 11380 Golden Path |
Q-17 21 - 39 | 16400 Rising Phoenix | 11337 Robonauts | 11332 LAZERS | 16401 The Krakens |
Q-19 80 - 29 | 5390 VistaNova | 11379 PowerOp | 11336 Red Snow Robotics | 11337 Robonauts |
Q-23 81 - 35 | 16234 Tekriot | 11337 Robonauts | 11334 Alpha Tech | 22535 Generation BOT |
* Surrogate
SoCal FTC League B - Meet 1
November 16, 2024
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 13.28 npOPR · 25.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 38 - 15 | 16400 Rising Phoenix | 11337 Robonauts | 11333 Samurai | 11380 Golden Path |
Q-6 20 - 33 | 11332 LAZERS | 11379 PowerOp | 11337 Robonauts | 11336 Red Snow Robotics |
Q-10 10 - 20 | 11335 Delta Tech | 22549 EVE | 16401 The Krakens | 11337 Robonauts |
Q-16 30 - 23 | 11379 PowerOp | 11337 Robonauts | 11334 Alpha Tech | 16234 Tekriot |
Q-20 48 - 24 | 5390 VistaNova | 22535 Generation BOT | 11337 Robonauts | 21611 General B |
SoCal FTC League B - Meet 0
November 2, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 13.96 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 13 - 0 | 22535 Generation BOT | 11337 Robonauts | 22549 EVE | 16400 Rising Phoenix |
Q-5 2 - 6 | 11333 Samurai | 11380 Golden Path | 11337 Robonauts | 22549 EVE |
Q-9 17 - 26 | 11336* Red Snow Robotics | 11335 Delta Tech | 11337 Robonauts | 11379 PowerOp |
Q-12 20 - 8 | 11332 LAZERS | 11337 Robonauts | 16235 Judicator | 11334 Alpha Tech |
Q-17 110 - 19 | 5390 VistaNova | 11337 Robonauts | 16234 Tekriot | 16401 The Krakens |
* Surrogate