Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
114.45
20.62
100.21
19.84
World Rank
728th
1132nd
558th
268th
Percentile
90.45%
85.15%
92.69%
96.49%
Rank / Percentile
728th /
90.45%
1132nd /
85.15%
558th /
92.69%
268th /
96.49%
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 89.04 npOPR · 141.60 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 233 - 237 | 19198 Roborunners | 21325 CyberKnights | 14996 Omega Squad | 22342 STAMPEDE MACHINES | ||
M-6 227 - 102 | 19198 Roborunners | 21325 CyberKnights | 16400 Rising Phoenix | 22082 Ziptide | ||
M-8 214 - 107 | 19198 Roborunners | 21325 CyberKnights | 24777 Electric Wolves | 19900 Qualia Robotics | ||
M-9 223 - 212 | 14996 Omega Squad | 22342 STAMPEDE MACHINES | 19198 Roborunners | 21325 CyberKnights | ||
Qualification Matches | ||||||
Q-5 98 - 76 | 21325 CyberKnights | 22342 STAMPEDE MACHINES | 21990 Roots Robotics 1 | 19516 The Huskyteers | ||
Q-9 82 - 171 | 9777 Iron Legion | 25813 Draco | 542 WHS Robotics | 21325 CyberKnights | ||
Q-26 197 - 164 | 21325 CyberKnights | 16321 X Drive | 9887 CyberDragons N.M.N.E. | 16795 Galaxy | ||
Q-30 136 - 201 | 5390 VistaNova | 4625 Kings and Queens | 23838 Beta Blockheads | 21325 CyberKnights | ||
Q-37 41 - 72 | 21325 CyberKnights | 5011 Bot Squad 5011 | 11337 Robonauts | 48 NerdHerd Locked In |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal ILT7 - Monrovia Sunday
February 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal ILT6 - Monrovia Saturday
February 15, 2025
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 114.45 npOPR · 146.40 npAVG
Dean's List Semifinalist (Caleb I.), Connect Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 279 - 107 | 10298 Brain Stormz | 21325 CyberKnights | 20381 Killer Instinct A | 26360 Red Lancers | ||
M-7 183 - 283 | 10298 Brain Stormz | 21325 CyberKnights | 49 NerdHerd 7^2 | 6282 Simi Valley Robotics | ||
M-9 173 - 137 | 10298 Brain Stormz | 21325 CyberKnights | 48 NerdHerd Locked In | 19900 Qualia Robotics | ||
M-10 257 - 220 | 49 NerdHerd 7^2 | 6282 Simi Valley Robotics | 10298 Brain Stormz | 21325 CyberKnights | ||
Qualification Matches | ||||||
Q-3 189 - 22 | 21325 CyberKnights | 27052 Project Quokka | 50 NerdHerd Critical Point | 51 NerdHerd Insomniacs | ||
Q-10 106 - 164 | 25971 Toadal Robotics | 27353 Blue Lancers | 26360 Red Lancers | 21325 CyberKnights | ||
Q-16 171 - 30 | 6282* Simi Valley Robotics | 21325 CyberKnights | 26049* ROBOTECH | 25897 Team Trojan | ||
Q-28 200 - 135 | 49 NerdHerd 7^2 | 21788 Beta Rocks | 21325 CyberKnights | 15305 Cerritos Dons | ||
Q-34 197 - 128 | 25736 Thunder Cats 1 | 10298 Brain Stormz | 24176 CYBER-NAUTS | 21325 CyberKnights |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League D - Meet 3
January 26, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 92.16 npOPR · 185.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 164 - 78 | 21325 CyberKnights | 1138 Eagle Engineering | 5325 The Muses | 19900 Qualia Robotics |
Q-4 3 - 177 | 23441 CSK DEVELOP3RS | 26836 Technical Outliers - CHIME 1 | 21325 CyberKnights | 4348 RoboKnights |
Q-8 84 - 120 | 27673* CSK BLAZ3RS | 21341 Team Fenix | 21325* CyberKnights | 23441 CSK DEVELOP3RS |
Q-11 238 - 67 | 24006 LeXT--Watermelon Why | 21325 CyberKnights | 1138 Eagle Engineering | 21341 Team Fenix |
Q-14 215 - 324 | 27673 CSK BLAZ3RS | 21325 CyberKnights | 4348 RoboKnights | 24006 LeXT--Watermelon Why |
Q-17 138 - 17 | 19900 Qualia Robotics | 21325 CyberKnights | 27673 CSK BLAZ3RS | 9894 RoboLions |
* Surrogate
SoCal FTC League D - Meet 2
December 8, 2024
3rd place (quals)
W-L-T: 5-0-0
2.00 RP · 112.14 npOPR · 150.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 135 - 37 | 21325 CyberKnights | 13641 YULA Boys - JV | 5363 YULA Varsity | 26836 Technical Outliers - CHIME 1 |
Q-7 20 - 133 | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 21325 CyberKnights | 1138 Eagle Engineering |
Q-14 5 - 138 | 21341 Team Fenix | 27673 CSK BLAZ3RS | 20824 LeXT--Pineapple Something | 21325 CyberKnights |
Q-16 103 - 11 | 21325 CyberKnights | 23301 LeXT--Pear Where | 5325 The Muses | 13273 MilkenKnightsMS1 |
Q-21 94 - 294 | 19900 Qualia Robotics | 9600 YULA Girls | 4348 RoboKnights | 21325 CyberKnights |
SoCal FTC League D - Meet 1
November 17, 2024
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 52.61 npOPR · 56.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 118 - 58 | 4348 RoboKnights | 5325 The Muses | 1138 Eagle Engineering | 21325 CyberKnights |
Q-9 72 - 55 | 21325 CyberKnights | 9600 YULA Girls | 21341 Team Fenix | 23441 CSK DEVELOP3RS |
Q-12 26 - 81 | 21325 CyberKnights | 23301 LeXT--Pear Where | 5363 YULA Varsity | 24006 LeXT--Watermelon Why |
Q-15 58 - 93 | 21325 CyberKnights | 21341 Team Fenix | 26836 Technical Outliers - CHIME 1 | 19900 Qualia Robotics |
Q-20 28 - 74 | 26659 Robo Panthers | 9894 RoboLions | 27673 CSK BLAZ3RS | 21325 CyberKnights |
SoCal FTC League D - Meet 0
October 27, 2024
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 33.42 npOPR · 51.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 95 - 47 | 21788 Beta Rocks | 4348 RoboKnights | 21325 CyberKnights | 9894 RoboLions |
Q-5 51 - 8 | 19900 Qualia Robotics | 21325 CyberKnights | 5325 The Muses | 9894 RoboLions |
Q-9 58 - 60 | 1138 Eagle Engineering | 23301 LeXT--Pear Where | 21325 CyberKnights | 26659 Robo Panthers |
Q-12 32 - 31 | 23301 LeXT--Pear Where | 21325 CyberKnights | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 |
Q-14 81 - 33 | 4348 RoboKnights | 21325 CyberKnights | 23441 CSK DEVELOP3RS | 23301 LeXT--Pear Where |