Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
104.49
17.50
86.99
12.97
World Rank
908th
1389th
833rd
1745th
Percentile
88.09%
81.78%
89.08%
77.10%
Rank / Percentile
908th /
88.09%
1389th /
81.78%
833rd /
89.08%
1745th /
77.10%
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
14th place (quals)
W-L-T: 3-2-0
1.20 RP · 90.78 npOPR · 139.00 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 110 - 171 | 16400 Rising Phoenix | 22082 Ziptide | 24777 Electric Wolves | 19900 Qualia Robotics | ||
M-3 240 - 62 | 15303 Space Rocks | 21990 Roots Robotics 1 | 24777 Electric Wolves | 19900 Qualia Robotics | ||
M-5 167 - 67 | 24777 Electric Wolves | 19900 Qualia Robotics | 48 NerdHerd Locked In | 16321 X Drive | ||
M-8 214 - 107 | 19198 Roborunners | 21325 CyberKnights | 24777 Electric Wolves | 19900 Qualia Robotics | ||
Qualification Matches | ||||||
Q-2 116 - 181 | 16795 Galaxy | 19900 Qualia Robotics | 15303 Space Rocks | 14996 Omega Squad | ||
Q-16 205 - 93 | 5921 The Blockheads | 19900 Qualia Robotics | 22082 Ziptide | 16400 Rising Phoenix | ||
Q-20 174 - 115 | 19900 Qualia Robotics | 19866 Desert Dwellers | 25813 Draco | 16326 XRunners | ||
Q-31 102 - 152 | 19510 VolTech | 4153 Dead Space | 19900 Qualia Robotics | 11337 Robonauts | ||
Q-40 48 - 65 | 7831 Titan | 19900 Qualia Robotics | 5218 Javabots | 9777 Iron Legion |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal ILT7 - Monrovia Sunday
February 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal ILT6 - Monrovia Saturday
February 15, 2025
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 104.49 npOPR · 129.20 npAVG
Connect Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League D - Meet 3
January 26, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 62.28 npOPR · 130.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 164 - 78 | 21325 CyberKnights | 1138 Eagle Engineering | 5325 The Muses | 19900 Qualia Robotics |
Q-7 188 - 105 | 26659 Robo Panthers | 4348 RoboKnights | 19900 Qualia Robotics | 1138 Eagle Engineering |
Q-9 236 - 61 | 24006 LeXT--Watermelon Why | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 | 9894* RoboLions |
Q-13 100 - 124 | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 9894 RoboLions |
Q-17 138 - 17 | 19900 Qualia Robotics | 21325 CyberKnights | 27673 CSK BLAZ3RS | 9894 RoboLions |
* Surrogate
SoCal FTC League D - Meet 2
December 8, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 66.28 npOPR · 104.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 77 - 31 | 13273 MilkenKnightsMS1 | 19900 Qualia Robotics | 1138 Eagle Engineering | 20824 LeXT--Pineapple Something |
Q-6 34 - 86 | 5325 The Muses | 13641 YULA Boys - JV | 27673 CSK BLAZ3RS | 19900 Qualia Robotics |
Q-13 36 - 193 | 26659 Robo Panthers | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why | 19900 Qualia Robotics |
Q-17 22 - 78 | 21341 Team Fenix | 9894 RoboLions | 19900 Qualia Robotics | 21788 Beta Rocks |
Q-21 94 - 294 | 19900 Qualia Robotics | 9600 YULA Girls | 4348 RoboKnights | 21325 CyberKnights |
SoCal FTC League D - Meet 1
November 17, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 59.37 npOPR · 91.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 146 - 24 | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why | 23441 CSK DEVELOP3RS | 27673 CSK BLAZ3RS |
Q-8 3 - 73 | 23301 LeXT--Pear Where | 5325 The Muses | 19900 Qualia Robotics | 9894 RoboLions |
Q-13 56 - 145 | 26659 Robo Panthers | 19900 Qualia Robotics | 13641 YULA Boys - JV | 4348 RoboKnights |
Q-15 58 - 93 | 21325 CyberKnights | 21341 Team Fenix | 26836 Technical Outliers - CHIME 1 | 19900 Qualia Robotics |
Q-21 91 - 13 | 1138 Eagle Engineering | 19900 Qualia Robotics | 9600 YULA Girls | 21788 Beta Rocks |
SoCal FTC League D - Meet 0
October 27, 2024
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 11.50 npOPR · 44.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 27 - 39 | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 1138 Eagle Engineering | 26836 Technical Outliers - CHIME 1 |
Q-5 51 - 8 | 19900 Qualia Robotics | 21325 CyberKnights | 5325 The Muses | 9894 RoboLions |
Q-8 88 - 86 | 21788 Beta Rocks | 24006 LeXT--Watermelon Why | 4348 RoboKnights | 19900 Qualia Robotics |
Q-12 32 - 31 | 23301 LeXT--Pear Where | 21325 CyberKnights | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 |
Q-15 36 - 30 | 26659 Robo Panthers | 26836 Technical Outliers - CHIME 1 | 19900 Qualia Robotics | 21788 Beta Rocks |