Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
18.77
3.08
15.69
2.59
World Rank
5769th
5153rd
5927th
6052nd
Percentile
24.26%
32.35%
22.19%
20.55%
Rank / Percentile
5769th /
24.26%
5153rd /
32.35%
5927th /
22.19%
6052nd /
20.55%
SoCal ILT7 - Monrovia Sunday
February 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal ILT6 - Monrovia Saturday
February 15, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
SoCal FTC League D - Meet 3
January 26, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 4.38 npOPR · 66.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 136 | 21341 Team Fenix | 9894 RoboLions | 4348 RoboKnights | 26836 Technical Outliers - CHIME 1 |
Q-6 274 - 24 | 9894 RoboLions | 24006 LeXT--Watermelon Why | 23441 CSK DEVELOP3RS | 5325 The Muses |
Q-9 236 - 61 | 24006 LeXT--Watermelon Why | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 | 9894* RoboLions |
Q-13 100 - 124 | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 9894 RoboLions |
Q-15 30 - 56 | 9894 RoboLions | 23441 CSK DEVELOP3RS | 1138 Eagle Engineering | 26659 Robo Panthers |
Q-17 138 - 17 | 19900 Qualia Robotics | 21325 CyberKnights | 27673 CSK BLAZ3RS | 9894 RoboLions |
* Surrogate
SoCal FTC League D - Meet 2
December 8, 2024
17th place (quals)
W-L-T: 1-4-0
0.40 RP · 18.77 npOPR · 26.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 124 - 14 | 23441 CSK DEVELOP3RS | 4348 RoboKnights | 9894 RoboLions | 23301 LeXT--Pear Where |
Q-9 165 - 0 | 20824 LeXT--Pineapple Something | 24006 LeXT--Watermelon Why | 9894 RoboLions | 9600 YULA Girls |
Q-11 39 - 21 | 5325* The Muses | 1138 Eagle Engineering | 13641 YULA Boys - JV | 9894 RoboLions |
Q-17 22 - 78 | 21341 Team Fenix | 9894 RoboLions | 19900 Qualia Robotics | 21788 Beta Rocks |
Q-22 79 - 33 | 9894 RoboLions | 27673 CSK BLAZ3RS | 26659 Robo Panthers | 13273 MilkenKnightsMS1 |
* Surrogate
SoCal FTC League D - Meet 1
November 17, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.51 npOPR · 51.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 16 - 18 | 9600 YULA Girls | 13641 YULA Boys - JV | 9894 RoboLions | 26836 Technical Outliers - CHIME 1 |
Q-8 3 - 73 | 23301 LeXT--Pear Where | 5325 The Muses | 19900 Qualia Robotics | 9894 RoboLions |
Q-10 158 - 24 | 4348* RoboKnights | 21788 Beta Rocks | 5325 The Muses | 9894* RoboLions |
Q-14 40 - 43 | 9894 RoboLions | 1138 Eagle Engineering | 5363 YULA Varsity | 23441 CSK DEVELOP3RS |
Q-20 28 - 74 | 26659 Robo Panthers | 9894 RoboLions | 27673 CSK BLAZ3RS | 21325 CyberKnights |
Q-22 127 - 120 | 24006 LeXT--Watermelon Why | 9894 RoboLions | 4348 RoboKnights | 21341 Team Fenix |
* Surrogate
SoCal FTC League D - Meet 0
October 27, 2024
12th place (quals)
W-L-T: 1-4-0
0.40 RP · -4.28 npOPR · 21.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 95 - 47 | 21788 Beta Rocks | 4348 RoboKnights | 21325 CyberKnights | 9894 RoboLions |
Q-5 51 - 8 | 19900 Qualia Robotics | 21325 CyberKnights | 5325 The Muses | 9894 RoboLions |
Q-7 19 - 13 | 9894 RoboLions | 23441 CSK DEVELOP3RS | 26836 Technical Outliers - CHIME 1 | 5325 The Muses |
Q-10 16 - 74 | 9894 RoboLions | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why |
Q-13 45 - 19 | 5325 The Muses | 1138 Eagle Engineering | 9894 RoboLions | 24006 LeXT--Watermelon Why |