5968 - WR That Hertz
Westfield High School
Rookie Year: 2012
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
67.06
21.89
54.00
17.11
World Rank
2109th
1031st
2293rd
585th
Percentile
72.32%
86.48%
69.91%
92.33%
Rank / Percentile
2109th /
72.32%
1031st /
86.48%
2293rd /
69.91%
585th /
92.33%
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
February 16, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 67.06 npOPR · 95.00 npAVG
Control Award Winner, Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/26/2025 P3 NE Edge League Meet
January 26, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 34.93 npOPR · 75.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 43 - 84 | 13302 MKA Robotics | 24651 RaidX2 | 5968 WR That Hertz | 19823 JOLLY BLUE | ||
M-4 154 - 59 | 7102 WR Flux Capacitors | 11180 Beaks n Bolts | 5968 WR That Hertz | 19823 JOLLY BLUE | ||
M-5 46 - 151 | 5968 WR That Hertz | 19823 JOLLY BLUE | 13302 MKA Robotics | 24651 RaidX2 | ||
Qualification Matches | ||||||
Q-5 38 - 54 | 4890 AArcHive | 5968 WR That Hertz | 26341 Tech Dynamite | 24346 Sweet Resistance | ||
Q-10 79 - 65 | 5968 WR That Hertz | 19227 The Brearley Bots | 22704 Robo-Redwings | 16903 Mini Ravens | ||
Q-14 138 - 73 | 5968 WR That Hertz | 7102 WR Flux Capacitors | 16557 Honey K-Ohms | 22504 Blue Phoenix Robotics | ||
Q-23 113 - 53 | 19823 JOLLY BLUE | 24651 RaidX2 | 7414 Deceptibots | 5968 WR That Hertz | ||
Q-25 45 - 69 | 10553 RaidX | 25733 County Prep Exponents | 3774 Hive Voltage | 5968 WR That Hertz |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 17.29 npOPR · 37.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 142 - 8 | 23650 MillburnX | 10343 WR Positive Charge | 10785 Highlanders | 5968 WR That Hertz |
Q-12 92 - 34 | 7102 WR Flux Capacitors | 26103 Innovation High School CyberWolves | 5968 WR That Hertz | 16953 FIRE |
Q-18 31 - 54 | 16557 Honey K-Ohms | 12875 Snyder High School Robotics | 5968 WR That Hertz | 19802 Panther Cub Robotics |
Q-23 77 - 115 | 8405 Millburn Robotics | 5968 WR That Hertz | 13302 MKA Robotics | 10582 Emerald Knights |
Q-30 27 - 107 | 5968 WR That Hertz | 10553 RaidX | 24651 RaidX2 | 7959 CHS Cougars |
NJ 12/8/2024 P2 NE Edge League Meet
December 8, 2024
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 41.18 npOPR · 74.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 98 - 82 | 5968 WR That Hertz | 25733 County Prep Exponents | 7102 WR Flux Capacitors | 6936 CodeRunners |
Q-12 138 - 33 | 10343 WR Positive Charge | 7959 CHS Cougars | 5968 WR That Hertz | 5573 Payne In The Bot |
Q-16 122 - 36 | 19823 JOLLY BLUE | 16903 Mini Ravens | 5968 WR That Hertz | 10553 RaidX |
Q-22 46 - 134 | 7414 Deceptibots | 5968 WR That Hertz | 10582 Emerald Knights | 11180 Beaks n Bolts |
Q-27 173 - 103 | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 10785 Highlanders | 17670 Raider Robotics |
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 65.91 npOPR · 102.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 71 - 9 | 5968 WR That Hertz | 10669 Clutch Squad | 26103 Innovation High School CyberWolves | 12968 Bard RoboRaptors |
Q-7 109 - 142 | 11180 Beaks n Bolts | 19227 The Brearley Bots | 5968 WR That Hertz | 13302 MKA Robotics |
Q-13 108 - 57 | 7102 WR Flux Capacitors | 5968 WR That Hertz | 19823 JOLLY BLUE | 7959 CHS Cougars |
Q-16 53 - 86 | 22704 Robo-Redwings | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 11450 Dickinson Rams |
Q-20 31 - 153 | 11450 Dickinson Rams | 23650 MillburnX | 10343 WR Positive Charge | 5968 WR That Hertz |
NJ 11/3/2024 P1 NE Edge League Meet
November 3, 2024
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 33.19 npOPR · 77.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 64 - 12 | 5968 WR That Hertz | 23650 MillburnX | 8405 Millburn Robotics | 6936 CodeRunners |
Q-8 15 - 60 | 22704 Robo-Redwings | 7959 CHS Cougars | 5968 WR That Hertz | 16953 FIRE |
Q-11 59 - 127 | 3415 Lancers | 10582 Emerald Knights | 10785 Highlanders | 5968 WR That Hertz |
Q-18 89 - 46 | 10785 Highlanders | 22504 Blue Phoenix Robotics | 5968 WR That Hertz | 7102 WR Flux Capacitors |
Q-22 71 - 67 | 19227 The Brearley Bots | 5968 WR That Hertz | 23650 MillburnX | 19871 Orange Tornadoes |
Q-28 118 - 41 | 11180 Beaks n Bolts | 5968 WR That Hertz | 25733 County Prep Exponents | 4102 CHS Cougar Cubs |