11450 - Dickinson Rams
William Dickinson High School
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.43
0.92
16.52
0.89
World Rank
5917th
6443rd
5818th
6935th
Percentile
22.32%
15.41%
23.62%
8.95%
Rank / Percentile
5917th /
22.32%
6443rd /
15.41%
5818th /
23.62%
6935th /
8.95%
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
February 16, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 13.45 npOPR · 48.80 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 55 - 90 | 10785 Highlanders | 11450 Dickinson Rams | 12875 Snyder High School Robotics | 13302 MKA Robotics |
Q-10 25 - 19 | 6936 CodeRunners | 26103 Innovation High School CyberWolves | 3774 Hive Voltage | 11450 Dickinson Rams |
Q-16 63 - 129 | 11450 Dickinson Rams | 4890 AArcHive | 5968 WR That Hertz | 10343 WR Positive Charge |
Q-18 94 - 60 | 11450 Dickinson Rams | 7102 WR Flux Capacitors | 10553 RaidX | 16557 Honey K-Ohms |
Q-26 53 - 13 | 22704 Robo-Redwings | 17670 Raider Robotics | 10669 Clutch Squad | 11450 Dickinson Rams |
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
24th place (quals)
W-L-T: 0-5-0
0.00 RP · 4.70 npOPR · 18.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 22 - 106 | 11450 Dickinson Rams | 16953 FIRE | 16575 Panther Robotics | 4102 CHS Cougar Cubs |
Q-9 90 - 36 | 19802 Panther Cub Robotics | 7959 CHS Cougars | 11450 Dickinson Rams | 26341 Tech Dynamite |
Q-16 77 - 20 | 10669 Clutch Squad | 10553 RaidX | 26103 Innovation High School CyberWolves | 11450 Dickinson Rams |
Q-19 6 - 114 | 11450 Dickinson Rams | 20388 Circuit Breakers | 23650 MillburnX | 3415 Lancers |
Q-28 15 - 85 | 12875 Snyder High School Robotics | 11450 Dickinson Rams | 10582 Emerald Knights | 10785 Highlanders |
NJ 12/8/2024 P2 NE Edge League Meet
December 8, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
13th place (quals)
W-L-T: 1-4-0
0.40 RP · 17.43 npOPR · 54.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 56 - 105 | 7102 WR Flux Capacitors | 11450 Dickinson Rams | 13302 MKA Robotics | 8405 Millburn Robotics |
Q-8 64 - 39 | 12968 Bard RoboRaptors | 19823 JOLLY BLUE | 11450 Dickinson Rams | 5573 Payne In The Bot |
Q-10 118 - 69 | 11450* Dickinson Rams | 11180 Beaks n Bolts | 23650 MillburnX | 7959* CHS Cougars |
Q-16 53 - 86 | 22704 Robo-Redwings | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 11450 Dickinson Rams |
Q-20 31 - 153 | 11450 Dickinson Rams | 23650 MillburnX | 10343 WR Positive Charge | 5968 WR That Hertz |
Q-22 78 - 75 | 10669 Clutch Squad | 7959 CHS Cougars | 11450 Dickinson Rams | 19227 The Brearley Bots |
* Surrogate