Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
55.62
10.50
50.10
7.02
World Rank
2719th
2410th
2574th
3476th
Percentile
64.31%
68.37%
66.22%
54.37%
Rank / Percentile
2719th /
64.31%
2410th /
68.37%
2574th /
66.22%
3476th /
54.37%
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
February 16, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 55.62 npOPR · 100.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 132 - 63 | 7102 WR Flux Capacitors | 5968 WR That Hertz | 22704 Robo-Redwings | 6936 CodeRunners | ||
M-5 128 - 75 | 10785 Highlanders | 17670 Raider Robotics | 22704 Robo-Redwings | 6936 CodeRunners | ||
Qualification Matches | ||||||
Q-5 78 - 142 | 10343 WR Positive Charge | 22704 Robo-Redwings | 25733 County Prep Exponents | 24651 RaidX2 | ||
Q-9 67 - 203 | 24346 Sweet Resistance | 10553 RaidX | 22704 Robo-Redwings | 11180 Beaks n Bolts | ||
Q-14 68 - 56 | 22704 Robo-Redwings | 12875 Snyder High School Robotics | 6936 CodeRunners | 16557 Honey K-Ohms | ||
Q-17 65 - 109 | 7414 Deceptibots | 3774 Hive Voltage | 10785 Highlanders | 22704 Robo-Redwings | ||
Q-26 53 - 13 | 22704 Robo-Redwings | 17670 Raider Robotics | 10669 Clutch Squad | 11450 Dickinson Rams |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/26/2025 P3 NE Edge League Meet
January 26, 2025
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 20.32 npOPR · 59.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 59 - 64 | 22704 Robo-Redwings | 16557 Honey K-Ohms | 10553 RaidX | 19823 JOLLY BLUE |
Q-10 79 - 65 | 5968 WR That Hertz | 19227 The Brearley Bots | 22704 Robo-Redwings | 16903 Mini Ravens |
Q-13 21 - 44 | 6936 CodeRunners | 15484 Central High School | 4890* AArcHive | 22704 Robo-Redwings |
Q-20 95 - 86 | 7102 WR Flux Capacitors | 22704 Robo-Redwings | 13302 MKA Robotics | 24346 Sweet Resistance |
Q-26 68 - 37 | 22504 Blue Phoenix Robotics | 7414 Deceptibots | 22704 Robo-Redwings | 5573 Payne In The Bot |
* Surrogate
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 4.05 npOPR · 44.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 70 - 125 | 10343 WR Positive Charge | 19823 JOLLY BLUE | 22704 Robo-Redwings | 11180 Beaks n Bolts |
Q-5 65 - 23 | 19227 The Brearley Bots | 23650 MillburnX | 22704 Robo-Redwings | 7102 WR Flux Capacitors |
Q-12 15 - 24 | 5573 Payne In The Bot | 22704 Robo-Redwings | 8405 Millburn Robotics | 10669 Clutch Squad |
Q-16 53 - 86 | 22704 Robo-Redwings | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 11450 Dickinson Rams |
Q-18 153 - 9 | 7959 CHS Cougars | 13302 MKA Robotics | 12968 Bard RoboRaptors | 22704 Robo-Redwings |
NJ 11/3/2024 P1 NE Edge League Meet
November 3, 2024
18th place (quals)
W-L-T: 2-4-0
0.67 RP · 15.50 npOPR · 38.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 29 - 59 | 4102 CHS Cougar Cubs | 22704 Robo-Redwings | 3415 Lancers | 19227 The Brearley Bots |
Q-8 15 - 60 | 22704 Robo-Redwings | 7959 CHS Cougars | 5968 WR That Hertz | 16953 FIRE |
Q-13 45 - 54 | 5573 Payne In The Bot | 22504 Blue Phoenix Robotics | 22704 Robo-Redwings | 19871 Orange Tornadoes |
Q-21 13 - 56 | 22704 Robo-Redwings | 6936 CodeRunners | 25733 County Prep Exponents | 12806 Roboken |
Q-23 153 - 43 | 11180 Beaks n Bolts | 7102 WR Flux Capacitors | 17670 Raider Robotics | 22704 Robo-Redwings |
Q-29 63 - 81 | 23650 MillburnX | 10343 WR Positive Charge | 10785 Highlanders | 22704 Robo-Redwings |