Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
116.32
34.18
82.15
5.32
World Rank
694th
333rd
947th
4249th
Percentile
90.90%
95.64%
87.58%
44.22%
Rank / Percentile
694th /
90.90%
333rd /
95.64%
947th /
87.58%
4249th /
44.22%
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 116.32 npOPR · 222.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 185 - 332 | 23650 MillburnX | 13302 MKA Robotics | 755 Delbotics | 207 Critical Mass | ||
M-5 278 - 186 | 23650 MillburnX | 13302 MKA Robotics | 10582 Emerald Knights | 22261 Hornet Blue | ||
M-8 356 - 234 | 14450 RoboRebels | 8902 Cosmic Goose | 23650 MillburnX | 13302 MKA Robotics | ||
Qualification Matches | ||||||
Q-6 48 - 237 | 17670 Raider Robotics | 24126 The Vikes | 13302 MKA Robotics | 23650 MillburnX | ||
Q-11 177 - 230 | 15887 All-Knighters | 8902 Cosmic Goose | 23650 MillburnX | 9848 GearView | ||
Q-18 191 - 214 | 755 Delbotics | 19823 JOLLY BLUE | 22261 Hornet Blue | 23650 MillburnX | ||
Q-21 272 - 165 | 23650 MillburnX | 10582 Emerald Knights | 7350 Watt's NXT? | 17009 Steel Magnolias | ||
Q-26 173 - 134 | 23650 MillburnX | 11754 EnergySmart FTC | 11180 Beaks n Bolts | 23314 Galactic Pigeon |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 3/1/2025 South Essex Conference NE Edge League Tournament
March 1, 2025
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 76.05 npOPR · 105.20 npAVG
Inspire Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 116 - 142 | 16903 Mini Ravens | 10582 Emerald Knights | 7959 CHS Cougars | 23650 MillburnX | ||
M-4 29 - 104 | 4102 CHS Cougar Cubs | 19823 JOLLY BLUE | 7959 CHS Cougars | 23650 MillburnX | ||
M-6 135 - 140 | 7959 CHS Cougars | 23650 MillburnX | 4102 CHS Cougar Cubs | 19823 JOLLY BLUE | ||
M-7 193 - 232 | 7959 CHS Cougars | 23650 MillburnX | 4102 CHS Cougar Cubs | 19823 JOLLY BLUE | ||
Qualification Matches | ||||||
Q-1 125 - 153 | 19871 Orange Tornadoes | 23650 MillburnX | 16903 Mini Ravens | 4102 CHS Cougar Cubs | ||
Q-5 78 - 138 | 5573 Payne In The Bot | 16953 FIRE | 8405 Millburn Robotics | 23650 MillburnX | ||
Q-11 134 - 86 | 7959 CHS Cougars | 26341 Tech Dynamite | 23650 MillburnX | 10582 Emerald Knights | ||
Q-15 62 - 93 | 23650 MillburnX | 3415 Lancers | 22504 Blue Phoenix Robotics | 15484 Central High School | ||
Q-20 184 - 115 | 19823 JOLLY BLUE | 19227 The Brearley Bots | 17584 Rambotics1 | 23650 MillburnX |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 90.12 npOPR · 112.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 142 - 8 | 23650 MillburnX | 10343 WR Positive Charge | 10785 Highlanders | 5968 WR That Hertz |
Q-11 93 - 50 | 12875 Snyder High School Robotics | 23650 MillburnX | 10553 RaidX | 8405 Millburn Robotics |
Q-15 85 - 155 | 13302 MKA Robotics | 16953 FIRE | 19871 Orange Tornadoes | 23650 MillburnX |
Q-19 6 - 114 | 11450 Dickinson Rams | 20388 Circuit Breakers | 23650 MillburnX | 3415 Lancers |
Q-29 60 - 63 | 16575 Panther Robotics | 26341 Tech Dynamite | 23650 MillburnX | 10669 Clutch Squad |
NJ 11/30/24 P1 NE Edge league Meet
November 30, 2024
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 62.07 npOPR · 84.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 13 - 123 | 24346 Sweet Resistance | 24651 RaidX2 | 23650 MillburnX | 19227 The Brearley Bots |
Q-7 35 - 86 | 8405 Millburn Robotics | 16903 Mini Ravens | 4890 AArcHive | 23650 MillburnX |
Q-10 93 - 78 | 23650 MillburnX | 16557 Honey K-Ohms | 25733 County Prep Exponents | 19227 The Brearley Bots |
Q-16 73 - 123 | 23650 MillburnX | 10553 RaidX | 3774 Hive Voltage | 11180 Beaks n Bolts |
Q-19 82 - 31 | 10785 Highlanders | 23650 MillburnX | 16557 Honey K-Ohms | 20388 Circuit Breakers |
Q-21 68 - 40 | 20388 Circuit Breakers | 23650 MillburnX | 7102 WR Flux Capacitors | 4890 AArcHive |
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 23.81 npOPR · 69.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 59 - 62 | 5573 Payne In The Bot | 7959 CHS Cougars | 23650 MillburnX | 4102 CHS Cougar Cubs |
Q-5 65 - 23 | 19227 The Brearley Bots | 23650 MillburnX | 22704 Robo-Redwings | 7102 WR Flux Capacitors |
Q-10 118 - 69 | 11450* Dickinson Rams | 11180 Beaks n Bolts | 23650 MillburnX | 7959* CHS Cougars |
Q-15 120 - 59 | 13302 MKA Robotics | 23650 MillburnX | 26103 Innovation High School CyberWolves | 19823 JOLLY BLUE |
Q-20 31 - 153 | 11450 Dickinson Rams | 23650 MillburnX | 10343 WR Positive Charge | 5968 WR That Hertz |
* Surrogate
NJ 11/3/2024 P1 NE Edge League Meet
November 3, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 33.31 npOPR · 57.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 64 - 12 | 5968 WR That Hertz | 23650 MillburnX | 8405 Millburn Robotics | 6936 CodeRunners |
Q-6 16 - 38 | 7102 WR Flux Capacitors | 4102 CHS Cougar Cubs | 23650 MillburnX | 5573 Payne In The Bot |
Q-14 53 - 78 | 12806 Roboken | 23650 MillburnX | 11180 Beaks n Bolts | 3415 Lancers |
Q-19 58 - 60 | 17670 Raider Robotics | 23650 MillburnX | 10582 Emerald Knights | 7959 CHS Cougars |
Q-22 71 - 67 | 19227 The Brearley Bots | 5968 WR That Hertz | 23650 MillburnX | 19871 Orange Tornadoes |
Q-29 63 - 81 | 23650 MillburnX | 10343 WR Positive Charge | 10785 Highlanders | 22704 Robo-Redwings |