26103 - Innovation High School CyberWolves
Innovation High School
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.44
2.12
20.59
3.44
World Rank
5354th
5743rd
5278th
5455th
Percentile
29.71%
24.61%
30.71%
28.39%
Rank / Percentile
5354th /
29.71%
5743rd /
24.61%
5278th /
30.71%
5455th /
28.39%
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
February 16, 2025
14th place (quals)
W-L-T: 2-3-0
0.80 RP · -10.07 npOPR · 34.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 79 - 100 | 7414 Deceptibots | 7102 WR Flux Capacitors | 26103 Innovation High School CyberWolves | 5968 WR That Hertz |
Q-10 25 - 19 | 6936 CodeRunners | 26103 Innovation High School CyberWolves | 3774 Hive Voltage | 11450 Dickinson Rams |
Q-13 13 - 211 | 13302* MKA Robotics | 26103 Innovation High School CyberWolves | 11180 Beaks n Bolts | 25733 County Prep Exponents |
Q-20 102 - 22 | 17670 Raider Robotics | 13302 MKA Robotics | 4890 AArcHive | 26103 Innovation High School CyberWolves |
Q-24 10 - 109 | 26103 Innovation High School CyberWolves | 12875 Snyder High School Robotics | 24651 RaidX2 | 10553 RaidX |
* Surrogate
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
20th place (quals)
W-L-T: 1-4-0
0.40 RP · 22.44 npOPR · 40.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 120 - 25 | 7959 CHS Cougars | 13302 MKA Robotics | 12875 Snyder High School Robotics | 26103 Innovation High School CyberWolves |
Q-12 92 - 34 | 7102 WR Flux Capacitors | 26103 Innovation High School CyberWolves | 5968 WR That Hertz | 16953 FIRE |
Q-16 77 - 20 | 10669 Clutch Squad | 10553 RaidX | 26103 Innovation High School CyberWolves | 11450 Dickinson Rams |
Q-22 162 - 53 | 4102 CHS Cougar Cubs | 16557 Honey K-Ohms | 26103 Innovation High School CyberWolves | 26341 Tech Dynamite |
Q-25 100 - 13 | 10343 WR Positive Charge | 19871 Orange Tornadoes | 26103 Innovation High School CyberWolves | 20388 Circuit Breakers |
Disqualified or No Show
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 12.02 npOPR · 58.00 npAVG
* Surrogate