Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.79
1.93
21.73
3.88
World Rank
5881st
5870th
5120th
5106th
Percentile
22.79%
22.94%
32.79%
32.97%
Rank / Percentile
5881st /
22.79%
5870th /
22.94%
5120th /
32.79%
5106th /
32.97%
NJ 2/16/2025 Northeast Conference NE Edge League Tournament
February 16, 2025
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.79 npOPR · 66.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 50 - 30 | 10553 RaidX | 6936 CodeRunners | 10669 Clutch Squad | 4890 AArcHive |
Q-9 67 - 203 | 24346 Sweet Resistance | 10553 RaidX | 22704 Robo-Redwings | 11180 Beaks n Bolts |
Q-12 26 - 58 | 10553* RaidX | 10343 WR Positive Charge | 3774* Hive Voltage | 17670 Raider Robotics |
Q-18 94 - 60 | 11450 Dickinson Rams | 7102 WR Flux Capacitors | 10553 RaidX | 16557 Honey K-Ohms |
Q-24 10 - 109 | 26103 Innovation High School CyberWolves | 12875 Snyder High School Robotics | 24651 RaidX2 | 10553 RaidX |
Q-27 47 - 106 | 5968 WR That Hertz | 10553 RaidX | 3774 Hive Voltage | 13302 MKA Robotics |
* Surrogate
NJ 1/26/2025 P3 NE Edge League Meet
January 26, 2025
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 0.52 npOPR · 44.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 59 - 64 | 22704 Robo-Redwings | 16557 Honey K-Ohms | 10553 RaidX | 19823 JOLLY BLUE |
Q-6 36 - 228 | 12968 Bard RoboRaptors | 10553 RaidX | 11180 Beaks n Bolts | 7102 WR Flux Capacitors |
Q-17 30 - 65 | 24346 Sweet Resistance | 17584 Rambotics1 | 10553 RaidX | 24651 RaidX2 |
Q-19 40 - 29 | 16903 Mini Ravens | 4890 AArcHive | 5573 Payne In The Bot | 10553 RaidX |
Q-25 45 - 69 | 10553 RaidX | 25733 County Prep Exponents | 3774 Hive Voltage | 5968 WR That Hertz |
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 6.25 npOPR · 30.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 7 - 59 | 3415 Lancers | 10553 RaidX | 26341 Tech Dynamite | 10582 Emerald Knights |
Q-11 93 - 50 | 12875 Snyder High School Robotics | 23650 MillburnX | 10553 RaidX | 8405 Millburn Robotics |
Q-16 77 - 20 | 10669 Clutch Squad | 10553 RaidX | 26103 Innovation High School CyberWolves | 11450 Dickinson Rams |
Q-21 6 - 88 | 19802 Panther Cub Robotics | 16575 Panther Robotics | 10553 RaidX | 10343 WR Positive Charge |
Q-30 27 - 107 | 5968 WR That Hertz | 10553 RaidX | 24651 RaidX2 | 7959 CHS Cougars |
NJ 12/8/2024 P2 NE Edge League Meet
December 8, 2024
21st place (quals)
W-L-T: 1-4-0
0.40 RP · 12.41 npOPR · 67.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 104 - 72 | 19227 The Brearley Bots | 24651 RaidX2 | 10553 RaidX | 4102 CHS Cougar Cubs |
Q-10 51 - 63 | 7959 CHS Cougars | 10553 RaidX | 7414 Deceptibots | 25733 County Prep Exponents |
Q-16 122 - 36 | 19823 JOLLY BLUE | 16903 Mini Ravens | 5968 WR That Hertz | 10553 RaidX |
Q-23 89 - 36 | 7102 WR Flux Capacitors | 17670 Raider Robotics | 10553 RaidX | 5573 Payne In The Bot |
Q-29 140 - 71 | 10553 RaidX | 11180 Beaks n Bolts | 3415 Lancers | 10343 WR Positive Charge |
NJ 11/30/24 P1 NE Edge league Meet
November 30, 2024
16th place (quals)
W-L-T: 0-6-0
0.00 RP · 11.01 npOPR · 38.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 31 - 56 | 8405 Millburn Robotics | 10553 RaidX | 10343 WR Positive Charge | 20388 Circuit Breakers |
Q-8 54 - 36 | 16557 Honey K-Ohms | 10785 Highlanders | 24651 RaidX2 | 10553 RaidX |
Q-12 7 - 47 | 10553 RaidX | 4890 AArcHive | 24346 Sweet Resistance | 7102 WR Flux Capacitors |
Q-16 73 - 123 | 23650 MillburnX | 10553 RaidX | 3774 Hive Voltage | 11180 Beaks n Bolts |
Q-18 57 - 38 | 4890 AArcHive | 25733 County Prep Exponents | 10553 RaidX | 3774 Hive Voltage |
Q-24 113 - 46 | 19227 The Brearley Bots | 16903 Mini Ravens | 10553 RaidX | 10785 Highlanders |