2024 RO TIMISOARA- 070000 - BroBots 19088

January 5, 2024
Total NP Auto Teleop Endgame Auto Pixel Mosaic Team 1 Team 2 Match Num Alliance
1st 1123616606024478 EngiNeerds 19109 RaSky Q-5Red
2nd 782815353019076 RoboticsTrav 19081 Bots' Brain Q-12Red
3rd 775274501019109 RaSky 22941 Brute Force Robotics Q-14Blue
4th 71315356022941 Brute Force Robotics 19076 RoboticsTrav Q-8Red
5th 6916282561019076 RoboticsTrav 19111 TITUR0B0 Q-10Red
6th 661115406019088 BROBOTS 21030 MasterBots Q-6Red
7th 59514400024478 EngiNeerds 19088 BROBOTS Q-14Red
8th 552812153024478 EngiNeerds 19076 RoboticsTrav Q-1Blue
9th 54259200019088 BROBOTS 22941 Brute Force Robotics Q-13Red
10th 53253250019110 R0B0SMART 19109 RaSky Q-2Red
10th 531914209021030 MasterBots 19111 TITUR0B0 Q-13Blue
12th 511016255019111 TITUR0B0 24478 EngiNeerds Q-3Red
13th 47814253019111 TITUR0B0 19088 BROBOTS Q-7Blue
14th 46281353019109 RaSky 19076 RoboticsTrav Q-7Red
15th 44259100022941 Brute Force Robotics 19110 R0B0SMART Q-12Blue
16th 431310203021030 MasterBots 24478 EngiNeerds Q-10Blue
16th 430232001019109 RaSky 19088 BROBOTS Q-11Blue
18th 421111206019081 Bots' Brain 21030 MasterBots Q-3Blue
19th 40161956019110 R0B0SMART 21030 MasterBots Q-9Red
20th 34111856021030 MasterBots 22941 Brute Force Robotics Q-2Blue
21st 331013105019081 Bots' Brain 24478 EngiNeerds Q-9Blue
22nd 2928103019088 BROBOTS 19081 Bots' Brain Q-1Red
22nd 29136103019111 TITUR0B0 19109 RaSky Q-8Blue
24th 2515555019076 RoboticsTrav 19110 R0B0SMART Q-5Blue
25th 2451450019088 BROBOTS 19110 R0B0SMART Q-4Blue
26th 2385103019081 Bots' Brain 22941 Brute Force Robotics Q-6Blue
27th 2082103022941 Brute Force Robotics 19111 TITUR0B0 Q-4Red
27th 2055100019110 R0B0SMART 19081 Bots' Brain Q-11Red