2021 AZ FTC Championship Tournament REMOTE

April 30 – May 6, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 414119210858995 Jaegers Q-3
2nd 35471198858995 Jaegers Q-6
3rd 337104168658995 Jaegers Q-1
4th 297801328514835 Tie-Dye Samurai Q-4
5th 270651208514835 Tie-Dye Samurai Q-1
5th 270651208514835 Tie-Dye Samurai Q-5
7th 268651188514835 Tie-Dye Samurai Q-2
8th 26760162458995 Jaegers Q-5
9th 261801265514835 Tie-Dye Samurai Q-3
10th 25892126408995 Jaegers Q-2
10th 258711028514835 Tie-Dye Samurai Q-6
12th 249711087014584 Pioneer 327 Q-4
13th 243711027018421 Unscheduled Disassembly Q-4
14th 240831025514584 Pioneer 327 Q-3
15th 23771967018421 Unscheduled Disassembly Q-3
16th 23571947018421 Unscheduled Disassembly Q-1
17th 234561087018421 Unscheduled Disassembly Q-5
18th 21656907018421 Unscheduled Disassembly Q-6
19th 21371727012901 The Cobra Commanders Q-5
19th 213711024014584 Pioneer 327 Q-5
21st 210411145514584 Pioneer 327 Q-6
22nd 2073290858081 Knights of the Lab Table Q-3
22nd 20771667012901 The Cobra Commanders Q-2
22nd 20756965513968 Herberger Howlers Q-1
25th 20471488512901 The Cobra Commanders Q-1
25th 20471785518421 Unscheduled Disassembly Q-2
27th 2031079608995 Jaegers Q-4
27th 203391145014584 Pioneer 327 Q-1
29th 20256965013968 Herberger Howlers Q-3
29th 202101663514436 Roaring Robotics Q-5
31st 20150965510984 Beep Patrol Q-3
31st 20171607012901 The Cobra Commanders Q-4
31st 20171607012901 The Cobra Commanders Q-6
34th 19850787010984 Beep Patrol Q-1
35th 1955684558081 Knights of the Lab Table Q-6
36th 191561003513968 Herberger Howlers Q-4
37th 1863284708081 Knights of the Lab Table Q-1
38th 18244885013968 Herberger Howlers Q-6
39th 17966783514436 Roaring Robotics Q-6
40th 17632945013968 Herberger Howlers Q-5
41st 17444904012767 Catholic Master Builders Q-4
42nd 17144428514855 Shamrocks Q-4
43rd 1707164358081 Knights of the Lab Table Q-2
43rd 17050804010984 Beep Patrol Q-5
45th 1644178458081 Knights of the Lab Table Q-5
46th 16335587010984 Beep Patrol Q-2
47th 16256664012767 Catholic Master Builders Q-2
48th 1533578408081 Knights of the Lab Table Q-4
48th 15371424012901 The Cobra Commanders Q-3
50th 14847663514436 Roaring Robotics Q-2
51st 147448815201 BroncoBot Wranglers Q-6
51st 1476542402844 Valley X Robotics Q-2
51st 14756365514855 Shamrocks Q-5
54th 14532585514855 Shamrocks Q-6
55th 14165364010984 Beep Patrol Q-4
56th 14056543018291 Mech Warriors Q-5
57th 13941584010984 Beep Patrol Q-6
58th 13844544014855 Shamrocks Q-1
59th 136446230201 BroncoBot Wranglers Q-3
59th 13662542014436 Roaring Robotics Q-4
59th 13644524014855 Shamrocks Q-3
62nd 13456483018291 Mech Warriors Q-2
63rd 1334548402844 Valley X Robotics Q-1
64th 1325042402844 Valley X Robotics Q-3
64th 13244583018291 Mech Warriors Q-6
66th 13135465010369 Robosapien Robotics Q-2
67th 1295024556174 Automatons Q-1
68th 12735425010369 Robosapien Robotics Q-6
68th 12750423514436 Roaring Robotics Q-1
70th 12520703513968 Herberger Howlers Q-2
71st 124357415201 BroncoBot Wranglers Q-5
72nd 1235924406174 Automatons Q-4
72nd 12350383510369 Robosapien Robotics Q-5
74th 1205624402844 Valley X Robotics Q-6
74th 12020505016279 SPARK Q-5
76th 11759184012841 Plus +3 Robotics Q-6
77th 1165046202844 Valley X Robotics Q-4
77th 11665361514436 Roaring Robotics Q-3
77th 11629523514855 Shamrocks Q-2
80th 114740402844 Valley X Robotics Q-5
81st 11241363518445 BinaryBots Q-3
82nd 11159124012841 Plus +3 Robotics Q-1
82nd 11156401518291 Mech Warriors Q-1
84th 11044660201 BroncoBot Wranglers Q-4
85th 10920543516279 SPARK Q-6
86th 10856124012841 Plus +3 Robotics Q-3
87th 1074720406174 Automatons Q-5
87th 10756361518291 Mech Warriors Q-3
89th 10635561516279 SPARK Q-1
90th 1054718406174 Automatons Q-3
90th 1055604012767 Catholic Master Builders Q-5
92nd 1045054018291 Mech Warriors Q-4
93rd 10126205513309 botCatz Q-1
94th 9820483016279 SPARK Q-2
95th 9729680201 BroncoBot Wranglers Q-1
95th 973845510523 Dragons Q-5
97th 9535204013309 botCatz Q-3
98th 91474406174 Automatons Q-2
99th 90350553666 Hawks Robotics Q-3
100th 8850182016647 Trivium Undefined Q-1
101st 871707010523 Dragons Q-6
102nd 8632144013309 botCatz Q-2
102nd 8620462016279 SPARK Q-4
104th 8432124010523 Dragons Q-4
104th 843864012841 Plus +3 Robotics Q-4
106th 8320481516279 SPARK Q-3
107th 81260553666 Hawks Robotics Q-5
108th 805624012767 Catholic Master Builders Q-1
108th 8026144013309 botCatz Q-5
110th 7941182011980 Team Viper Q-5
110th 7941182018445 BinaryBots Q-2
112nd 78380406174 Automatons Q-6
112nd 7820283010369 Robosapien Robotics Q-3
112nd 7820184010523 Dragons Q-1
115th 7735222010369 Robosapien Robotics Q-4
116th 7626104010523 Dragons Q-3
116th 763563516647 Trivium Undefined Q-6
118th 7404430201 BroncoBot Wranglers Q-2
119th 7317164010523 Dragons Q-2
119th 7335182018312 Da Geese of Freedom Q-3
119th 7329242018445 BinaryBots Q-6
122nd 70500203666 Hawks Robotics Q-4
122nd 7020104014254 Trivium Knight Lights Q-2
124th 6935142016647 Trivium Undefined Q-4
125th 6824242012841 Plus +3 Robotics Q-2
125th 6836122012841 Plus +3 Robotics Q-5
127th 652040510369 Robosapien Robotics Q-1
128th 6420242011980 Team Viper Q-2
128th 642044014254 Trivium Knight Lights Q-3
130th 622024015461 Nutz and Bolts Q-4
131st 614102018445 BinaryBots Q-5
132nd 60200403666 Hawks Robotics Q-1
132nd 602004014254 Trivium Knight Lights Q-6
132nd 602004014584 Pioneer 327 Q-2
132nd 602004015461 Nutz and Bolts Q-3
132nd 6020202018312 Da Geese of Freedom Q-1
137th 5917222018625 Trivium Knightmares Q-6
138th 5820182011980 Team Viper Q-4
138th 5826122011980 Team Viper Q-6
140th 551504015461 Nutz and Bolts Q-6
141st 5317162018625 Trivium Knightmares Q-1
142nd 5220122014254 Trivium Knight Lights Q-1
143rd 502961518445 BinaryBots Q-4
144th 49140359695 Bourgade Catholic Electric Eagles Q-6
144th 49544014624 Cat-astrophic Byte - Jaguar Robotics Q-2
146th 47524014624 Cat-astrophic Byte - Jaguar Robotics Q-3
146th 4720121515135 Venom Q-3
146th 47524015461 Nutz and Bolts Q-2
149th 45504012767 Catholic Master Builders Q-6
149th 45504014624 Cat-astrophic Byte - Jaguar Robotics Q-1
149th 45504014624 Cat-astrophic Byte - Jaguar Robotics Q-4
149th 45504014624 Cat-astrophic Byte - Jaguar Robotics Q-6
149th 452002516765 The RoboVandals Q-2
149th 452002516765 The RoboVandals Q-3
149th 455202018312 Da Geese of Freedom Q-5
156th 442042015461 Nutz and Bolts Q-5
156th 442402018445 BinaryBots Q-1
158th 432018511980 Team Viper Q-3
158th 431528015135 Venom Q-2
158th 43358016647 Trivium Undefined Q-3
161st 41241259695 Bourgade Catholic Electric Eagles Q-5
162nd 40200203666 Hawks Robotics Q-2
162nd 40328013309 botCatz Q-6
162nd 40004016765 The RoboVandals Q-5
162nd 402002016765 The RoboVandals Q-6
162nd 402020018312 Da Geese of Freedom Q-2
167th 39291009695 Bourgade Catholic Electric Eagles Q-1
167th 395142018312 Da Geese of Freedom Q-4
169th 36292517062 Techalongs Q-2
170th 355102016647 Trivium Undefined Q-5
170th 35530018625 Trivium Knightmares Q-2
170th 355102018625 Trivium Knightmares Q-4
173rd 33528015135 Venom Q-4
174th 32201209695 Bourgade Catholic Electric Eagles Q-4
175th 30502514624 Cat-astrophic Byte - Jaguar Robotics Q-5
175th 30246015135 Venom Q-1
177th 27022515135 Venom Q-5
178th 26062011980 Team Viper Q-1
178th 26260013309 botCatz Q-4
180th 2550203666 Hawks Robotics Q-6
180th 25502016647 Trivium Undefined Q-2
180th 25502016765 The RoboVandals Q-4
180th 25502018625 Trivium Knightmares Q-5
184th 2214809695 Bourgade Catholic Electric Eagles Q-3
184th 22202017062 Techalongs Q-5
186th 20002015461 Nutz and Bolts Q-1
186th 20200016765 The RoboVandals Q-1
186th 20114517062 Techalongs Q-1
189th 19514018625 Trivium Knightmares Q-3
190th 17170012767 Catholic Master Builders Q-3
191st 16142017062 Techalongs Q-3
192nd 15114017062 Techalongs Q-6
193rd 130859695 Bourgade Catholic Electric Eagles Q-2
194th 954018312 Da Geese of Freedom Q-6
195th 752017062 Techalongs Q-4
196th 000014254 Trivium Knight Lights Q-4
196th 000014254 Trivium Knight Lights Q-5
196th 000015135 Venom Q-6