Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
129.09
53.02
49.12
26.96
World Rank
172nd
95th
209th
1619th
Percentile
97.43%
98.59%
96.88%
75.72%
Rank / Percentile
172nd /
97.43%
95th /
98.59%
209th /
96.88%
1619th /
75.72%
World Robot Contest Championships 2024 -Beijing FTC Program China Offseason Event
August 24 – 25, 2024
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 129.09 npOPR · 212.50 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 287 - 262 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
SF2-2 230 - 239 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
SF2-3 223 - 271 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
Qualification Matches | ||||||
Q-1 217 - 236 | 25218 ElephantTech | 19759 SEEKERS | 24599 HST | 19705 WXYZ | ||
Q-10 239 - 195 | 24599 HST | 16093 Cosmic Spark | 19577 WXY | 19965 智搭机器人 | ||
Q-17 233 - 168 | 19666 Forever Knight | 19914 Thinking Unlimited #2 | 23267 Go My Deer | 24599 HST | ||
Q-25 211 - 150 | 21981 Main Function | 24599 HST | 19605 MaLio | 19606 Riser | ||
Q-31 229 - 202 | 19961 BayDynamics | 24599 HST | 19675 WX | 19656 Absolute Zero | ||
Q-38 202 - 159 | 24599 HST | 22715 Dream Hunter | 19806 Semicircle | 17504 DESTINY |
China FTC Guangzhou Offseason Event
July 20 – 21, 2024
14th place (quals)
W-L-T: 3-3-0
1.00 RP · 49.12 npOPR · 155.50 npAVG
Innovate Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 129 - 159 | 24599 HST | 24670 PID | 24443 queue team | 23845 ElephantNova |
Q-9 137 - 165 | 21981 Main Function | 22389 AE86 | 19806 Semicircle | 24599 HST |
Q-14 117 - 98 | 22232 will star | 24599 HST | 19965 智搭机器人 | 19581 IRON MAPLE (FTC) 2 |
Q-23 171 - 196 | 24599 HST | 19419 star | 19605 MaLio | 19879 Creative Time |
Q-26 153 - 341 | 24599 HST | 19666 Forever Knight | 25218 ElephantTech | 19419 star |
Q-30 91 - 198 | 19705 WXYZ | 23267 Go My Deer | 24068 B.R.M | 24599 HST |
CN The CaoLu Cup Teenage Robot Design and Build Invitational Tournament
May 18 – 19, 2024
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 22.97 npOPR · 92.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 135 - 51 | 19726 FFFabulous | 23845 ElephantNova | 24599 HST | 19656 Absolute Zero |
Q-7 74 - 110 | 19880 Creative Space | 24599 HST | 22406 Future Brightness | 19600 Treeman 树人 |
Q-14 80 - 48 | 19581 IRON MAPLE (FTC) 2 | 24599* HST | 19606* Riser | 19585 JRC |
Q-24 39 - 107 | 24599 HST | 24393 X Team | 19965 智搭机器人 | 19879 Creative Time |
Q-29 225 - 60 | 19666 Forever Knight | 24255 Wings up | 24005 Cloud8 | 24599 HST |
Q-34 122 - 173 | 19641 Mars | 22389 AE86 | 19666 Forever Knight | 24599 HST |
Q-38 210 - 238 | 24599 HST | 25218 ElephantTech | 23687 IRON CRAKEN | 19606 Riser |
* Surrogate
China FTC Hongzhou Qualifier
December 23 – 24, 2023
19th place (quals)
W-L-T: 2-4-0
0.67 RP · 9.16 npOPR · 46.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 104 - 69 | 24599 HST | 19964 Pingshan Innovative team | 22404 Delta | 19641 Mars |
Q-8 15 - 121 | 19683 Rizzler | 24599 HST | 22715 Dream Hunter | 20106 HDKWA |
Q-14 35 - 106 | 24582 ACE | 24599 HST | 23845 ElephantNova | 19605 MaLio |
Q-18 60 - 49 | 19660 Sigma | 19913 WanHu | 24599 HST | 19725 Blue Power Robotics |
Q-26 156 - 70 | 19656 Absolute Zero | 21959 Dreamers | 24255 Wings up | 24599 HST |
Q-29 30 - 37 | 19597 DEFY | 19961 BayDynamics | 24599 HST | 24393 X Team |