19725 - Blue Power Robotics
H.S affiliated to Shanghai Jiao Tong University
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
50.87
32.46
8.33
17.31
World Rank
2006th
1039th
3681st
3093rd
Percentile
69.91%
84.42%
44.77%
53.59%
Rank / Percentile
2006th /
69.91%
1039th /
84.42%
3681st /
44.77%
3093rd /
53.59%
China FTC Guangzhou Offseason Event
July 20 – 21, 2024
12th place (quals)
W-L-T: 3-3-0
1.00 RP · 50.87 npOPR · 147.17 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 285 - 241 | 19675 WX | 24068 B.R.M | 19705 WXYZ | 24670 PID | 19577 WXY | 19725 Blue Power Robotics |
SF1-2 200 - 236 | 19675 WX | 24068 B.R.M | 19705 WXYZ | 24670 PID | 19577 WXY | 19725 Blue Power Robotics |
SF1-3 282 - 193 | 19675 WX | 24068 B.R.M | 19705 WXYZ | 24670 PID | 19577 WXY | 19725 Blue Power Robotics |
Qualification Matches | ||||||
Q-4 138 - 161 | 19605 MaLio | 22715 Dream Hunter | 19705 WXYZ | 19725 Blue Power Robotics | ||
Q-12 93 - 196 | 23267 Go My Deer | 21981 Main Function | 19675 WX | 19725 Blue Power Robotics | ||
Q-15 130 - 230 | 19725 Blue Power Robotics | 24670 PID | 19806 Semicircle | 19419 star | ||
Q-20 217 - 170 | 19666 Forever Knight | 19725 Blue Power Robotics | 22389 AE86 | 24068 B.R.M | ||
Q-29 91 - 109 | 19725 Blue Power Robotics | 19879 Creative Time | 22232 will star | 19965 智搭机器人 | ||
Q-35 173 - 158 | 19577 WXY | 23845 ElephantNova | 19725 Blue Power Robotics | 25218 ElephantTech |
CN The CaoLu Cup Teenage Robot Design and Build Invitational Tournament
May 18 – 19, 2024
23rd place (quals)
W-L-T: 1-5-0
0.33 RP · 12.66 npOPR · 79.67 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 5 - 152 | 19725 Blue Power Robotics | 19880 Creative Space | 21959 Dreamers | 24005 Cloud8 |
Q-8 151 - 101 | 19606 Riser | 19656 Absolute Zero | 19641 Mars | 19725 Blue Power Robotics |
Q-16 176 - 130 | 22715 Dream Hunter | 19600 Treeman 树人 | 24255 Wings up | 19725 Blue Power Robotics |
Q-22 63 - 157 | 23687 IRON CRAKEN | 22389 AE86 | 23845 ElephantNova | 19725 Blue Power Robotics |
Q-31 72 - 190 | 19725 Blue Power Robotics | 19605 MaLio | 19965 智搭机器人 | 25218 ElephantTech |
Q-37 33 - 187 | 19725 Blue Power Robotics | 24393 X Team | 22406 Future Brightness | 19726 FFFabulous |
China FTC Shanghai Qualifier
January 27 – 28, 2024
26th place (quals)
W-L-T: 2-3-0
0.80 RP · 13.94 npOPR · 73.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-10 122 - 30 | 19675 WX | 19965 智搭机器人 | 19725 Blue Power Robotics | 22232 will star |
Q-18 89 - 178 | 19879 Creative Time | 19392 ACCELERATOR | 19660 Sigma | 19725 Blue Power Robotics |
Q-30 153 - 79 | 19859 Reflection | 19725 Blue Power Robotics | 20773 HydroHawks | 24393 X Team |
Q-38 116 - 26 | 19656 Absolute Zero | 25201 THE LAST WINNER | 19725 Blue Power Robotics | 16107 FACING THE GIANTS |
Q-46 30 - 220 | 19725 Blue Power Robotics | 22451 FARTOO | 19577 WXY | 19806 Semicircle |
China FTC Hongzhou Qualifier
December 23 – 24, 2023
21st place (quals)
W-L-T: 1-5-0
0.33 RP · 24.82 npOPR · 59.33 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 67 - 6 | 21959 Dreamers | 20106 HDKWA | 19725 Blue Power Robotics | 19597 DEFY |
Q-11 46 - 53 | 24582 ACE | 19725 Blue Power Robotics | 19961 BayDynamics | 19730 Talos |
Q-15 67 - 18 | 19859 Reflection | 19725 Blue Power Robotics | 19797 Ad Astra | 24393 X Team |
Q-18 60 - 49 | 19660 Sigma | 19913 WanHu | 24599 HST | 19725 Blue Power Robotics |
Q-24 70 - 165 | 19725 Blue Power Robotics | 22715 Dream Hunter | 22404 Delta | 23845 ElephantNova |
Q-30 125 - 118 | 19605 MaLio | 19641 Mars | 19725 Blue Power Robotics | 19656 Absolute Zero |