23845 - ElephantNova
Family/Community
Make 1 Robot Lab, Play for Dream Inc., BWI Group
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
118.06
47.33
48.54
33.54
World Rank
281st
263rd
220th
894th
Percentile
95.80%
96.07%
96.71%
86.60%
Rank / Percentile
281st /
95.80%
263rd /
96.07%
220th /
96.71%
894th /
86.60%
World Robot Contest Championships 2024 -Beijing FTC Program China Offseason Event
August 24 – 25, 2024
14th place (quals)
W-L-T: 3-3-0
1.00 RP · 118.06 npOPR · 195.50 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 287 - 262 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
SF2-2 230 - 239 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
SF2-3 223 - 271 | 24599 HST | 19705 WXYZ | 23845 ElephantNova | 19577 WXY | 19675 WX | 19914 Thinking Unlimited #2 |
Qualification Matches | ||||||
Q-3 236 - 179 | 23070 Royal Turtles | 19666 Forever Knight | 22715 Dream Hunter | 23845 ElephantNova | ||
Q-9 213 - 128 | 25218 ElephantTech | 19806 Semicircle | 23845 ElephantNova | 25434 SEN | ||
Q-16 187 - 277 | 23845 ElephantNova | 19726 FFFabulous | 16093 Cosmic Spark | 19675 WX | ||
Q-23 234 - 91 | 23845 ElephantNova | 19577 WXY | 19759 SEEKERS | 23267 Go My Deer | ||
Q-34 284 - 175 | 19705 WXYZ | 23845 ElephantNova | 19581 IRON MAPLE (FTC) 2 | 19965 智搭机器人 | ||
Q-39 83 - 211 | 22438 Mech Empire | 19879 Creative Time | 19914 Thinking Unlimited #2 | 23845 ElephantNova |
China FTC Guangzhou Offseason Event
July 20 – 21, 2024
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 106.49 npOPR · 179.17 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 233 - 258 | 23845 ElephantNova | 19666 Forever Knight | 19605 MaLio | 25218 ElephantTech | 19806 Semicircle | 19419 star |
SF2-2 235 - 104 | 23845 ElephantNova | 19666 Forever Knight | 19605 MaLio | 25218 ElephantTech | 19806 Semicircle | 19419 star |
SF2-3 237 - 311 | 23845 ElephantNova | 19666 Forever Knight | 19605 MaLio | 25218 ElephantTech | 19806 Semicircle | 19419 star |
Qualification Matches | ||||||
Q-3 129 - 159 | 24599 HST | 24670 PID | 24443 queue team | 23845 ElephantNova | ||
Q-7 238 - 173 | 19675 WX | 24068 B.R.M | 23845 ElephantNova | 19605 MaLio | ||
Q-13 227 - 148 | 23845* ElephantNova | 24068 B.R.M | 19879 Creative Time | 25218* ElephantTech | ||
Q-19 119 - 120 | 19961 BayDynamics | 19806 Semicircle | 23845 ElephantNova | 19965 智搭机器人 | ||
Q-24 174 - 120 | 23845 ElephantNova | 22715 Dream Hunter | 22389 AE86 | 23267 Go My Deer | ||
Q-31 236 - 276 | 19581 IRON MAPLE (FTC) 2 | 21981 Main Function | 19666 Forever Knight | 23845 ElephantNova | ||
Q-35 173 - 158 | 19577 WXY | 23845 ElephantNova | 19725 Blue Power Robotics | 25218 ElephantTech |
* Surrogate
CN The CaoLu Cup Teenage Robot Design and Build Invitational Tournament
May 18 – 19, 2024
2nd place (quals)
W-L-T: 6-0-0
2.00 RP · 102.08 npOPR · 174.50 npAVG
Finalist Alliance 1st Pick, Design Award 3rd Place
China FTC Championship presented by Qiao Feng
March 2 – 3, 2024
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 101.73 npOPR · 169.00 npAVG
Finalist Alliance 1st Pick
China FTC Shanghai Qualifier
January 27 – 28, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 102.50 npOPR · 169.80 npAVG
Finalist Alliance 1st Pick, Motivate Award Winner
China FTC Hongzhou Qualifier
December 23 – 24, 2023
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 96.11 npOPR · 129.50 npAVG
Winning Alliance Captain, Control Award Winner
CN China FTC Chongqing Qualifier
December 9 – 10, 2023
14th place (quals)
W-L-T: 2-4-0
0.67 RP · 24.84 npOPR · 69.83 npAVG
Winning Alliance 2nd Pick, Motivate Award 3rd Place