Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
67.08
23.45
15.85
31.06
World Rank
1332nd
1682nd
1823rd
1122nd
Percentile
80.02%
74.77%
72.65%
83.18%
Rank / Percentile
1332nd /
80.02%
1682nd /
74.77%
1823rd /
72.65%
1122nd /
83.18%
China FTC Guangzhou Offseason Event
July 20 – 21, 2024
15th place (quals)
W-L-T: 3-3-0
1.00 RP · 26.91 npOPR · 109.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 129 - 159 | 24599 HST | 24670 PID | 24443 queue team | 23845 ElephantNova |
Q-10 165 - 63 | 19419 star | 19577 WXY | 24443 queue team | 19965 智搭机器人 |
Q-17 165 - 125 | 24443 queue team | 19666 Forever Knight | 23267 Go My Deer | 19605 MaLio |
Q-22 123 - 143 | 19705 WXYZ | 22232 will star | 21981 Main Function | 24443 queue team |
Q-27 67 - 260 | 19961 BayDynamics | 24443 queue team | 24068 B.R.M | 21981 Main Function |
Q-34 59 - 197 | 19879 Creative Time | 24443 queue team | 22715 Dream Hunter | 19806 Semicircle |
Disqualified or No Show
Kazakhstan Central Asia Championship
February 23 – 25, 2024
46th place (quals)
W-L-T: 2-4-0
0.67 RP · 8.30 npOPR · 33.67 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 33 - 29 | 24784 Nyx Pardus | 24443 queue team | 25034 Shanyrak | 25202 Spark team |
Q-21 31 - 64 | 24311 Callisto | 24443 queue team | 25193 Sipinine | 22975 BilOrda |
Q-40 50 - 65 | 25392 Fenix | 23400 UFORCE | 24443 queue team | 25272 Bil-Barbie |
Q-53 205 - 27 | 25210 CodeNCraft | 22801 Bolt.m3 | 24691 West Wolves | 24443 queue team |
Q-66 154 - 73 | 25058 Zaman_school | 24935 Antares | 24443 queue team | 24965 ZOK Juniors |
Q-80 63 - 85 | 24443 queue team | 21063 Initium Robotics | 24773 Alpamys team | 25355 AMG63 |
KZ Tamos FIRST Competition
January 27 – 28, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 67.08 npOPR · 98.80 npAVG
Finalist Alliance Captain, Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Finals | ||||||
F-1 119 - 63 | 19164 Cristabol | 24893 Meow Meow | 21094 Super Wario Bros | 24443 queue team | 24670 PID | 25294 ALASH |
F-2 147 - 116 | 19164 Cristabol | 24893 Meow Meow | 21094 Super Wario Bros | 24443 queue team | 24670 PID | 25294 ALASH |
Semifinals | ||||||
SF2-1 150 - 86 | 24443 queue team | 24670 PID | 25294 ALASH | 25364 Mad Gear | 24935 Antares | 24925 Arturli team |
SF2-2 140 - 52 | 24443 queue team | 24670 PID | 25294 ALASH | 25364 Mad Gear | 24935 Antares | 24925 Arturli team |
Qualification Matches | ||||||
Q-2 45 - 76 | 24893 Meow Meow | 25272 Bil-Barbie | 24443 queue team | 25210 CodeNCraft | ||
Q-8 137 - 41 | 24670 PID | 24443 queue team | 24965 ZOK Juniors | 25109 Naizağay | ||
Q-15 16 - 134 | 22959 ADELLAB | 24773 Alpamys team | 25294 ALASH | 24443 queue team | ||
Q-25 66 - 9 | 24925 Arturli team | 24443 queue team | 19162 YaKu (ꈍ⌓ꈍ) | 25058 Zaman_school | ||
Q-31 121 - 39 | 24443 queue team | 25300 URAN 92 | 25293 Qazaq soul | 24693 1DEI |
Disqualified or No Show
KZ Daryn FIRST Competition
January 8 – 9, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 20.21 npOPR · 44.50 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF2-1 83 - 52 | 24697 SANA | 24795 UNO | 24749 Redstone | 24443 queue team | 22949 Zerrte.kz | 24748 ATOM |
SF2-2 90 - 61 | 24697 SANA | 24795 UNO | 24749 Redstone | 24443 queue team | 22949 Zerrte.kz | 24748 ATOM |
Qualification Matches | ||||||
Q-1 25 - 58 | 24748 ATOM | 24670 PID | 19164 Cristabol | 24443 queue team | ||
Q-4 44 - 53 | 25202 Spark team | 25136 Queue Alkiz | 25054 FIRST | 24443 queue team | ||
Q-8 71 - 105 | 22949 Zerrte.kz | 24443 queue team | 24795 UNO | 24697 SANA | ||
Q-13 50 - 5 | 24443 queue team | 25193 Sipinine | 25119 DriverF1 | 24311 Callisto | ||
Q-16 99 - 37 | 24749 Redstone | 19164 Cristabol | 24443 queue team | 24311 Callisto | ||
Q-22 48 - 22 | 24443 queue team | 24749 Redstone | 25054 FIRST | 22958 POINT |
KZ Tech Cup FIRST Competition
December 11 – 12, 2023
24th place (quals)
W-L-T: 2-4-0
0.67 RP · 19.93 npOPR · 33.67 npAVG
Finalist Alliance 2nd Pick, Motivate Award Winner
Disqualified or No Show
KZ Astana Scrimmage
November 25 – 26, 2023
16th place (quals)
W-L-T: 0-0-1
1.00 RP · 0.00 npOPR · 0.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 0 - 0 | 24443 queue team | 25109 Naizağay | 24925 Arturli team | 24748 ATOM |
Q-9 11:40 AM | 24935 Antares | 23007 Rebels | 24443 queue team | 24804 Robotek Rage |
Q-20 12:35 PM | 22934 placeholder | 24692 Splendors | 24443 queue team | 25119 DriverF1 |
Q-26 01:05 PM | 22958 POINT | 24443 queue team | 24034 Mavericks | 24670 PID |
Q-32 01:35 PM | 24697 SANA | 24965 ZOK Juniors | 23088 124 | 24443 queue team |
KZ Astana Regional FIRST
November 24 – 26, 2023
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 50.26 npOPR · 62.67 npAVG
Finalist Alliance Captain, Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 86 - 71 | 22934 placeholder | 24804 Robotek Rage | 24443 queue team | 24881 quattuor |
F-2 52 - 41 | 22934 placeholder | 24804 Robotek Rage | 24443 queue team | 24881 quattuor |
Semifinals | ||||
SF2-1 25 - 11 | 24443 queue team | 24881 quattuor | 21062 QUANT62 | 23004 QUANT |
SF2-2 45 - 60 | 24443 queue team | 24881 quattuor | 21062 QUANT62 | 23004 QUANT |
SF2-3 55 - 27 | 24443 queue team | 24881 quattuor | 21062 QUANT62 | 23004 QUANT |
Qualification Matches | ||||
Q-3 21 - 106 | 24986 North Star | 22934 placeholder | 24881 quattuor | 24443 queue team |
Q-6 43 - 42 | 22975 BilOrda | 24804 Robotek Rage | 24986 North Star | 24443 queue team |
Q-8 15 - 65 | 24893 Meow Meow | 24986 North Star | 24443 queue team | 23004 QUANT |
Q-10 64 - 0 | 24443 queue team | 24748 ATOM | 24907 Kökzhal | 23004 QUANT |
Q-13 41 - 63 | 24748 ATOM | 24881 quattuor | 24443 queue team | 22975 BilOrda |
Q-18 76 - 23 | 22934 placeholder | 24443 queue team | 24783 Venom | 21062 QUANT62 |
Disqualified or No Show
KZ Haileybury FIRST
November 11 – 12, 2023
16th place (quals)
W-L-T: 1-4-0
0.40 RP · -1.02 npOPR · 12.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 60 - 21 | 24443 queue team | 24925 Arturli team | 19162 YaKu (ꈍ⌓ꈍ) | 24784 Nyx Pardus |
Q-6 40 - 38 | 24925 Arturli team | 21063 Initium Robotics | 24443 queue team | 24697 SANA |
Q-10 8 - 22 | 24924 Antares | 24443 queue team | 24311 Callisto | 22949 Zerrte.kz |
Q-13 44 - 33 | 24697 SANA | 24670 PID | 24311 Callisto | 24443 queue team |
Q-17 13 - 12 | 24693 1DEI | 24692 Splendors | 24443 queue team | 24670 PID |
Disqualified or No Show