19099 - H-tech
Colegiul National Ion Creanga Bucuresti
Metropolitan Life
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
194.39
47.50
146.89
15.33
World Rank
84th
56th
107th
1048th
Percentile
98.91%
99.28%
98.61%
86.30%
Rank / Percentile
84th /
98.91%
56th /
99.28%
107th /
98.61%
1048th /
86.30%
Bucharest Twin Cup
August 22 – 24, 2025
15th place (quals)
W-L-T: 5-4-0
1.11 RP · 194.39 npOPR · 388.78 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 356 - 369 | 19099 H-tech | 25538 ARRA | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-18 291 - 449 | 19099 H-tech | 25538 ARRA | 19043 CyLiis | 19044 Peppers |
Q-29 492 - 416 | 19099 H-tech | 25538 ARRA | 21087 Velocity | 18270 RoboPlayers |
Q-40 441 - 354 | 19099 H-tech | 25538 ARRA | 20912 Harambe Cartel | 19256 CyberMoon |
Q-50 449 - 370 | 20936 Royal Engineers | 20265 Heart of RoBots | 19099 H-tech | 25538 ARRA |
Q-59 409 - 423 | 19098 Eastern Foxes | 19176 Broboți | 19099 H-tech | 25538 ARRA |
Q-68 467 - 430 | 16166 Watt'S Up | 15972 TehnoZ | 19099 H-tech | 25538 ARRA |
Q-77 323 - 436 | 19049 High Five | 19141 BraveBots | 19099 H-tech | 25538 ARRA |
Q-86 364 - 460 | 24909 StarLight | 19234 ByteForce | 19099 H-tech | 25538 ARRA |
European Premier Event
July 2 – 5, 2025
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||
M-6 291 - 389 | 23070 Royal Turtles | 25584 MAGIS | 20991 FRITES | 19099 H-tech | 25590 RoboRangers | 19163 MLP | ||
M-15 314 - 438 | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | 19099 H-tech | 25590 RoboRangers | 19163 MLP | ||
M-22 410 - 428 | 19099 H-tech | 25590 RoboRangers | 19163 MLP | 19043 CyLiis | 23161 CyberLIS76 | 27624 Tech4Peace Jr. | ||
M-26 355 - 436 | 19099 H-tech | 25590 RoboRangers | 19163 MLP | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade |
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event - Escher Division
July 2 – 5, 2025
9th place (quals)
W-L-T: 7-3-0
1.40 RP · 163.73 npOPR · 253.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-12 143 - 201 | 28831 Orbit | 18264 TheElectronovas | 19099 H-tech | 28349 The Revolutionaries |
Q-23 112 - 345 | 22778 Portland Christian Robotics | 19099 H-tech | 19234 ByteForce | 23270 Sounder Bots |
Q-31 127 - 312 | 23864 CASABOTS | 21409 MKS Tiger Robotics Team | 19099 H-tech | 16055 Starbots FTC |
Q-41 234 - 79 | 14438 Noosphere Robotics | 19099 H-tech | 20681 Giga Bite | 22173 Red Monkeys |
Q-50 210 - 241 | 23417 The Energizers | 24090 Trojan Robotics | 23147 RBL Tech Makers | 19099 H-tech |
Q-71 174 - 271 | 23252 FTC NEOBOTS | 19099 H-tech | 24475 PlumBum | 24345 SPARKTECH |
Q-81 293 - 336 | 27991 IMAGenius | 19099 H-tech | 17742 SESI BAT TECH | 19141 BraveBots |
Q-91 222 - 301 | 22092 Cyber Eagles - Jade | 24135 Cybertronic PenguinZ | 19099 H-tech | 25042 DiniTech |
Q-103 153 - 323 | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 10183 F.R.O.G. Frog Robots Of Germany | 19099 H-tech | 19082 RoboAS |
Q-113 410 - 214 | 19099 H-tech | 22389 AE86 | 24474 Vilnius Lyceum Robotics | 19163 MLP |
Romania Championship
March 14 – 16, 2025
2nd place (quals)
W-L-T: 6-0-0
2.00 RP · 190.78 npOPR · 330.33 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 383 - 357 | 19099 H-tech | 17962 Ro2D2 | 23161 CyberLIS76 | 19176 Broboți | ||
M-8 405 - 474 | 19099 H-tech | 17962 Ro2D2 | 19098 Eastern Foxes | 19043 CyLiis | ||
M-10 461 - 353 | 19099 H-tech | 17962 Ro2D2 | 19049 High Five | 19066 AiCitizens | ||
M-12 340 - 357 | 19099 H-tech | 17962 Ro2D2 | 19234 ByteForce | 17861 CSH | ||
| Qualification Matches | ||||||
Q-7 433 - 288 | 19099 H-tech | 17962 Ro2D2 | 19091 The Resistance | 19068 ABSO-TECH | ||
Q-30 296 - 316 | 15993 infO(1)Robotics | 19066 AiCitizens | 19099 H-tech | 18338 StarTech | ||
Q-39 222 - 350 | 14278 Xeo | 19242 RoboPeda | 19043 CyLiis | 19099 H-tech | ||
Q-47 399 - 233 | 14270 Quantum Robotics | 19099 H-tech | 19056 PrimeTech | 25538 ARRA | ||
Q-61 174 - 218 | 19141 BraveBots | 17861 CSH | 17844 RUBIX | 19099 H-tech | ||
Q-80 260 - 351 | 17965 Bolts and Gears | 17860 Helix | 19099 H-tech | 19049 High Five |
Elimination Remaining
Lost This Match
Lost Previous Match
South Romania League Tournament
February 7 – 9, 2025
18th place (quals)
W-L-T: 4-2-0
1.33 RP · 98.83 npOPR · 165.17 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 213 - 327 | 15991 Gamma | 19141 BraveBots | 19049 High Five | 19099 H-tech | ||
M-8 378 - 223 | 19062 Phantom Robotics | 15972 TehnoZ | 19049 High Five | 19099 H-tech | ||
M-10 225 - 383 | 19049 High Five | 19099 H-tech | 19098 Eastern Foxes | 19176 Broboți | ||
| Qualification Matches | ||||||
Q-5 152 - 197 | 24964 AstraDynamiX | 19099 H-tech | 18160 4D-Robotics | 19054 NeuroBotix | ||
Q-26 26 - 89 | 19128 RoboDac Dacia | 20925 HYPERCUBE | 19099 H-tech | 21169 CyberLions | ||
Q-37 23 - 243 | 25145 ILC Robotix | 19099 H-tech | 23203 Light Bulb Robotics | 19067 BIONIC ROYALS | ||
Q-47 248 - 325 | 21476 ViCyber | 14270 Quantum Robotics | 19099 H-tech | 20131 The Inventors | ||
Q-64 287 - 281 | 19117 Robo-Sapiens | 19099 H-tech | 20691 Andromeda | 16166 Watt'S Up | ||
Q-75 70 - 190 | 19131 Evolution | 19090 TEHROCUZ | 19099 H-tech | 27247 DanteStars |
Elimination Remaining
Lost This Match
Lost Previous Match
Meet Eastern Foxes
February 1, 2025
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 129.61 npOPR · 244.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 170 - 173 | 28260 Coral Tech | 15991 Gamma | 19099 H-tech | 22226 Renaissance Robotics |
Q-10 140 - 257 | 19128 RoboDac Dacia | 19116 VV Robots | 15989 RoboTitans | 19099 H-tech |
Q-14 76 - 274 | 24530 ElectroB0tics | 20691 Andromeda | 19141 BraveBots | 19099 H-tech |
Q-16 316 - 219 | 24909 StarLight | 19099 H-tech | 19098 Eastern Foxes | 19112 UNDEFINED |
Q-23 155 - 371 | 15989 RoboTitans | 19131 Evolution | 19099 H-tech | 14270 Quantum Robotics |
Q-28 163 - 338 | 19099 H-tech | 19131 Evolution | 16166 Watt'S Up | 25538 ARRA |
StarBloom
January 25, 2025
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 100.70 npOPR · 202.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 147 - 194 | 19088 BROBOTS | 19117 Robo-Sapiens | 19099 H-tech | 24637 Black Phantoms |
Q-7 167 - 366 | 26075 Vampire Robotics | 19099 H-tech | 14270 Quantum Robotics | 19062 Phantom Robotics |
Q-11 156 - 78 | 19084 Zenith | 19112 UNDEFINED | 19131 Evolution | 19099 H-tech |
Q-19 229 - 172 | 19099 H-tech | 19064 Dragonic Force | 19055 TITANS | 24155 BlueSpace |
Q-22 160 - 323 | 25538 ARRA | 19141 BraveBots | 19099 H-tech | 19098 Eastern Foxes |
Q-29 279 - 76 | 19062 Phantom Robotics | 19099 H-tech | 19054 NeuroBotix | 20691 Andromeda |
Eastern WaveZ
January 19, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 119.54 npOPR · 240.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 120 - 182 | 19099 H-tech | 14277 QUBE. | 19059 ArtRobotix | 19067 BIONIC ROYALS |
Q-10 105 - 212 | 19084 Zenith | 24155 BlueSpace | 19099 H-tech | 15993 infO(1)Robotics |
Q-13 316 - 48 | 17962 Ro2D2 | 19099 H-tech | 19151 TECHNO-MAISTER | 28260 Coral Tech |
Q-15 189 - 228 | 24155 BlueSpace | 19099 H-tech | 19055 TITANS | 19088 BROBOTS |
Q-23 123 - 261 | 19075 Clockworks | 21071 SkyLine | 19176 Broboți | 19099 H-tech |
Q-26 101 - 371 | 15993 infO(1)Robotics | 24345 SPARKTECH | 19099 H-tech | 15972 TehnoZ |
Hide & Meet 2025
January 12, 2025
6th place (quals)
W-L-T: 5-1-0
1.67 RP · 114.86 npOPR · 242.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 132 - 294 | 18160 4D-Robotics | 27247 DanteStars | 19099 H-tech | 24637 Black Phantoms |
Q-6 218 - 143 | 24637 Black Phantoms | 19067 BIONIC ROYALS | 14277 QUBE. | 19099 H-tech |
Q-11 37 - 275 | 24037 Start Code | 26075 Vampire Robotics | 19099 H-tech | 17962 Ro2D2 |
Q-17 224 - 126 | 23203 Light Bulb Robotics | 19099 H-tech | 24530 ElectroB0tics | 25538 ARRA |
Q-24 53 - 240 | 28260 Coral Tech | 14277 QUBE. | 19062 Phantom Robotics | 19099 H-tech |
Q-29 301 - 293 | 19099 H-tech | 24909 StarLight | 19049 High Five | 15972 TehnoZ |
Meet Quantum Robotics
December 15, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 143.09 npOPR · 194.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 149 - 107 | 23203 Light Bulb Robotics | 19099 H-tech | 19112 UNDEFINED | 24637 Black Phantoms |
Q-6 266 - 25 | 24637 Black Phantoms | 19099 H-tech | 19054 NeuroBotix | 24345 SPARKTECH |
Q-11 146 - 293 | 19141 BraveBots | 24909* StarLight | 19099* H-tech | 19049 High Five |
Q-18 195 - 190 | 19099 H-tech | 19055 TITANS | 25145 ILC Robotix | 17962 Ro2D2 |
Q-22 147 - 196 | 27247 DanteStars | 25538 ARRA | 19099 H-tech | 15993 infO(1)Robotics |
Q-24 167 - 137 | 18160 4D-Robotics | 25352 Schwefel Robotics | 19099 H-tech | 19117 Robo-Sapiens |
Q-29 302 - 265 | 19049 High Five | 24909 StarLight | 19112 UNDEFINED | 19099 H-tech |
* Surrogate