25916 - EngiNeerds NextGen
Colegiul Național "Radu Greceanu"
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
137.28
28.56
108.72
12.50
World Rank
437th
612nd
452nd
1921st
Percentile
94.29%
92.00%
94.10%
74.87%
Rank / Percentile
437th /
94.29%
612nd /
92.00%
452nd /
94.10%
1921st /
74.87%
Bucharest Twin Cup
August 22 – 24, 2025
34th place (quals)
W-L-T: 2-7-0
0.44 RP · 137.28 npOPR · 274.56 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 356 - 369 | 19099 H-tech | 25538 ARRA | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-16 228 - 394 | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 24909 StarLight | 19234 ByteForce |
Q-27 289 - 532 | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 19043 CyLiis | 19044 Peppers |
Q-38 138 - 483 | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 21087 Velocity | 18270 RoboPlayers |
Q-49 350 - 435 | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 20912 Harambe Cartel | 19256 CyberMoon |
Q-60 316 - 516 | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 20936 Royal Engineers | 20265 Heart of RoBots |
Q-70 184 - 404 | 19098 Eastern Foxes | 19176 Broboți | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-79 408 - 317 | 16166 Watt'S Up | 15972 TehnoZ | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-88 357 - 150 | 19049 High Five | 19141 BraveBots | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Carolinas Premier Event
July 25 – 27, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Chicago Robotics Invitational Premier Event
July 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Michiana Premier Event - Thomson Division
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
West Romania League Tournament
February 21 – 23, 2025
8th place (quals)
W-L-T: 5-1-0
1.67 RP · 118.85 npOPR · 187.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 344 - 230 | 19093 Infinity Bolts | 19121 Tea Borgs | 25916 EngiNeerds NextGen | 17861 CSH | ||
M-6 231 - 318 | 19292 TeamPhoenix | 19109 RaSky | 25916 EngiNeerds NextGen | 17861 CSH | ||
M-9 332 - 243 | 19256 CyberMoon | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 17861 CSH | ||
| Qualification Matches | ||||||
Q-3 184 - 58 | 19120 AlphaBit | 25916 EngiNeerds NextGen | 25871 SolarSparks Robotics | 19076 RoboticsTrav | ||
Q-11 284 - 135 | 17713 Delta Force | 19110 R0B0SMART | 25916 EngiNeerds NextGen | 23205 RoboDojo | ||
Q-31 152 - 153 | 19094 WizzTech | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 20732 ATLAS_CNB_192 | ||
Q-36 240 - 206 | 17089 Powered by Redstone | 25916 EngiNeerds NextGen | 28274 EliaTech | 19047 RavenTech_HD | ||
Q-47 44 - 174 | 20963 ROBOKEY | 20237 LTCDMNrobotics | 25916 EngiNeerds NextGen | 24566 LTTV | ||
Q-60 127 - 327 | 19095 WireKnights | 20965 BIT-MO | 19121 Tea Borgs | 25916 EngiNeerds NextGen |
Elimination Remaining
Lost This Match
Lost Previous Match
Robotics Reef League Meet
February 8, 2025
10th place (quals)
W-L-T: 1-5-0
0.33 RP · 55.22 npOPR · 126.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 191 - 124 | 19073 The Emperor RO124 | 20912 Harambe Cartel | 25916 EngiNeerds NextGen | 19257 Unplugged |
Q-6 34 - 98 | 25871 SolarSparks Robotics | 19093 Infinity Bolts | 19073 The Emperor RO124 | 25916 EngiNeerds NextGen |
Q-8 43 - 56 | 25871 SolarSparks Robotics | 25916 EngiNeerds NextGen | 19094 WizzTech | 25558 ARAMA.TECH |
Q-12 147 - 115 | 19095 WireKnights | 19257 Unplugged | 25916 EngiNeerds NextGen | 19093 Infinity Bolts |
Q-15 99 - 351 | 19094 WizzTech | 25916 EngiNeerds NextGen | 19093 Infinity Bolts | 17713 Delta Force |
Q-18 324 - 282 | 19256 CyberMoon | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 17713 Delta Force |
Aloha League Meet
February 1, 2025
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 97.69 npOPR · 179.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 200 - 66 | 25916 EngiNeerds NextGen | 19073 The Emperor RO124 | 20237 LTCDMNrobotics | 23205 RoboDojo |
Q-5 116 - 99 | 25916 EngiNeerds NextGen | 23205 RoboDojo | 20912 Harambe Cartel | 24446 LAZARUS ASCENDING |
Q-6 192 - 222 | 19073 The Emperor RO124 | 24399 ToastedMinds | 19109 RaSky | 25916 EngiNeerds NextGen |
Q-10 184 - 287 | 24399 ToastedMinds | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 20912 Harambe Cartel |
Q-11 48 - 168 | 19109 RaSky | 19094 WizzTech | 25916 EngiNeerds NextGen | 20237 LTCDMNrobotics |
Q-13 215 - 144 | 20912 Harambe Cartel | 25916 EngiNeerds NextGen | 19073 The Emperor RO124 | 19094 WizzTech |
League Meet ( Soft-Delta-Decebal )
January 18, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 28.48 npOPR · 111.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 176 - 81 | 25558 ARAMA.TECH | 19105 DecebalTech | 25916 EngiNeerds NextGen | 24478 EngiNeerds |
Q-7 124 - 118 | 19073 The Emperor RO124 | 25916 EngiNeerds NextGen | 19076 RoboticsTrav | 19292 TeamPhoenix |
Q-9 83 - 126 | 25916 EngiNeerds NextGen | 22941 Brute Force | 19073 The Emperor RO124 | 24399 ToastedMinds |
Q-13 43 - 75 | 22941 Brute Force | 24478 EngiNeerds | 25916 EngiNeerds NextGen | 19076 RoboticsTrav |
Q-16 94 - 176 | 19109 RaSky | 19081 Bots' Brain | 12560 Soft Hoarders | 25916 EngiNeerds NextGen |
Q-21 135 - 69 | 19292 TeamPhoenix | 25916 EngiNeerds NextGen | 19110 R0B0SMART | 19111 TITUR0B0 |
TechTide Oltenia
January 5, 2025
9th place (quals)
W-L-T: 1-5-0
0.33 RP · 12.38 npOPR · 57.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 83 - 19 | 22941 Brute Force | 19109 RaSky | 19111 TITUR0B0 | 25916 EngiNeerds NextGen |
Q-3 189 - 18 | 19076 RoboticsTrav | 12560 Soft Hoarders | 19081 Bots' Brain | 25916 EngiNeerds NextGen |
Q-7 46 - 38 | 19110 R0B0SMART | 19111 TITUR0B0 | 25916 EngiNeerds NextGen | 19076 RoboticsTrav |
Q-9 59 - 133 | 22941 Brute Force | 25916 EngiNeerds NextGen | 12560 Soft Hoarders | 19081 Bots' Brain |
Q-11 115 - 69 | 24478 EngiNeerds | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19109 RaSky |
Q-14 152 - 82 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19110 R0B0SMART | 22941 Brute Force |
Deep Waters, Deeper Minds: Craiova Robotics Challenge
December 15, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 15.66 npOPR · 61.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 6 - 83 | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19111 TITUR0B0 | 19076 RoboticsTrav |
Q-3 35 - 49 | 19110 R0B0SMART | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19109 RaSky |
Q-7 157 - 84 | 25916 EngiNeerds NextGen | 12560 Soft Hoarders | 24478 EngiNeerds | 19081 Bots' Brain |
Q-9 67 - 55 | 20985 Wafy | 19081 Bots' Brain | 19109 RaSky | 25916 EngiNeerds NextGen |
Q-11 36 - 58 | 19110 R0B0SMART | 19109 RaSky | 25916 EngiNeerds NextGen | 19111 TITUR0B0 |
Q-12 261 - 83 | 12560 Soft Hoarders | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 20985 Wafy |