14270 - Quantum Robotics
International Computer High School of Bucharest
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
230.09
48.72
187.07
28.00
World Rank
14th
39th
6th
70th
Percentile
99.83%
99.50%
99.93%
99.10%
Rank / Percentile
14th /
99.83%
39th /
99.50%
6th /
99.93%
70th /
99.10%
Bucharest Twin Cup
August 22 – 24, 2025
3rd place (quals)
W-L-T: 13-5-0
1.44 RP · 225.36 npOPR · 450.72 npAVG
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Michiana Premier Event - Clark Division
June 19 – 22, 2025
13th place (quals)
W-L-T: 7-3-0
1.40 RP · 133.41 npOPR · 232.20 npAVG
Control Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Romania Championship
March 14 – 16, 2025
49th place (quals)
W-L-T: 2-4-0
0.67 RP · 129.41 npOPR · 252.50 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 260 - 225 | 19104 CyberPunk Robotics | 19071 SmartCluster | 19242 RoboPeda | 14270 Quantum Robotics |
Q-20 273 - 301 | 14278 Xeo | 14270 Quantum Robotics | 19256 CyberMoon | 19105 DecebalTech |
Q-37 152 - 16 | 19120 AlphaBit | 19074 Extropy | 14270 Quantum Robotics | 17965 Bolts and Gears |
Q-47 399 - 233 | 14270 Quantum Robotics | 19099 H-tech | 19056 PrimeTech | 25538 ARRA |
Q-63 351 - 236 | 19047 RavenTech_HD | 15991 Gamma | 14270 Quantum Robotics | 23203 Light Bulb Robotics |
Q-87 446 - 212 | 15972 TehnoZ | 14270 Quantum Robotics | 19091 The Resistance | 19121 Tea Borgs |
South Romania League Tournament
February 7 – 9, 2025
21st place (quals)
W-L-T: 3-3-0
1.00 RP · 216.51 npOPR · 328.17 npAVG
Inspire Award 3rd Place, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 371 - 265 | 17962 Ro2D2 | 14270 Quantum Robotics | 19098 Eastern Foxes | 19176 Broboți | ||
M-7 366 - 418 | 25538 ARRA | 24909 StarLight | 17962 Ro2D2 | 14270 Quantum Robotics | ||
M-11 410 - 351 | 17962 Ro2D2 | 14270 Quantum Robotics | 19062 Phantom Robotics | 15972 TehnoZ | ||
M-14 432 - 362 | 17962 Ro2D2 | 14270 Quantum Robotics | 19098 Eastern Foxes | 19176 Broboți | ||
| Qualification Matches | ||||||
Q-6 333 - 178 | 14270 Quantum Robotics | 19075 Clockworks | 15993 infO(1)Robotics | 24909 StarLight | ||
Q-17 344 - 378 | 14270 Quantum Robotics | 15989 RoboTitans | 15991 Gamma | 16166 Watt'S Up | ||
Q-32 179 - 420 | 24399 ToastedMinds | 19112 UNDEFINED | 19098 Eastern Foxes | 14270 Quantum Robotics | ||
Q-47 248 - 325 | 21476 ViCyber | 14270 Quantum Robotics | 19099 H-tech | 20131 The Inventors | ||
Q-71 273 - 268 | 19049 High Five | 24037 Start Code | 14270 Quantum Robotics | 17869 ERcast2020 | ||
Q-82 147 - 436 | 20691 Andromeda | 24530 ElectroB0tics | 18160 4D-Robotics | 14270 Quantum Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Meet Eastern Foxes
February 1, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 188.90 npOPR · 315.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 310 - 156 | 19049 High Five | 14270 Quantum Robotics | 19116 VV Robots | 24530 ElectroB0tics |
Q-6 228 - 310 | 22226 Renaissance Robotics | 24909 StarLight | 16166 Watt'S Up | 14270 Quantum Robotics |
Q-11 328 - 307 | 25538 ARRA | 19098 Eastern Foxes | 14270 Quantum Robotics | 22226 Renaissance Robotics |
Q-19 163 - 332 | 19128 RoboDac Dacia | 19176 Broboți | 14270 Quantum Robotics | 19141 BraveBots |
Q-23 155 - 371 | 15989 RoboTitans | 19131 Evolution | 19099 H-tech | 14270 Quantum Robotics |
Q-29 355 - 250 | 14270 Quantum Robotics | 15991 Gamma | 19112 UNDEFINED | 19064 Dragonic Force |
StarBloom
January 25, 2025
2nd place (quals)
W-L-T: 6-0-0
2.00 RP · 159.33 npOPR · 285.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 287 - 77 | 19055 TITANS | 14270 Quantum Robotics | 19084 Zenith | 19141 BraveBots |
Q-7 167 - 366 | 26075 Vampire Robotics | 19099 H-tech | 14270 Quantum Robotics | 19062 Phantom Robotics |
Q-12 58 - 292 | 19064 Dragonic Force | 19054 NeuroBotix | 14270 Quantum Robotics | 19141 BraveBots |
Q-20 269 - 193 | 19117 Robo-Sapiens | 14270 Quantum Robotics | 25538 ARRA | 19088 BROBOTS |
Q-24 181 - 198 | 20691 Andromeda | 19055 TITANS | 14270 Quantum Robotics | 24637 Black Phantoms |
Q-27 350 - 207 | 19098 Eastern Foxes | 14270 Quantum Robotics | 19112 UNDEFINED | 24155 BlueSpace |
Disqualified or No Show
Black Sea Showdown
January 18, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 230.09 npOPR · 242.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 256 - 108 | 14270 Quantum Robotics | 19090 TEHROCUZ | 16166 Watt'S Up | 19116 VV Robots |
Q-10 32 - 263 | 27835 RoboBarbu | 15989 RoboTitans | 25352 Schwefel Robotics | 14270 Quantum Robotics |
Q-15 80 - 237 | 17869 ERcast2020 | 15991 Gamma | 14270 Quantum Robotics | 19131 Evolution |
Q-18 99 - 193 | 20691 Andromeda | 19075 Clockworks | 24964 AstraDynamiX | 14270 Quantum Robotics |
Q-24 16 - 257 | 22226 Renaissance Robotics | 25145 ILC Robotix | 14270 Quantum Robotics | 20925 HYPERCUBE |
Q-26 261 - 66 | 19128 RoboDac Dacia | 14270 Quantum Robotics | 20925 HYPERCUBE | 21030 MasterBots |
Beneath The Waves League Meet
January 11, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 192.19 npOPR · 224.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 58 - 227 | 19059 ArtRobotix | 20925 HYPERCUBE | 19084 Zenith | 14270 Quantum Robotics |
Q-10 158 - 74 | 19064 Dragonic Force | 14270 Quantum Robotics | 24155 BlueSpace | 19117 Robo-Sapiens |
Q-15 86 - 269 | 21050 MasterMinds | 21476 ViCyber | 14270 Quantum Robotics | 19059 ArtRobotix |
Q-19 126 - 195 | 27835 RoboBarbu | 16166 Watt'S Up | 21476 ViCyber | 14270 Quantum Robotics |
Q-23 184 - 91 | 14270 Quantum Robotics | 17869 ERcast2020 | 19090 TEHROCUZ | 19054 NeuroBotix |
Q-27 171 - 334 | 15989 RoboTitans | 19055 TITANS | 14270 Quantum Robotics | 19141 BraveBots |
Hansei WaveZ
January 5, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Tehno-WaveZ
December 7, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 128.58 npOPR · 185.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 143 - 144 | 19151 TECHNO-MAISTER | 14270 Quantum Robotics | 25538 ARRA | 25352 Schwefel Robotics |
Q-5 21 - 81 | 24037 Start Code | 19088 BROBOTS | 25352 Schwefel Robotics | 14270 Quantum Robotics |
Q-10 167 - 273 | 21169 CyberLions | 14270 Quantum Robotics | 24637 Black Phantoms | 15972 TehnoZ |
Q-13 185 - 214 | 16166 Watt'S Up | 23203 Light Bulb Robotics | 14270 Quantum Robotics | 24037 Start Code |
Q-18 40 - 270 | 20925 HYPERCUBE | 22226 Renaissance Robotics | 14270 Quantum Robotics | 15972 TehnoZ |
Q-20 275 - 79 | 14270 Quantum Robotics | 24637 Black Phantoms | 19151 TECHNO-MAISTER | 24037 Start Code |