4780 - Robolution
Francis Lewis High School
Rookie Year: 2010
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
84.33
22.16
81.65
3.94
World Rank
1456th
1051st
998th
5121st
Percentile
80.96%
86.26%
86.95%
32.98%
Rank / Percentile
1456th /
80.96%
1051st /
86.26%
998th /
86.95%
5121st /
32.98%
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Michiana Premier Event - Clark Division
June 19 – 22, 2025
26th place (quals)
W-L-T: 5-5-0
1.00 RP · 84.06 npOPR · 220.80 npAVG
Disqualified or No Show
NYC FTC CHAMPIONSHIP
March 2, 2025
21st place (quals)
W-L-T: 2-4-0
0.67 RP · 61.50 npOPR · 137.33 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 187 - 246 | 8500 The Generals | 4780 Robolution | 23463 SITHS Mercury | 8088 Team Cephalopods |
Q-13 171 - 136 | 10392 The Rolling Drones | 20789 Paranoid Androids On Steroids | 20701 Team Lovelace | 4780 Robolution |
Q-24 277 - 88 | 24038 Chanotics | 26195 SITHS Saturn | 4780 Robolution | 14712 Ruckus Robotics |
Q-28 219 - 90 | 18657 AIM Robotics | 4780 Robolution | 23409 Apeiro | 28432 Launch Robotics |
Q-34 171 - 129 | 23806 ATOM | 479 Stuy Fusion | 4780 Robolution | 24096 2 Train Robotics |
Q-43 118 - 155 | 13368 The Mechatronics | 20712 Kenny Donuts | 4780 Robolution | 23513 I.N.T. Robotics |
Disqualified or No Show
NYC SUPER QUALIFIER 2
February 9, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 75.47 npOPR · 140.80 npAVG
Finalist Alliance Captain, Think Award Winner
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
NYC QUALIFIER 5
January 19, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 84.33 npOPR · 112.20 npAVG
Control Award Winner, Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 138 - 190 | 17253 Tritonics | 8088 Team Cephalopods | 4780 Robolution | 10392 The Rolling Drones | ||
M-3 228 - 158 | 23806 ATOM | 9860 Cheezits | 4780 Robolution | 10392 The Rolling Drones | ||
M-5 153 - 111 | 4780 Robolution | 10392 The Rolling Drones | 10393 Pink Droyd | 22358 Big Data | ||
M-8 134 - 160 | 17253 Tritonics | 8088 Team Cephalopods | 4780 Robolution | 10392 The Rolling Drones | ||
| Qualification Matches | ||||||
Q-1 97 - 89 | 3371 Bötley Crüe | 19167 HiveMind | 4781 MechaKnights | 4780 Robolution | ||
Q-11 91 - 102 | 27441 Metallic Panthers | 8088 Team Cephalopods | 13334 Spence Light Sabers | 4780 Robolution | ||
Q-18 10 - 140 | 27686 Trinity Thunderbirds | 4995 Titanium Tigers | 4780 Robolution | 23983 Electric Eagles | ||
Q-25 67 - 109 | 4780 Robolution | 7890 Space Lions | 22360 REAPERs | 22358 Big Data | ||
Q-35 178 - 150 | 4780 Robolution | 23806 ATOM | 14712 Ruckus Robotics | 9860 Cheezits |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
NYC QUALIFIER 2
December 7, 2024
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 0.54 npOPR · 31.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 16 - 41 | 23409 Apeiro | 4995 Titanium Tigers | 4780 Robolution | 23811 Prometheus |
Q-13 69 - 44 | 479 Stuy Fusion | 310 Stuy Fission | 4780 Robolution | 23437 Helios |
Q-16 79 - 50 | 11943 The Nighthawks | 14212 Metrobotics | 8087 Seahorse Stallions | 4780 Robolution |
Q-26 25 - 42 | 27018 LREI Knights | 4780 Robolution | 24038 Chanotics | 20233 Bluebots |
Q-31 41 - 28 | 23463 SITHS Mercury | 4780 Robolution | 28021 Steel Titans | 23438 Vulcan |
NYC QUALIFIER 1
November 17, 2024
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |