19082 - RoboAS
Colegiul National „Andrei Saguna” Brasov
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
206.43
54.04
152.39
30.56
World Rank
47th
14th
84th
40th
Percentile
99.40%
99.83%
98.91%
99.49%
Rank / Percentile
47th /
99.40%
14th /
99.83%
84th /
98.91%
40th /
99.49%
Bucharest Twin Cup
August 22 – 24, 2025
21st place (quals)
W-L-T: 4-5-0
0.89 RP · 172.11 npOPR · 344.22 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 354 - 447 | 19082 RoboAS | 19091 The Resistance | 23213 Open Source | 17324 Green Machines |
Q-15 390 - 383 | 17861 CSH | 19047 RavenTech_HD | 19082 RoboAS | 19091 The Resistance |
Q-24 444 - 60 | 17962 Ro2D2 | 14270 Quantum Robotics | 19082 RoboAS | 19091 The Resistance |
Q-33 306 - 356 | 19121 Tea Borgs | 19105 DecebalTech | 19082 RoboAS | 19091 The Resistance |
Q-42 249 - 400 | 24500 LITBOT | 99900 Off-Season Demo Team | 19082 RoboAS | 19091 The Resistance |
Q-51 384 - 410 | 19082 RoboAS | 19091 The Resistance | 24033 Alphatronic | 99933 Off-Season Demo Team |
Q-62 367 - 283 | 19082 RoboAS | 19091 The Resistance | 19115 B-Robo | 12560 Soft Hoarders |
Q-73 462 - 373 | 19082 RoboAS | 19091 The Resistance | 19104 CyberPunk Robotics | 17875 Code Warriors |
Q-84 477 - 481 | 19082 RoboAS | 19091 The Resistance | 19066 AiCitizens | 18763 Texpand |
European Premier Event
July 2 – 5, 2025
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||
M-5 372 - 204 | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | 28656 Cosmic Brownies | 16409 Team Orange | 22660 Unity Sunset | ||
M-15 314 - 438 | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | 19099 H-tech | 25590 RoboRangers | 19163 MLP | ||
M-19 365 - 295 | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | 18833 Megiddo Lions | 24474 Vilnius Lyceum Robotics | 23270 Sounder Bots | ||
M-24 251 - 347 | 18917 thE Agent Group | 16785 Team ProBotiX | 724 RedNek Robotics Wun | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | ||
M-26 355 - 436 | 19099 H-tech | 25590 RoboRangers | 19163 MLP | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | ||
M-28 422 - 447 | 19082 RoboAS | 19234 ByteForce | 22092 Cyber Eagles - Jade | 19141 BraveBots | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 19280 Phoenix |
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event - Escher Division
July 2 – 5, 2025
3rd place (quals)
W-L-T: 9-1-0
1.80 RP · 206.43 npOPR · 296.30 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 189 - 279 | 23452 TieWraps | 22092 Cyber Eagles - Jade | 23147 RBL Tech Makers | 19082 RoboAS |
Q-15 170 - 305 | 23417 The Energizers | 25564 Mid-CHAOTICS | 19082 RoboAS | 25042 DiniTech |
Q-29 360 - 68 | 19341 Crobotics | 19082 RoboAS | 20981 Quantum Mechanix | 18264 TheElectronovas |
Q-38 247 - 118 | 24878 The Senior School Circuit Breakers | 19082 RoboAS | 24090 Trojan Robotics | 23252 FTC NEOBOTS |
Q-49 265 - 319 | 14438 Noosphere Robotics | 19082 RoboAS | 16055 Starbots FTC | 18833 Megiddo Lions |
Q-63 228 - 290 | 19163 MLP | 20681 Giga Bite | 19082 RoboAS | 25498 Med V Robotics |
Q-73 100 - 253 | 12560 Soft Hoarders | 28349 The Revolutionaries | 19082 RoboAS | 25475 Techno Storm |
Q-93 282 - 277 | 19082 RoboAS | 24966 Portables UBITECH | 25053 METAL GEAR LYON 1 | 24474 Vilnius Lyceum Robotics |
Q-103 153 - 323 | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 10183 F.R.O.G. Frog Robots Of Germany | 19099 H-tech | 19082 RoboAS |
Q-115 110 - 414 | 21409 MKS Tiger Robotics Team | 22173 Red Monkeys | 19082 RoboAS | 19660 Sigma |
Romania Championship
March 14 – 16, 2025
23rd place (quals)
W-L-T: 3-3-0
1.00 RP · 140.35 npOPR · 291.33 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-9 344 - 260 | 19082 RoboAS | 17875 Code Warriors | 19105 DecebalTech | 18160 4D-Robotics |
Q-19 237 - 246 | 19071 SmartCluster | 24478 EngiNeerds | 19082 RoboAS | 19068 ABSO-TECH |
Q-32 323 - 402 | 19093 Infinity Bolts | 19047 RavenTech_HD | 19082 RoboAS | 19098 Eastern Foxes |
Q-48 299 - 308 | 22017 Eu codez | 19082 RoboAS | 19104 CyberPunk Robotics | 19043 CyLiis |
Q-66 382 - 278 | 19049 High Five | 23161 CyberLIS76 | 19044 Peppers | 19082 RoboAS |
Q-90 244 - 311 | 19062 Phantom Robotics | 19082 RoboAS | 19066 AiCitizens | 17871 Thobor |
North Romania League Tournament
February 28 – March 2, 2025
4th place (quals)
W-L-T: 5-1-0
1.67 RP · 171.59 npOPR · 230.33 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 289 - 254 | 19068 ABSO-TECH | 14278 Xeo | 19082 RoboAS | 17873 Vectron Robotics | ||
M-5 173 - 323 | 22586 CNapSys | 17870 Perpetuum Mobile | 19082 RoboAS | 17873 Vectron Robotics | ||
M-10 182 - 344 | 17875 Code Warriors | 19085 IDeaL Electronics | 19082 RoboAS | 17873 Vectron Robotics | ||
M-12 325 - 343 | 19082 RoboAS | 17873 Vectron Robotics | 19068 ABSO-TECH | 14278 Xeo | ||
| Qualification Matches | ||||||
Q-6 168 - 257 | 25709 UkrainiX | 19119 InfotronX | 19082 RoboAS | 18026 SGBOTS | ||
Q-22 168 - 125 | 20974 Hardwired | 19082 RoboAS | 19101 Tech-X | 24310 EXOROS | ||
Q-27 203 - 192 | 19148 StefTech | 18338 StarTech | 28684 MSZC Andrássy Gyula Gépipari Technikum | 19082 RoboAS | ||
Q-47 122 - 200 | 22114 TeoretiKa | 21996 AtomicBots | 19100 Future Tech | 19082 RoboAS | ||
Q-52 181 - 297 | 21972 LTASrob | 28683 Rusty Boiler | 19082 RoboAS | 19068 ABSO-TECH | ||
Q-61 288 - 88 | 19082 RoboAS | 19152 Brainstorms | 27436 Overengineering | 19086 Robocorns RO004 |
Elimination Remaining
Lost This Match
Lost Previous Match
TXS
February 15, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 105.58 npOPR · 198.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 204 - 99 | 19082 RoboAS | 17873 Vectron Robotics | 16000 Gear Maniacs | 20974 Hardwired |
Q-6 104 - 204 | 19242 RoboPeda | 19058 Modus Vivendi | 19082 RoboAS | 21972 LTASrob |
Q-11 319 - 287 | 24033 Alphatronic | 19085 IDeaL Electronics | 19091 The Resistance | 19082 RoboAS |
Q-14 131 - 250 | 19048 ROBOPAPIU | 19082 RoboAS | 17873 Vectron Robotics | 17844 RUBIX |
Q-21 187 - 204 | 17875 Code Warriors | 19079 PHOENIX | 19082 RoboAS | 19068 ABSO-TECH |
Q-26 172 - 206 | 14278 Xeo | 22044 Aces | 19085 IDeaL Electronics | 19082 RoboAS |
Into the Deep of the Meet by RoboPapiu
February 8, 2025
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 71.20 npOPR · 111.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 168 - 48 | 17875 Code Warriors | 19103 Kronbot | 19048 ROBOPAPIU | 19082 RoboAS |
Q-5 120 - 127 | 19056 PrimeTech | 19119 InfotronX | 16000 Gear Maniacs | 19082 RoboAS |
Q-7 150 - 65 | 19082 RoboAS | 19056 PrimeTech | 19079 PHOENIX | 19100 Future Tech |
Q-10 107 - 53 | 19082 RoboAS | 19119 InfotronX | 19052 Trojan.EXE | 19079 PHOENIX |
Q-14 112 - 116 | 19082 RoboAS | 19100 Future Tech | 21972 LTASrob | 19148 StefTech |
Q-16 35 - 145 | 19079 PHOENIX | 16000 Gear Maniacs | 19148 StefTech | 19082 RoboAS |
Phoenix League 1st edition
February 1, 2025
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 53.91 npOPR · 127.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 75 - 194 | 19082 RoboAS | 18026 SGBOTS | 19079 PHOENIX | 17875 Code Warriors |
Q-5 205 - 199 | 19091 The Resistance | 21996 AtomicBots | 17873 Vectron Robotics | 19082 RoboAS |
Q-10 164 - 162 | 19104 CyberPunk Robotics | 19082 RoboAS | 19085 IDeaL Electronics | 18026 SGBOTS |
Q-12 145 - 159 | 19056 PrimeTech | 21972 LTASrob | 19085 IDeaL Electronics | 19082 RoboAS |
Q-18 158 - 73 | 17873 Vectron Robotics | 19068 ABSO-TECH | 19082 RoboAS | 19074 Extropy |
Q-23 115 - 3 | 19082 RoboAS | 19056 PrimeTech | 22114 TeoretiKa | 19052 Trojan.EXE |